0 | 12038 | Merchants & Southern Bank | 3361 North Main Street, Gainesville, FL 32602 | November 25, 1959 | Full Service Brick and Mortar |
|
1 | 243953 | Melrose Branch | Highway 26 And Quail Street, Melrose, FL 32666 | October 15, 1982 | Full Service Brick and Mortar |
|
2 | 243954 | High Springs Branch | 915 North Main Street, High Springs, FL 32643 | August 01, 1985 | Full Service Brick and Mortar |
|
3 | 243955 | Hawthorne Branch | 1 Johnson Street, Hawthorne, FL 32640 | November 18, 1985 | Full Service Brick and Mortar |
|
5 | 243957 | Ocala Branch | 412 Northeast Tenth Street, Ocala, FL 34475 | March 26, 1988 | Full Service Brick and Mortar |
|
6 | 259360 | Tower Center Branch | 305 N.W. 75th Street, Tower Center Shopping Center, Gainesville, FL 32607 | July 01, 1987 | Full Service Brick and Mortar |
|
7 | 35929 | Keystone Heights Branch | 100 Commercial Circle, Keystone Heights, FL 32656 | September 18, 1986 | Full Service Brick and Mortar |
|
8 | 243958 | Hunter's Crossing Branch | 5010 N.W. 43rd Street, Gainesville, FL 32606 | January 23, 1995 | Full Service Brick and Mortar |
|
9 | 418415 | Messenger Service Branch | 3361 North Main Street, Gainesville, FL 32602 | June 01, 1999 | Limited Service Messenger |
|
10 | 425791 | Ocala West Branch | 5400 Southwest College Road, Ocala, FL 34481 | Febuary 03, 2004 | Full Service Brick and Mortar |
|
11 | 426734 | Oak Hammock | 5100 S.W. 25th Boulevard, Gainesville, FL 32608 | March 08, 2004 | Full Service Brick and Mortar |
|
12 | 454902 | Archer Road Branch | 7000 Sw Archer Road, Gainesville, FL 32608 | August 17, 2006 | Full Service Brick and Mortar |
|
13 | 465947 | Maricamp Road Branch | 2601 Se Maricamp Road, Ocala, FL 34471 | July 10, 2007 | Full Service Brick and Mortar |
|
14 | 521682 | Village Retirement Center Branch | 8000 Nw 27th Boulevard, Gainesville, FL 32606 | July 18, 2011 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: