0 | 491121 | Florida Community Bank, National Association | 2500 Weston Road, Fort Lauderdale, FL 33331 | January 22, 2010 | Full Service Brick and Mortar |
|
2 | 444333 | Surfside Branch | 9526 Harding Avenue, Surfside, FL 33154 | August 25, 2005 | Full Service Brick and Mortar |
|
3 | 446265 | Hialeah Gardens Branch | 8404 Nw 103rd Street, Suites B And C, Hialeah Gardens, FL 33016 | January 03, 2006 | Full Service Brick and Mortar |
|
4 | 497944 | Bird Road Branch | 5900 Bird Road, Miami, FL 33155 | June 30, 2007 | Full Service Brick and Mortar |
|
5 | 3858 | Florida Community Bank Branch | 1400 North 15th Street, Immokalee, FL 34142 | July 07, 1923 | Full Service Brick and Mortar |
|
6 | 15122 | Lehigh Branch | 1261 Homestead Road, Lehigh Acres, FL 33936 | November 20, 1974 | Full Service Brick and Mortar |
|
7 | 12618 | Labelle Branch | 155 North Bridge Street, Labelle, FL 33935 | April 23, 1963 | Full Service Brick and Mortar |
|
9 | 207975 | Port Charlotte Branch | 1255 Tamiami Trail, Port Charlotte, FL 33953 | July 13, 1998 | Full Service Brick and Mortar |
|
10 | 361343 | Cypress Lake Branch | 7900 Summerlin Lake Drive, Fort Myers, FL 33907 | October 10, 2000 | Full Service Brick and Mortar |
|
11 | 362620 | Punta Gorda Branch | 125 Nesbit Street, Punta Gorda, FL 33950 | November 01, 2001 | Full Service Brick and Mortar |
|
12 | 365553 | Cape Coral Branch #1 | 4106 Del Prado Boulevard, Cape Coral, FL 33904 | August 07, 2002 | Full Service Brick and Mortar |
|
13 | 419666 | Golden Gate Branch | 5240 Golden Gate Parkway, Naples, FL 34116 | June 02, 2003 | Full Service Brick and Mortar |
|
14 | 442372 | North Cape Coral Branch | 205 Del Prado Boulevard South, Cape Coral, FL 33990 | January 12, 2005 | Full Service Brick and Mortar |
|
16 | 35262 | Peninsula Bank Branch | 3100 South Mccall Road, Englewood, FL 34224 | January 21, 1986 | Full Service Brick and Mortar |
|
19 | 259693 | South Sarasota Branch | 7231 South Tamiami Trail, Sarasota, FL 34231 | November 01, 1995 | Full Service Brick and Mortar |
|
20 | 259694 | Sarasota Main Street Branch | 1790 Main Street, Sarasota, FL 34236 | December 01, 1998 | Full Service Brick and Mortar |
|
21 | 259695 | North Miami Beach Branch | 1802 North East Miami Gardens Drive, North Miami Beach, FL 33179 | October 10, 1998 | Full Service Brick and Mortar |
|
22 | 259696 | Margate Branch | 5375 West Atlantic Boulevard, Margate, FL 33063 | March 29, 1999 | Full Service Brick and Mortar |
|
23 | 363099 | Delray Beach Branch | 4920 West Atlantic Avenue, Delray Beach, FL 33484 | December 11, 2001 | Full Service Brick and Mortar |
|
24 | 439425 | Palm Beach Lakes Branch | 2001 Palm Beach Lakes Boulevard, West Palm Beach, FL 33409 | March 17, 2005 | Full Service Brick and Mortar |
|
26 | 466958 | Hagen Ranch Office Branch | 7593 Boynton Beach Blvd. #120, Boynton Beach, FL 33437 | December 14, 2006 | Full Service Brick and Mortar |
|
27 | 489871 | West Boca Branch | 11431 W Palmetto Park Rd, Boca Raton, FL 33428 | March 16, 2009 | Full Service Brick and Mortar |
|
28 | 490044 | North Port Branch | 4300 Aidan Lane, North Port, FL 34287 | March 06, 2009 | Full Service Brick and Mortar |
|
29 | 512925 | Bonita Beach Branch | 3360 Bonita Beach Road, Bonita Springs, FL 34133 | August 16, 2010 | Full Service Brick and Mortar |
|
30 | 80562 | Sunshine State Communiy Bank Branch | 4777 Clyde Morris Boulevard, Port Orange, FL 32129 | July 24, 2000 | Full Service Brick and Mortar |
|
31 | 358862 | Messenger Service Branch | 4777 Clyde Morris Boulevard, Port Orange, FL 32119 | September 20, 2000 | Limited Service Messenger |
|
32 | 425794 | Ridgewood Avenue Branch | 4410 Ridgewood Avenue, Port Orange, FL 32127 | January 20, 2004 | Full Service Brick and Mortar |
|
33 | 441441 | Holly Hill Branch | 1812 Ridgewood Ave, Holly Hill, FL 32117 | June 30, 2005 | Full Service Brick and Mortar |
|
35 | 472091 | Ormond Beach Branch | 1120 West Granada Boulevard, Ormond Beach, FL 32174 | Febuary 21, 2008 | Full Service Brick and Mortar |
|
36 | 32715 | First National Bank Of Central Flori | 369 North New York Avenue, Winter Park, FL 32789 | July 15, 1985 | Full Service Brick and Mortar |
|
37 | 258854 | Longwood Branch | 2160 West State Road 434, Longwood, FL 32779 | July 08, 1999 | Full Service Brick and Mortar |
|
38 | 360604 | Dr. Phillips Office Branch | 8910 Conroy-Windermer Road, Orlando, FL 32835 | June 25, 2001 | Full Service Brick and Mortar |
|
39 | 423334 | Lake Mary/Heathrow Branch | 1511 International Parkway, Heathrow, FL 32746 | October 14, 2003 | Full Service Brick and Mortar |
|
40 | 447941 | South Orlando Branch | 500 East Michigan Avenue, Orlando, FL 32806 | Febuary 10, 2006 | Full Service Brick and Mortar |
|
41 | 476597 | Apoke Branch | 130 S Park Avenue, Apopka, FL 32703 | May 20, 2008 | Full Service Brick and Mortar |
|
42 | 418718 | Cortez Community Bank Branch | 1000 South Broad Street, Brooksville, FL 34601 | January 26, 2004 | Full Service Brick and Mortar |
|
43 | 453005 | Spring Hill Branch | 13080 Spring Hill Drive, Spring Hill, FL 34609 | July 17, 2006 | Full Service Brick and Mortar |
|
44 | 61961 | Coastal Bank Branch | 1701 North Atlantic Avenue, Cocoa Beach, FL 32931 | Febuary 17, 1999 | Full Service Brick and Mortar |
|
45 | 419128 | Merritt Island Branch | 2105 N Courtenay Parkway, Merritt Island, FL 32953 | March 17, 2003 | Full Service Brick and Mortar |
|
46 | 521338 | Moorings Branch | 2400 Tamiami Trail North, Suite 100, Naples, FL 34103 | June 20, 2011 | Full Service Brick and Mortar |
|
47 | 521339 | Vanderbilt Branch | 2325 Vanderbilt Beach Road, Naples, FL 34109 | June 20, 2011 | Full Service Brick and Mortar |
|
48 | 61932 | First Peoples Bank Branch | 1301 S.E. Port Saint Lucie Boulevard, Port Saint Lucie, FL 34952 | April 26, 1999 | Full Service Brick and Mortar |
|
49 | 418421 | Messenger Service Branch | 1301 S. E. Port Saint Lucie Blvd., Port Saint Lucie, FL 34952 | May 11, 1999 | Limited Service Messenger |
|
50 | 425155 | Stuart Branch | 715 Colorado Avenue, Stuart, FL 34994 | December 15, 2003 | Full Service Brick and Mortar |
|
51 | 429729 | Fort Pierce Branch | 2500 Virginia Avenue, Fort Pierce, FL 34981 | June 24, 2004 | Full Service Brick and Mortar |
|
52 | 450393 | Vero Beach Office | 4000 20th Street, Vero Beach, FL 32960 | March 30, 2006 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: