0 | 6066 | Heartland Bank | 850 North Hamilton Road, Gahanna, OH 43230 | January 01, 1911 | Full Service Brick and Mortar |
|
1 | 220149 | Johnstown Branch | 730 West Coshocton St, Johnstown, OH 43031 | December 27, 1980 | Full Service Brick and Mortar |
|
2 | 220150 | Grove City Branch | 2365 Old Stringtown Rd, Grove City, OH 43123 | September 26, 1989 | Full Service Brick and Mortar |
|
3 | 32827 | North East Columbus Branch | 2473 East Dublin Granville Road, Columbus, OH 43229 | August 12, 1985 | Limited Service Loan Production |
|
4 | 220151 | Columbus Branch | 130 North Wilson Road, Columbus, OH 43204 | Febuary 20, 1992 | Full Service Brick and Mortar |
|
5 | 220152 | Dublin Branch | 6500 Frantz Road, Dublin, OH 43017 | April 28, 1993 | Full Service Brick and Mortar |
|
6 | 258699 | Newark Branch | 6 North Park Place, Newark, OH 43055 | May 01, 1983 | Full Service Brick and Mortar |
|
7 | 220153 | Croton Branch | 12 North Main Street, Croton, OH 43013 | May 07, 1997 | Full Service Brick and Mortar |
|
8 | 220154 | Reynoldsburg Branch | 6887 East Main Stret, Reynoldsburg, OH 43068 | April 08, 1998 | Full Service Brick and Mortar |
|
9 | 362752 | Westerville Branch | 450 South State Street, Westerville, OH 43081 | December 12, 2001 | Full Service Brick and Mortar |
|
10 | 445565 | Heartland Bank Branch | Friendship Village Of Dublin, 6000 Riverside Drive, Dublin, OH 43017 | September 19, 2005 | Limited Service Mobile |
|
11 | 446222 | Capitol Square | 65 East State Street, Columbus, OH 43215 | December 14, 2005 | Full Service Brick and Mortar |
|
12 | 446223 | Stygler Branch | 67 North Stygler Road, Gahanna, OH 43230 | November 16, 2005 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: