0 | 114423 | Heritage Bank Of The South | 721 North Westover Boulevard, Albany, GA 31707 | January 01, 1955 | Full Service Brick and Mortar |
|
1 | 432343 | East Albany Branch | 200 Loftus Drive, Albany, GA 31705 | July 02, 2001 | Full Service Brick and Mortar |
|
5 | 432347 | Sylvester Branch | 504 North Main Street, Sylvester, GA 31791 | July 02, 2001 | Full Service Brick and Mortar |
|
7 | 443122 | Downtown Branch | 310 West Oglethorpe Boulevard, Albany, GA 31701 | January 27, 2003 | Full Service Brick and Mortar |
|
11 | 7677 | Heritagebank Branch | 104 West Main Street, Reidsville, GA 30453 | October 22, 1900 | Full Service Brick and Mortar |
|
12 | 461387 | Collins Branch | 204 Sw Main Street, Collins, GA 30421 | March 01, 2007 | Full Service Brick and Mortar |
|
14 | 510558 | Valdosta Roosevelt Drive Branch | 103 Roosevelt Drive, Valdosta, GA 31602 | July 05, 2010 | Full Service Brick and Mortar |
|
15 | 10801 | Adel Branch | 301 West Fourth Street, Adel, GA 31620 | January 01, 1948 | Full Service Brick and Mortar |
|
16 | 42164 | Baxley Branch | 198 East Parker Street, Baxley, GA 31513 | January 01, 1934 | Full Service Brick and Mortar |
|
17 | 274593 | Hazlehurst Branch | 22 East Jarman Street, Hazlehurst, GA 31539 | January 01, 1934 | Full Service Brick and Mortar |
|
18 | 46861 | Statesboro Branch | 335 South Main Street, Statesboro, GA 30458 | Febuary 20, 1991 | Full Service Brick and Mortar |
|
19 | 289436 | Northside Office | 726 Northside Drive East, Statesboro, GA 30458 | October 16, 1995 | Full Service Brick and Mortar |
|
20 | 60766 | Springfield Branch | 802 South Laurel Street, Springfield, GA 31329 | September 08, 1998 | Full Service Brick and Mortar |
|
21 | 290732 | Rincon Branch | 600 South Columbia Avenue, Rincon, GA 31326 | November 02, 1998 | Full Service Brick and Mortar |
|
22 | 441698 | Guyton Office Branch | 109 W. Central Blvd, Guyton, GA 31312 | June 13, 2005 | Full Service Brick and Mortar |
|
23 | 479337 | Port Wentworth Branch | 7224 Highway 21, Port Wentworth, GA 31407 | July 15, 2007 | Full Service Brick and Mortar |
|
24 | 520801 | Valdosta Inner Perimeter Road | 3277 Inner Perimeter Road, Valdosta, GA 31604 | June 20, 2011 | Full Service Brick and Mortar |
|
25 | 522053 | Lee County Branch | 104 Heritage Lane, Leesburg, GA 31763 | August 08, 2011 | Full Service Brick and Mortar |
|
26 | 359917 | Statesboro Branch | 201 South Main Street, Statesboro, GA 30459 | Febuary 05, 2002 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: