0 | 7169 | Horicon Bank | 326 East Lake Street, Horicon, WI 53032 | September 07, 1896 | Full Service Brick and Mortar |
|
1 | 7425 | Iron Ridge Branch | 156 South Main Street, Iron Ridge, WI 53035 | January 01, 1905 | Full Service Brick and Mortar |
|
2 | 225247 | Neosho Branch | 226 Schuyler Street, Neosho, WI 53059 | July 09, 1932 | Full Service Brick and Mortar |
|
3 | 5779 | Burnett Branch | W6176 Main Street, Burnett, WI 53922 | January 01, 1910 | Full Service Brick and Mortar |
|
4 | 224164 | Beaver Dam Branch | 105 Industrial Drive, Beaver Dam, WI 53916 | August 20, 1990 | Full Service Brick and Mortar |
|
5 | 233310 | Appleton Branch | 100 East Midway Road, Appleton, WI 54915 | January 10, 1994 | Full Service Brick and Mortar |
|
6 | 233311 | Ripon Branch | 400 Watson Street, Ripon, WI 54971 | July 12, 1994 | Full Service Brick and Mortar |
|
7 | 224165 | West Bend Branch | 1535 West Paradise Drive, West Bend, WI 53095 | June 16, 1999 | Full Service Brick and Mortar |
|
8 | 428769 | Spring Street Branch | 609 North Spring Street, Beaver Dam, WI 53916 | March 29, 2004 | Full Service Retail |
|
9 | 444378 | Fond Du Lac Branch | 854 East Johnson Street, Fond Du Lac, WI 54935 | September 12, 2005 | Full Service Brick and Mortar |
|
10 | 452410 | Charleston House Facility | 104 Fakes Court, Beaver Dam, WI 53916 | July 06, 2006 | Limited Service Mobile |
|
11 | 474044 | Oshkosh Branch | 1821 Witzel Avenue, Oshkosh, WI 54904 | April 28, 2008 | Full Service Brick and Mortar |
|
12 | 445684 | Ripon Branch | 1188 West Fond Du Lac Street, Ripon, WI 54971 | November 21, 2005 | Full Service Retail |
|
13 | 424623 | Mayville Branch | 1440 Horicon Street, Mayville, WI 53050 | November 10, 2003 | Full Service Retail |
|
16 | 267210 | Beaver Dam Branch | 810 Park Avenue, Beaver Dam, WI 53916 | May 28, 1999 | Full Service Retail |
|
Comment about this bank, ask questions, or add new information about it: