0 | 16436 | Houston Community Bank, National Association | 11390 Veterans Memorial, Houston, TX 77067 | June 01, 1981 | Full Service Brick and Mortar |
|
1 | 256343 | Humble Community Branch | 1515 Fm 1960 East Bypass, Humble, TX 77338 | January 20, 1998 | Full Service Brick and Mortar |
|
2 | 362556 | Houston Community Bank, Fort Bend Branch | 19855 Southwest Freeway, Suite 100, Sugar Land, TX 77479 | November 09, 2001 | Full Service Brick and Mortar |
|
3 | 430118 | Houston Community Bank, Stafford Branch | 13811 Murphy Road (Fm 1092), Stafford, TX 77477 | January 20, 2004 | Full Service Brick and Mortar |
|
4 | 493618 | Porter Branch | 22240 Farris Green, Porter, TX 77365 | November 24, 2008 | Full Service Brick and Mortar |
|
5 | 480421 | Mykawa Branch | 4605 W Broadway, Pearland, TX 77581 | June 30, 2008 | Full Service Brick and Mortar |
|
Who took over the assets and who can sign off on a car title to release lein?