0 | 1958 | Independent Bank | 3090 Craig Drive, Mckinney, TX 75070 | January 01, 1913 | Full Service Brick and Mortar |
|
1 | 334410 | Anna Branch | 101 S. Powell Parkway, Anna, TX 75409 | May 08, 2000 | Full Service Brick and Mortar |
|
2 | 3799 | Whitewright Branch | 201 W. Grand, Whitewright, TX 75491 | January 01, 1892 | Full Service Brick and Mortar |
|
3 | 207846 | Denison Branch | 331 West Main Street, Denison, TX 75021 | July 14, 1987 | Full Service Brick and Mortar |
|
5 | 12954 | Howe Branch | 100 South Denny Street, Howe, TX 75459 | May 23, 1964 | Full Service Brick and Mortar |
|
6 | 301137 | Sherman Branch | 300 E. Taylor, Sherman, TX 75091 | January 25, 1999 | Full Service Brick and Mortar |
|
7 | 363221 | Van Alstyne Branch | 1270 W. Stephens, Van Alstyne, TX 75495 | Febuary 21, 2002 | Full Service Brick and Mortar |
|
9 | 6633 | Celina Branch | 290 S. Preston Road, Celina, TX 75009 | January 01, 1925 | Full Service Brick and Mortar |
|
10 | 222319 | Little Elm Branch | 229 Eldorado Parkway, Little Elm, TX 75068 | September 01, 1994 | Full Service Brick and Mortar |
|
12 | 357066 | Collinsville Branch | 715 Highway 377 North, Collinsville, TX 76233 | May 01, 2000 | Full Service Brick and Mortar |
|
13 | 425103 | Prosper Branch | 900 N. Preston Rd., Prosper, TX 75078 | November 10, 2003 | Full Service Brick and Mortar |
|
15 | 462496 | West Mckinney Branch | 6751 Virginia Parkway, Mckinney, TX 75071 | April 09, 2007 | Full Service Brick and Mortar |
|
16 | 11670 | Waco Branch | 8004 Woodway Drive, Waco, TX 76712 | January 01, 1911 | Full Service Brick and Mortar |
|
17 | 242541 | Manor Branch | 11250 Sthy 290 East, Manor, TX 78653 | May 28, 1998 | Full Service Brick and Mortar |
|
18 | 432017 | Coupland Branch | 102 Hoxie, Coupland, TX 78615 | September 13, 2004 | Full Service Brick and Mortar |
|
20 | 196365 | Elm Mott Branch | Interstate Highway 35 And South Long Street, Elm Mott, TX 76640 | March 01, 1990 | Full Service Brick and Mortar |
|
21 | 463641 | Bosque Branch | 5401 Bosque Blvd, Waco, TX 76710 | April 23, 2007 | Full Service Brick and Mortar |
|
22 | 465471 | Independent Bank - Teravista Locatio | 4420 Sunrise Road, Round Rock, TX 78664 | June 07, 2007 | Full Service Brick and Mortar |
|
23 | 495790 | Georgetown Branch | 1503 Rivery Blvd., Georgetown, TX 78628 | October 19, 2009 | Full Service Brick and Mortar |
|
24 | 510842 | Redbud Branch | 1600 Redbud, Mckinney, TX 75069 | October 26, 2009 | Full Service Brick and Mortar |
|
25 | 426808 | Coppell Branch | 654 N. Denton Tap Road, Coppell, TX 75019 | October 25, 2004 | Full Service Brick and Mortar |
|
26 | 491908 | Denton Office Branch | 3101 Wind River Lane, Denton, TX 76210 | August 21, 2008 | Full Service Brick and Mortar |
|
27 | 9093 | Farmersville Branch | 223 Mckinney, Farmersville, TX 75442 | June 30, 1934 | Full Service Brick and Mortar |
|
28 | 231726 | Detached Motor Branch | 102 South Johnson Street, Farmersville, TX 75442 | June 13, 1988 | Limited Service Facility |
|
29 | 301134 | Lavon Branch | 1009 N. State Hwy. 78, Lavon, TX 75166 | March 01, 2000 | Full Service Brick and Mortar |
|
30 | 426574 | Princeton Branch | 1490 Princeton Oaks Drive, Princeton, TX 75407 | March 15, 2004 | Full Service Brick and Mortar |
|
31 | 517697 | Austin Branch | 3500 Jefferson Street, Suite 305, Austin, TX 78731 | Febuary 01, 2011 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: