0 | 10698 | Jeff Davis Bank & Trust Company | 507 Main Street, Jennings, LA 70546 | March 12, 1947 | Full Service Brick and Mortar |
|
1 | 238294 | Lake Arthur Branch | 338 Arthur Avenue, Lake Arthur, LA 70549 | July 10, 1967 | Full Service Brick and Mortar |
|
2 | 238295 | Roberts Avenue Branch | 424 Roberts Avenue, Jennings, LA 70546 | November 18, 1974 | Limited Service Facility |
|
3 | 238296 | West Division Street Branch | 407 West Division Street, Jennings, LA 70546 | November 18, 1974 | Limited Service Facility |
|
4 | 238297 | Iowa Branch | 428 South Kinney Avenue, Iowa, LA 70647 | May 22, 1986 | Full Service Brick and Mortar |
|
5 | 238298 | Welsh Branch | 101 North Adams Street, Welsh, LA 70591 | August 10, 1992 | Full Service Brick and Mortar |
|
6 | 238299 | Kinder Branch | 1116 Ninth Street, Kinder, LA 70648 | April 03, 1995 | Full Service Brick and Mortar |
|
7 | 243336 | Mcneese Branch | 4100 Ryan Street, Lake Charles, LA 70601 | May 20, 1964 | Full Service Brick and Mortar |
|
8 | 243339 | Moss Bluff Branch | La. Highway 378 And U.S. Highway 171, Moss Bluff, LA 70601 | April 19, 1971 | Full Service Brick and Mortar |
|
9 | 238300 | Kirby Street Branch | 535 Kirby Street, Lake Charles, LA 70601 | August 16, 1995 | Full Service Brick and Mortar |
|
10 | 238301 | Sulphur Branch | 2905 Maplewood Drive, Sulphur, LA 70663 | September 23, 1996 | Full Service Brick and Mortar |
|
11 | 238302 | Lake Charles - Nelson Road Branch | 4400 Nelson Road, Lake Charles, LA 70605 | October 04, 1999 | Full Service Brick and Mortar |
|
12 | 418688 | Highway 14 Office | 2726 Gerstner Memorial Drive, Lake Charles, LA 70601 | March 31, 2003 | Full Service Brick and Mortar |
|
13 | 438792 | Carlyss Branch | 4507 South Highway 27, Sulphur, LA 70665 | March 07, 2005 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: