0 | 6851 | Jonestown Bank And Trust Company, Of Jonestown, Pennsylvania | 2 West Market Street, Jonestown, PA 17038 | January 01, 1873 | Full Service Brick and Mortar |
|
1 | 222875 | Grantville Branch | Route 1, Grantville, PA 17028 | August 02, 1974 | Full Service Brick and Mortar |
|
2 | 222876 | North Lebanon Township Branch | Route 72 And Long Lane, North Lebanon Township, PA 17042 | March 02, 1981 | Full Service Brick and Mortar |
|
3 | 222877 | Lebanon Office Branch | Route 422 And Bowman Street, Lebanon, PA 17042 | October 05, 1990 | Full Service Brick and Mortar |
|
4 | 222878 | Newmanstown Branch | 25 East Main Street, Newmanstown, PA 17073 | July 18, 1995 | Full Service Brick and Mortar |
|
5 | 222879 | East Penn Avenue Branch | 421 East Penn Avenue, Cleona, PA 17042 | July 15, 1998 | Full Service Brick and Mortar |
|
6 | 222880 | Quentin Road Branch | 1765 Quentin Road, Lebanon, PA 17042 | December 10, 1998 | Full Service Brick and Mortar |
|
7 | 356847 | Lebanon Valley Brethren Home Office | 1200 Grubb Road, Palmyra, PA 17078 | June 12, 2000 | Limited Service Facility |
|
8 | 364090 | Palmyra Branch | 2 East Main Street, Palmyra, PA 17078 | June 26, 2002 | Full Service Brick and Mortar |
|
9 | 510407 | Northside Commons Branch | 101 Northside Commons, Palmyra, PA 17078 | Febuary 22, 2010 | Full Service Brick and Mortar |
|
10 | 525946 | Ephrata Branch | 1001 Sharp Avenue, Ephrata, PA 17522 | October 03, 2011 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: