0 | 4916 | Susquehanna Bank | 9 East Main Street, Lititz, PA 17543 | September 01, 1901 | Full Service Brick and Mortar |
|
1 | 216047 | Lancaster Branch | 1635 Lititz Pike, Lancaster, PA 17601 | Febuary 03, 1958 | Full Service Brick and Mortar |
|
3 | 216049 | Park City Shopping Center Branch | 536 Park City Center, Lancaster, PA 17604 | October 01, 1969 | Full Service Brick and Mortar |
|
4 | 4891 | Intercourse Branch | 3433 Old Philadelphia Pike, Intercourse, PA 17534 | November 10, 1908 | Full Service Brick and Mortar |
|
6 | 215713 | Auto Drive-In Branch | 30 West Main Street, Ephrata, PA 17522 | June 01, 1954 | Limited Service Facility |
|
7 | 215714 | West Main Street Branch | 1300 West Main Street, Ephrata, PA 17522 | July 13, 1959 | Full Service Brick and Mortar |
|
11 | 216052 | Ephrata North Branch | 399 North Reading Road, Ephrata, PA 17522 | October 18, 1973 | Full Service Brick and Mortar |
|
12 | 216053 | Columbia Avenue Branch | 2200 Columbia Avenue, Lancaster, PA 17603 | April 05, 1978 | Full Service Brick and Mortar |
|
13 | 216054 | Brickerville Branch | 7 W 28th Division Highway, Lititz, PA 17543 | December 11, 1978 | Limited Service Facility |
|
14 | 216055 | Rivermoor Branch | 1154 River Road, Marietta, PA 17547 | January 28, 1980 | Full Service Brick and Mortar |
|
15 | 347 | Elizabethtown Branch | 143 South Market Street, Elizabethtown, PA 17022 | January 01, 1887 | Full Service Brick and Mortar |
|
16 | 181659 | North Hanover Branch | 975 North Hanover Street, Elizabethtown, PA 17022 | Febuary 25, 1974 | Full Service Brick and Mortar |
|
17 | 181660 | Drive-In Facility | 215 South Market Street, Elizabethtown, PA 17022 | September 09, 1980 | Limited Service Facility |
|
18 | 4984 | Quarryville Branch | 301 West Fourth Street, Quarryville, PA 17566 | January 01, 1906 | Full Service Brick and Mortar |
|
20 | 216056 | Willow Street Branch | 200 Willow Valley Lakes Drive, Willow Street, PA 17584 | June 30, 1986 | Full Service Brick and Mortar |
|
21 | 4924 | Manheim Branch | 2 Market Square, Manheim, PA 17545 | January 01, 1865 | Full Service Brick and Mortar |
|
22 | 216077 | Penn Valley Branch | 92 Doe Run Road, Manheim, PA 17545 | June 10, 1974 | Full Service Brick and Mortar |
|
24 | 216079 | Manheim Pike Branch | 1570 Manheim Pike, Lancaster, PA 17601 | June 30, 1980 | Full Service Brick and Mortar |
|
25 | 216057 | Manheim Drive-In Facility | 1817 Oregon Pike, Lancaster, PA 17601 | September 14, 1987 | Limited Service Facility |
|
26 | 216058 | Lancaster Branch | 129 East Orange Street, Lancaster, PA 17602 | July 25, 1988 | Full Service Brick and Mortar |
|
27 | 216059 | Rockvale Office | 35 South Willowdale Drive Suite 1002, Lancaster, PA 17602 | July 18, 1988 | Full Service Brick and Mortar |
|
28 | 216060 | Rockvale Square Branch | 35 South Willowdale Drive, Lancaster, PA 17602 | September 26, 1988 | Limited Service Facility |
|
29 | 216061 | Brethren Vil. Retirement Com. Branch | 3001 Lititz Pike, Lancaster, PA 17601 | September 11, 1989 | Limited Service Mobile |
|
30 | 44628 | Central Savings Branch | 325 Locust Street, Columbia, PA 17512 | January 01, 1925 | Full Service Brick and Mortar |
|
39 | 39707 | Whiteford Road Branch | 2951 Whiteford Road, York, PA 17402 | November 21, 1988 | Full Service Brick and Mortar |
|
43 | 261899 | Red Lion Branch | 3199 Cape Horn Road, Red Lion, PA 17356 | November 16, 1998 | Full Service Brick and Mortar |
|
45 | 357147 | Greenfield Office Branch | 1950 Old Philadelphia Pike, Lancaster, PA 17602 | July 24, 1999 | Full Service Brick and Mortar |
|
46 | 362424 | North Cedar Branch | 24 North Cedar Street, Lititz, PA 17543 | August 20, 2001 | Full Service Cyber |
|
47 | 363473 | East Main Street | 890 East Main Street, Ephrata, PA 17522 | April 01, 2002 | Full Service Retail |
|
48 | 430009 | Good Drive Branch | 270 Good Drive, Lancaster, PA 17603 | October 20, 2003 | Full Service Brick and Mortar |
|
49 | 5015 | First Susquehanna Bank & Trust Branc | 400 Market Street, Sunbury, PA 17801 | September 26, 1831 | Full Service Brick and Mortar |
|
51 | 216569 | Sunbury Branch | 100 North Fourth Street, Sunbury, PA 17801 | June 08, 1959 | Limited Service Facility |
|
52 | 4946 | Mount Carmel Branch | 109 North Oak Street, Mount Carmel, PA 17851 | January 01, 1889 | Full Service Brick and Mortar |
|
53 | 216157 | Kulpmont Branch | 801 Chestnut Street, Kulpmont, PA 17834 | Febuary 01, 1956 | Full Service Brick and Mortar |
|
54 | 216570 | Beavertown Branch | 101 West Market Street, Beavertown, PA 17813 | October 15, 1973 | Full Service Brick and Mortar |
|
55 | 4998 | West End Branch | North Second And Walnut Streets, Shamokin, PA 17872 | October 05, 1925 | Full Service Brick and Mortar |
|
56 | 216573 | Sunbury Plaza Banking Center Branch | 1104 North Fourth Street, Sunbury, PA 17801 | March 04, 1989 | Full Service Brick and Mortar |
|
58 | 216575 | Lewisburg (Weis Market) Branch | 122 Jpm Road, Lewisburg, PA 17837 | October 28, 1995 | Full Service Retail |
|
59 | 216576 | Selinsgrove Branch | 901 U.S. Route 522 & 18th Street, Selinsgrove, PA 17870 | November 06, 1995 | Full Service Brick and Mortar |
|
61 | 418810 | 24 N. Cedar Street-Operations Branch | 24 N. Cedar Street, Lititz, PA 17543 | April 08, 2003 | Full Service Cyber |
|
63 | 5036 | Wnb Bank Branch | 329 Pine Street, Williamsport, PA 17701 | January 01, 1857 | Full Service Brick and Mortar |
|
64 | 216703 | Loyalsock Branch | 1949 East Third Street, Williamsport, PA 17701 | November 07, 1963 | Full Service Brick and Mortar |
|
65 | 216704 | Lycoming Branch | 1901 Lycoming Creek Road, Williamsport, PA 17701 | October 09, 1967 | Full Service Brick and Mortar |
|
67 | 216706 | Halls Station Branch | 867 Lycoming Mall Drive, Muncy, PA 17756 | June 25, 1979 | Full Service Brick and Mortar |
|
68 | 216707 | Montoursville Branch | 950 Broad Street, Montoursville, PA 17754 | December 15, 1986 | Full Service Brick and Mortar |
|
69 | 361364 | Center City Drive In Branch | 225 William Street, Williamsport, PA 17701 | Febuary 11, 1999 | Limited Service Facility |
|
70 | 440827 | 1 Market Way East | 1 Market Way East, York, PA 17401 | October 04, 2004 | Full Service Brick and Mortar |
|
71 | 440828 | Stony Battery Office | 1110 Corporate Boulevard, Lancaster, PA 17601 | March 25, 2005 | Full Service Brick and Mortar |
|
72 | 8206 | Millersburg Office | 150 Market Square, Millersburg, PA 17061 | March 11, 1911 | Full Service Brick and Mortar |
|
73 | 228687 | Dover Branch | 3421 Carlisle Road, Dover, PA 17315 | October 24, 1988 | Full Service Brick and Mortar |
|
74 | 228689 | North Hanover Branch | 1191 Eichelberger Street, Hanover, PA 17331 | October 10, 1995 | Full Service Brick and Mortar |
|
75 | 228690 | Manchester Branch | 155 Glen Drive, Manchester, PA 17345 | April 12, 1996 | Full Service Brick and Mortar |
|
77 | 228692 | South Hanover Branch | 1345 Baltimore Street, Hanover, PA 17331 | August 11, 1997 | Full Service Brick and Mortar |
|
78 | 228693 | Greenbriar Branch | 509 Greenbriar Road, York, PA 17404 | August 27, 1999 | Limited Service Facility |
|
79 | 357597 | East York Branch | 2508 Eastern Boulevard, York, PA 17402 | June 25, 2000 | Full Service Brick and Mortar |
|
80 | 279101 | Gettysburg Branch | 29 North Washington Street, Gettysburg, PA 17325 | January 01, 1910 | Full Service Brick and Mortar |
|
81 | 4081 | Glen Rock Branch | 57-59 Main Street, Glen Rock, PA 17327 | August 28, 1910 | Full Service Brick and Mortar |
|
82 | 208618 | Loganville Branch | North Avenue And Susquehanna Trail, Loganville, PA 17342 | July 08, 1974 | Full Service Brick and Mortar |
|
83 | 208619 | New Freedom Branch | 16576 Susquehanna Trail, New Freedom, PA 17349 | January 11, 1988 | Full Service Brick and Mortar |
|
84 | 208620 | Salem Heights Branch | Rd#10, Route 616 And Noss Road, North Codorus Township, PA 17404 | January 05, 1998 | Full Service Brick and Mortar |
|
86 | 360901 | New Oxford Branch | 5625 York Road, New Oxford, PA 17350 | September 18, 2000 | Full Service Brick and Mortar |
|
87 | 4937 | East Berlin Branch | 100 East King Street, East Berlin, PA 17316 | Febuary 12, 1867 | Full Service Brick and Mortar |
|
88 | 216123 | Pillow Branch | 2 Sthy 225, Pillow, PA 17080 | November 25, 1968 | Full Service Brick and Mortar |
|
89 | 216124 | Elizabethville Branch | 13 Market Street, Elizabethville, PA 17023 | January 02, 1969 | Full Service Brick and Mortar |
|
90 | 216125 | Halifax Branch | 3679 Peters Mountain Road, Halifax, PA 17032 | March 04, 1971 | Full Service Brick and Mortar |
|
91 | 216126 | Dauphin Branch | 800 Peters Mountain Road, Dauphin, PA 17018 | August 07, 1975 | Full Service Brick and Mortar |
|
92 | 216127 | Lykens Branch | Main And Market Streets, Lykens, PA 17048 | January 18, 1980 | Full Service Brick and Mortar |
|
93 | 216128 | Tower City Branch | 800 West Grand Avenue, Tower City, PA 17980 | January 03, 1985 | Full Service Brick and Mortar |
|
94 | 9421 | Saint Clair Branch | Second And Carroll Streets, St. Clair, PA 17970 | Febuary 18, 1935 | Full Service Brick and Mortar |
|
95 | 6335 | Shamokin Branch | 300 East Independence Street, Shamokin, PA 17872 | August 21, 1921 | Full Service Brick and Mortar |
|
96 | 216129 | Orwigsburg Branch | 1251 Centre Turnpike, Orwigsburg, PA 17961 | October 27, 1989 | Full Service Brick and Mortar |
|
97 | 216130 | Milton Branch | 39 South Arch Street, Milton, PA 17847 | May 25, 1990 | Full Service Brick and Mortar |
|
98 | 216132 | Hazleton Branch | 30 South Church Street, Hazleton, PA 18201 | April 11, 1994 | Full Service Brick and Mortar |
|
99 | 216133 | Conyngham Branch | Valley Plaza, Route 93, Conyngham, PA 18219 | April 15, 1994 | Full Service Brick and Mortar |
|
100 | 216134 | Airport Beltway Branch | 77 Airport Road, Hazleton, PA 18201 | June 09, 1995 | Full Service Brick and Mortar |
|
101 | 216135 | Derry Branch | 8190 Derry Street, Harrisburg, PA 17111 | September 18, 1995 | Full Service Brick and Mortar |
|
102 | 216136 | Tri Valley Branch | 702 West Main Street, Valley View, PA 17983 | December 15, 1995 | Full Service Brick and Mortar |
|
103 | 4817 | Ashland Branch | 735 Centre Street, Ashland, PA 17921 | June 24, 1875 | Full Service Brick and Mortar |
|
104 | 216137 | Pottsville Branch | 9-11 North Centre Street, Pottsville, PA 17901 | November 28, 1997 | Full Service Brick and Mortar |
|
105 | 216138 | Monroe Market Place Office | 160 Nina Drive, Selinsgrove, PA 17870 | May 08, 1998 | Full Service Brick and Mortar |
|
106 | 216139 | Linglestown Road Branch | 2796 Old Post Road, Harrisburg, PA 17110 | September 13, 1999 | Full Service Brick and Mortar |
|
107 | 334392 | Pennsboro Commons Office Branch | 390 East Penn Drive,, Enola, PA 17025 | May 15, 2000 | Full Service Brick and Mortar |
|
108 | 361331 | Jonestown Road Branch | 5060 Jonestown Rd, Harrisburg, PA 17112 | January 29, 2001 | Full Service Brick and Mortar |
|
109 | 364927 | Queen Street Branch | 2685 S. Queen Street, York, PA 17402 | April 22, 2002 | Full Service Brick and Mortar |
|
110 | 364928 | Camp Hill Branch | 201 St. Johns Church Road, Camp Hill, PA 17011 | December 17, 2001 | Full Service Brick and Mortar |
|
113 | 365749 | Wetzel Drive Branch | 55 Wetzel Drive, Hanover, PA 17331 | November 25, 2002 | Limited Service Facility |
|
118 | 439304 | Spring Grove Branch | 502 North Main Street, Spring Grove, PA 17362 | March 15, 2005 | Full Service Brick and Mortar |
|
120 | 4830 | Blue Ball Branch | 1060 Main Street, Blue Ball, PA 17506 | November 01, 1906 | Full Service Brick and Mortar |
|
121 | 215436 | Terre Hill Branch | 100 West Main Street, Terre Hill, PA 17581 | June 28, 1954 | Full Service Brick and Mortar |
|
122 | 215437 | Morgantown Branch | 2822 Main Street, Morgantown, PA 19543 | July 15, 1974 | Full Service Brick and Mortar |
|
123 | 215438 | New Holland Branch | 693 West Main Street, New Holland, PA 17557 | September 27, 1982 | Full Service Brick and Mortar |
|
124 | 215439 | Gap Branch | 790 Route 41, Gap, PA 17527 | September 08, 1987 | Full Service Brick and Mortar |
|
125 | 215440 | Adamstown Branch | Corner Of Routes 272 And 879, Adamstown, PA 19501 | April 25, 1988 | Full Service Brick and Mortar |
|
126 | 215441 | Leola Branch | 333 West Main Street, Leola, PA 17540 | September 17, 1990 | Full Service Brick and Mortar |
|
127 | 215442 | Kenhorst Branch | 800 Kenhorst Plaza, Kenhorst, PA 19607 | September 14, 1992 | Full Service Brick and Mortar |
|
128 | 282187 | Honey Brook Branch | 4710 Horseshoe Pike, Honey Brook, PA 19344 | January 01, 1892 | Full Service Brick and Mortar |
|
129 | 215443 | Lititz Pike Branch | 3130 Lititz Pike, Lititz, PA 17543 | December 18, 1995 | Full Service Brick and Mortar |
|
131 | 215445 | Spring Township Branch | 2210 Quarry Drive, West Lawn, PA 19609 | October 28, 1996 | Full Service Brick and Mortar |
|
135 | 362593 | Mt. Penn Branch | 2900 St. Lawrence Avenue, Reading, PA 19606 | July 16, 2001 | Full Service Brick and Mortar |
|
136 | 363559 | West Sadsbury Branch | 850 Commons Drive, Route 10 And Route 30, Parkesburg, PA 19365 | April 22, 2002 | Full Service Brick and Mortar |
|
138 | 441859 | Morgantown Crossings Branch | 750 Crossing Blvd, Elverson, PA 19520 | November 15, 2004 | Full Service Brick and Mortar |
|
139 | 444595 | Manor At Oakridge Retirement Home Br | 4500 Oakhurst Boulevard, Harrisburg, PA 17110 | April 20, 2005 | Limited Service Retail |
|
140 | 446298 | Museum Road Office | 2001 Museum Road, Wyomissing, PA 19610 | October 31, 2005 | Full Service Brick and Mortar |
|
142 | 447964 | Village At Sprenkle Drive | 1802 Folkemer Cricle, York, PA 17404 | January 17, 2006 | Limited Service Retail |
|
143 | 450432 | Hershey Branch | 201 W. Chocolate Avenue, Hershey, PA 17033 | March 27, 2006 | Full Service Brick and Mortar |
|
144 | 453749 | Walnut Bottom Road Branch | 1196 Walnut Bottom Road, Carlisle, PA 17013 | November 01, 2005 | Full Service Brick and Mortar |
|
145 | 456024 | Delco Plaza Office | 1205 Carlisle Road, York, PA 17404 | October 16, 2006 | Full Service Retail |
|
151 | 8402 | East Prospect State Bank Branch | 1 South Main Street, East Prospect, PA 17317 | January 01, 1918 | Full Service Brick and Mortar |
|
152 | 463996 | Hummelstown Branch | 233 Hershey Road, Hummelstown, PA 17036 | April 23, 2007 | Full Service Retail |
|
153 | 465746 | Mount Joy Branch | 749 East Main Street, Mount Joy, PA 17552 | May 14, 2007 | Full Service Retail |
|
155 | 473744 | Hanover Eisenhower Drive Branch | 402 Eisenhower Drive, Hanover, PA 17331 | November 26, 2007 | Full Service Retail |
|
157 | 269823 | Fleetwood Branch | 46 W Main St, Fleetwood, PA 19522 | January 01, 1905 | Full Service Brick and Mortar |
|
158 | 358687 | Exeter Branch | 4915 Perkiomen Avenue, Exeter, PA 18643 | May 31, 2000 | Full Service Brick and Mortar |
|
159 | 365678 | Muhlenberg Branch | 4930 5th Street Highway, Reading, PA 19605 | August 14, 2002 | Full Service Brick and Mortar |
|
160 | 4312 | Bryn Mawr Branch | 101 S Bryn Mawr Ave, Bryn Mawr, PA 19010 | January 01, 1924 | Full Service Brick and Mortar |
|
175 | 360708 | Media Branch | 100 South Orange Street, Media, PA 19063 | March 10, 1996 | Full Service Brick and Mortar |
|
176 | 360709 | West Chester Branch | 15 East Gay Street, West Chester, PA 19381 | June 26, 1996 | Full Service Brick and Mortar |
|
178 | 41507 | Pottstown Branch | High & Hanover Streets, Pottstown, PA 19464 | January 01, 1905 | Full Service Brick and Mortar |
|
179 | 269820 | Boyertown Branch | 101 East Philadelphia Street, Boyertown, PA 19512 | January 01, 1905 | Full Service Brick and Mortar |
|
180 | 269821 | Fifth Ave. & Main St. Branch | Fifth Ave. & Main St., Royersford, PA 19468 | January 01, 1905 | Limited Service Loan Production |
|
181 | 269824 | Emmaus Branch | 1130 Chestnut St, Emmaus, PA 18049 | January 01, 1905 | Full Service Brick and Mortar |
|
182 | 269825 | Limerick Branch | 536 North Lewis Road, Limerick, PA 19468 | June 30, 1989 | Full Service Brick and Mortar |
|
183 | 269826 | Whitehall Branch | 2545 Mickley Avenue, Whitehall, PA 18052 | September 09, 1996 | Full Service Retail |
|
185 | 269829 | Phoenixville Branch | 119 Nutt Road, Phoenixville, PA 19460 | October 17, 1996 | Full Service Brick and Mortar |
|
186 | 337 | Walnutport Branch | 500 Main Street, Walnutport, PA 18088 | November 23, 1923 | Full Service Brick and Mortar |
|
187 | 181630 | Cherryville Branch | 765 Blue Mountain Drive, Cherryville, PA 18035 | August 17, 1970 | Full Service Brick and Mortar |
|
188 | 235225 | Hamilton Mall Branch | 1139 Hamilton Street, Allentown, PA 18101 | Febuary 17, 1972 | Full Service Brick and Mortar |
|
189 | 235230 | Airport Road Branch | 1345 Airport Road, Allentown, PA 18101 | August 22, 1974 | Full Service Brick and Mortar |
|
190 | 181632 | Tilghman Street Branch | 3920 Tilghman Street, Allentown, PA 18104 | May 29, 1997 | Full Service Brick and Mortar |
|
191 | 269831 | Elizabeth Branch | 65 East Elizabeth Avenue, Bethlehem, PA 18018 | October 01, 1999 | Limited Service Loan Production |
|
192 | 269833 | Office Center Branch | 500 Office Center Drive, Fort Washington, PA 19034 | October 01, 1999 | Limited Service Loan Production |
|
193 | 432011 | Newton Square Branch | 200 B Newton Square Road, Newtown Square, PA 19073 | August 09, 2004 | Full Service Brick and Mortar |
|
194 | 441858 | Conshohocken Branch | 901 Fayette Street, Conshohocken, PA 19428 | June 15, 2005 | Full Service Brick and Mortar |
|
210 | 478868 | Wayne Branch | 301 West Lancaster Avenue, Wayne, PA 19087 | December 03, 2007 | Full Service Brick and Mortar |
|
211 | 478869 | Collegeville Branch | 1856 South Collegeville Road, Collegeville, PA 19426 | May 05, 2008 | Full Service Brick and Mortar |
|
233 | 5028 | Greencastle Branch | 35 Noth Carlisle Street, Greencastle, PA 17225 | May 15, 1901 | Full Service Brick and Mortar |
|
234 | 216606 | Waynesboro Shopping Mall Branch | 634 East Main Street, Waynesboro, PA 17268 | December 06, 1965 | Full Service Brick and Mortar |
|
235 | 4874 | Waynesboro Branch | 10 West Main Street, Waynesboro, PA 17268 | April 18, 1901 | Full Service Brick and Mortar |
|
236 | 215750 | State Line Branch | 15762 Pennsylvania Avenue, S, State Line, PA 17263 | May 21, 1970 | Full Service Brick and Mortar |
|
237 | 216607 | Chambersburg Financial Ctr | 801 Norland Avenue, Chambersburg, PA 17201 | November 21, 1997 | Full Service Retail |
|
238 | 4866 | Everett Branch | 140 East Main Street, Everett, PA 15537 | May 14, 1902 | Full Service Brick and Mortar |
|
239 | 215715 | Breezewood Branch | 16296 Lincoln Highway, Breezewood, PA 15533 | August 04, 1958 | Full Service Brick and Mortar |
|
240 | 215716 | Drive-In Branch | 140 East Main Street, Everett, PA 15537 | January 25, 1960 | Limited Service Facility |
|
241 | 215717 | Woodbury Branch | 149 Main Street, Woodbury, PA 16695 | January 02, 1958 | Full Service Brick and Mortar |
|
242 | 215718 | Bedford Branch | 601 East Pitt Street, Bedford, PA 15522 | June 06, 1985 | Full Service Brick and Mortar |
|
265 | 468544 | Rouzerville Financial Center | 12875 Washington Township Boulevard, Waynesboro, PA 17268 | August 20, 2007 | Full Service Brick and Mortar |
|
273 | 492723 | Ardmore Office Branch | 76 East Lancaster Avenue, Ardmore, PA 19003 | July 14, 2008 | Full Service Brick and Mortar |
|
274 | 492724 | Richmond Square Branch | 600 Richmond Drive Suite 1, Lancaster, PA 17601 | April 17, 2009 | Full Service Brick and Mortar |
|
278 | 510553 | Penn Center Branch | 1635 Market Street, Philadelphia, PA 19103 | October 05, 2009 | Full Service Brick and Mortar |
|
279 | 515769 | 2343 Oregon Pike Branch | 2343 Oregon Pike, Lancaster, PA 17601 | January 09, 2011 | Full Service Brick and Mortar |
|
280 | 521490 | Landis Valley Branch | 2343 Oregon Pike, Lancaster, PA 17601 | January 07, 2011 | Full Service Brick and Mortar |
|
281 | 521491 | Rittenhouse Square Branch | 1845 Walnut Street, Philadelphia, PA 19103 | July 09, 2010 | Full Service Brick and Mortar |
|
282 | 40776 | 180 Old York Rd Branch | 180 Old York Road, Jenkintown, PA 19046 | January 01, 1867 | Full Service Brick and Mortar |
|
283 | 264230 | Glenside Branch | 273 Keswick Avenue, Glenside, PA 19038 | January 01, 1867 | Full Service Brick and Mortar |
|
284 | 264231 | Abington Branch | 990 Old York Road, Abington, PA 19001 | January 01, 1867 | Full Service Brick and Mortar |
|
285 | 264232 | Willow Grove Branch | 275 Moreland Road, Willow Grove, PA 19090 | August 26, 1991 | Full Service Brick and Mortar |
|
286 | 264233 | Horsham Branch | Rt 611 & County Line Road, Horsham, PA 19044 | November 04, 1998 | Full Service Brick and Mortar |
|
287 | 264234 | Huntingdon Valley Branch | 667 Welsh Road, Huntingdon Valley, PA 19006 | March 08, 1999 | Full Service Brick and Mortar |
|
288 | 264235 | Fort Washington Branch | 101 Fort Washington Avenue, Fort Washington, PA 19034 | April 20, 1999 | Full Service Brick and Mortar |
|
289 | 361202 | Rydal Park Branch | 1515 The Fairway, Rydal, PA 19046 | March 05, 2001 | Limited Service Facility |
|
290 | 361203 | Montgomeryville Branch | 521 Stump Road, North Wales, PA 19454 | April 15, 2001 | Full Service Brick and Mortar |
|
291 | 419391 | Centennial Station Branch | 12106-B Centennial Station, Warminster, PA 18974 | June 02, 2003 | Limited Service Facility |
|
292 | 423108 | Ann's Choice Retirement Community Br | 10000 Ann's Choice Way, Warminster, PA 18974 | August 13, 2003 | Full Service Brick and Mortar |
|
293 | 439435 | Regency Towers Complex | 1001 Easton Road, Willow Grove, PA 19090 | July 01, 2003 | Limited Service Retail |
|
294 | 444287 | Jenkintown Messenger Branch | 180 Old York Road, Jenkintown, PA 19046 | June 16, 2005 | Limited Service Messenger |
|
295 | 450840 | 1111 Easton Road | 1111 Easton Road, Warrington, PA 18976 | April 03, 2006 | Full Service Brick and Mortar |
|
296 | 455850 | Glen Mills Branch | 100 Maris Grove Way, Glen Mills, PA 19342 | October 02, 2006 | Full Service Brick and Mortar |
|
297 | 461008 | Landsdale Pavillion Branch | 407 South Broad Street, Lansdale, PA 19446 | January 16, 2007 | Full Service Brick and Mortar |
|
298 | 462863 | The Hill At Whitemarsh | 4000 Fox Hound Drive, Lafayette Hill, PA 19444 | April 16, 2007 | Limited Service Facility |
|
299 | 463035 | 329 North Main Street | 329 North Main Street, Chalfont, PA 18914 | April 26, 2007 | Full Service Brick and Mortar |
|
300 | 466321 | Regency Towers Branch | 1003 Easton Road, Willow Grove, PA 19090 | June 30, 2007 | Limited Service Facility |
|
301 | 467169 | Ann's Choice #2 | 30000 Ann's Choice Way, Warminster, PA 18974 | July 23, 2007 | Full Service Retail |
|
302 | 469908 | Springhouse Branch | 800 Bethlehem Pike, Spring House, PA 19477 | November 01, 2007 | Full Service Brick and Mortar |
|
303 | 482992 | Victorian Village Branch | 420 South York Road, Hatboro, PA 19040 | August 26, 2008 | Full Service Brick and Mortar |
|
304 | 441088 | Enola Graystone Branch | 1826 Good Hope Rd., Enola, PA 17025 | November 10, 2005 | Full Service Brick and Mortar |
|
305 | 446003 | Market Street Branch | 112 Market Street, Harrisburg, PA 17101 | November 17, 2005 | Full Service Brick and Mortar |
|
306 | 446004 | Leola Branch | 361 West Main Street, Leola, PA 17540 | November 16, 2005 | Full Service Brick and Mortar |
|
307 | 447313 | Messenger Service Throughout Lancaster, Dauphin And Cumberland County | Lancaster, Dauphin, And Cumberland County, Lancaster, PA 17601 | January 26, 2006 | Limited Service Messenger |
|
308 | 455836 | Camp Hill Branch | 3599 Gettysburg Road, Camp Hill, PA 17011 | October 16, 2006 | Full Service Brick and Mortar |
|
309 | 457245 | Linglestown Branch | 4045 Linglestown Road, Harrisburg, PA 17112 | December 04, 2006 | Full Service Brick and Mortar |
|
310 | 465626 | Messenger Service Throughout Centre | Messenger Service Throughout Centre County, State College, PA 16801 | April 16, 2007 | Limited Service Messenger |
|
311 | 467168 | Messiah College Branch | One College Avenue, Grantham, PA 17027 | August 16, 2007 | |
|
312 | 470601 | York Courier Service | 100 Granite Run Drive, Lancaster, PA 17601 | January 28, 2008 | Limited Service Messenger |
|
313 | 470602 | Lebanon County Courier Service | Quentin Road, Lebanon, PA 17042 | January 28, 2008 | Limited Service Messenger |
|
314 | 474306 | York Branch | 2270 E. Market Street, York, PA 17402 | May 12, 2008 | Full Service Brick and Mortar |
|
315 | 477868 | Ephrata Branch | 1759 West Main Street, Ephrata, PA 17522 | July 03, 2008 | Full Service Brick and Mortar |
|
316 | 478793 | Messiah Branch | 1 College Avenue, Grantham, PA 17027 | August 16, 2007 | Full Service Brick and Mortar |
|
317 | 481550 | State College N. Atherton Branch | 1705 North Atherton Street, State College, PA 16803 | October 14, 2008 | Full Service Brick and Mortar |
|
318 | 4873 | First National Bank Of Greencastle B | Center Square, Greencastle, PA 17225 | June 04, 1864 | Full Service Brick and Mortar |
|
319 | 215746 | Quincy Branch | 7357 Anthony Highway, Waynesboro, PA 17268 | June 17, 1976 | Full Service Brick and Mortar |
|
320 | 215747 | Laurich Branch | 4136 Lincoln Way West, St. Thomas Township, PA 17201 | June 01, 1978 | Full Service Brick and Mortar |
|
321 | 215748 | Mercersburg Branch | 316 North Main Street, Mercersburg, PA 17236 | November 09, 1992 | Full Service Brick and Mortar |
|
322 | 215749 | Waynesboro Branch | 232 East Main St, Waynesboro, PA 17268 | March 01, 1999 | Full Service Brick and Mortar |
|
323 | 361845 | Chambersburg Loan Branch | 795 Fifth Avenue, Chambersburg, PA 17201 | July 02, 2001 | Limited Service Loan Production |
|
324 | 364477 | Gateway Branch | 800 Norland Avenue, Chambersburg, PA 17201 | September 01, 2001 | Full Service Brick and Mortar |
|
327 | 4930 | Mcconnellsburg Branch | 101 Lincoln Way West, Mcconnellsburg, PA 17233 | January 01, 1906 | Full Service Brick and Mortar |
|
328 | 216093 | Needmore Branch | 8264 Great Cove Road, Route 522, Needmore, PA 17238 | December 12, 1988 | Full Service Brick and Mortar |
|
329 | 216094 | Express Banking Branch | 187 Buchanan Trail, Mcconnellsburg, PA 17233 | September 06, 1994 | Limited Service Facility |
|
331 | 495174 | Elizabethtown Branch | 2325 South Market Street, Elizabethtown, PA 17022 | October 05, 2009 | Full Service Brick and Mortar |
|
332 | 498643 | North Cornwall Township Branch | 197 Rocherty Road, Lebanon, PA 17042 | November 30, 2009 | Full Service Brick and Mortar |
|
333 | 506564 | State College Downtown Parkway | 329 East Beaver Street, State College, PA 16801 | March 01, 2010 | Full Service Brick and Mortar |
|
334 | 510021 | Dillsburg Branch | 830 North U.S. Highway 15, Dillsburg, PA 17019 | April 12, 2010 | Full Service Brick and Mortar |
|
335 | 514901 | Hanover Branch | 1001 Carlisle Street, Hanover, PA 17331 | November 29, 2010 | Full Service Brick and Mortar |
|
336 | 515151 | Hanover Branch | 1001 Carlisle Street, Hanover, PA 17331 | November 30, 2010 | Limited Service Messenger |
|
337 | 515152 | Berks Counties | 100 Granite Run Drive, Lancaster, PA 17601 | November 30, 2010 | Limited Service Messenger |
|
338 | 5030 | Graystone Tower Bank | 9 North High Street, West Chester, PA 19380 | December 10, 1863 | Full Service Brick and Mortar |
|
