0 | 4864 | The Ephrata National Bank | 31 East Main Street, Ephrata, PA 17522 | March 17, 1881 | Full Service Brick and Mortar |
|
1 | 215709 | Cloister Branch | 809 Martin Avenue, Ephrata, PA 17522 | January 23, 1967 | Full Service Brick and Mortar |
|
2 | 215710 | Hinkletown Branch | 935 N. Railroad Avenue, New Holland, PA 17557 | April 01, 1974 | Full Service Brick and Mortar |
|
3 | 215711 | Denver Branch | 1 Main St., Denver, PA 17517 | Febuary 02, 1981 | Full Service Brick and Mortar |
|
4 | 215712 | Akron Office Branch | 351 South Seventh Street, Akron, PA 17501 | January 20, 1999 | Full Service Brick and Mortar |
|
5 | 362943 | Lititz Branch | 3190 Lititz Pike, Lititz, PA 17543 | January 06, 2002 | Full Service Brick and Mortar |
|
6 | 419624 | Technology Center Branch | 31 E Franklin Street, Ephrata, PA 17522 | May 12, 2003 | Limited Service Administrative |
|
7 | 419625 | Money Management Group Branch | 47 E Main Street, Ephrata, PA 17522 | May 27, 2003 | Limited Service Trust |
|
8 | 442557 | Main Office Drive-In Branch | 42 East Main St., Ephrata, PA 17522 | July 01, 2004 | Limited Service Facility |
|
9 | 451959 | Blue Ball Branch | 110 Marble Avenue, East Earl, PA 17519 | August 16, 2005 | Full Service Brick and Mortar |
|
10 | 492979 | Manheim Branch | 1 North Penryn Road, Manheim, PA 17545 | June 30, 2009 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: