0 | 4901 | Fulton Bank, National Association | One Penn Square, P.O. Box 4887, Lancaster, PA 17604 | January 01, 1882 | Full Service Brick and Mortar |
|
2 | 215940 | East Petersburg Branch | 5998 Main Street, East Petersburg, PA 17520 | March 25, 1955 | Full Service Brick and Mortar |
|
3 | 215941 | Gap Branch | 5360 Lincoln Highway, Gap, PA 17527 | August 01, 1962 | Full Service Brick and Mortar |
|
4 | 215942 | South Duke Street Branch | 860 South Duke Street, Lancaster, PA 17602 | April 15, 1966 | Full Service Brick and Mortar |
|
5 | 215943 | Mcgovern Avenue Branch | 38 Mcgovern Avenue, Lancaster, PA 17602 | January 09, 1952 | Full Service Brick and Mortar |
|
6 | 215944 | Manheim Branch | One Market Street, Manheim, PA 17545 | April 16, 1963 | Full Service Brick and Mortar |
|
8 | 215946 | Columbia Ave Branch | 2099 Columbia Avenue, Lancaster, PA 17603 | December 19, 1966 | Full Service Brick and Mortar |
|
9 | 215947 | Keystone-Harrisburg Branch | 1427-1429 North Third Street, Harrisburg, PA 17102 | July 01, 1969 | Full Service Brick and Mortar |
|
10 | 215948 | Olde Hickory Branch | 727 Olde Hickory Road, Lancaster, PA 17601 | March 24, 1972 | Full Service Brick and Mortar |
|
11 | 215949 | Downtown Harrisburg Branch | 200 North Third Street, Harrisburg, PA 17101 | November 29, 1972 | Full Service Brick and Mortar |
|
12 | 4910 | Leola Branch | 65 West Main Street, Leola, PA 17540 | March 24, 1928 | Full Service Brick and Mortar |
|
14 | 215950 | Manor Shopping Center Branch | 1216 Millersville Pike, Lancaster, PA 17603 | January 17, 1974 | Full Service Brick and Mortar |
|
15 | 4887 | Hummelstown Branch | 119 West Main Street, Hummelstown, PA 17036 | January 01, 1868 | Full Service Brick and Mortar |
|
16 | 215840 | Skyline View Branch | 7761 Allentown Boulevard, Harrisburg, PA 17112 | May 16, 1973 | Full Service Brick and Mortar |
|
17 | 215951 | Progress Avenue Branch | 200 Nationwide Drive, Harrisburg, PA 17110 | Febuary 21, 1978 | Full Service Brick and Mortar |
|
18 | 215952 | Granite Run Branch | 451 Granite Run Drive, Lancaster, PA 17601 | September 14, 1978 | Full Service Brick and Mortar |
|
20 | 215953 | Mountville Branch | 305 Highland Drive, Mountville, PA 17554 | January 28, 1980 | Full Service Brick and Mortar |
|
21 | 215954 | Willow Valley Square Branch | 102 Willow Valley Square, Lancaster, PA 17602 | June 30, 1980 | Full Service Brick and Mortar |
|
22 | 215955 | Akron/Ephrata Branch | 3630 Rothsville Road, Ephrata, PA 17522 | March 09, 1981 | Full Service Brick and Mortar |
|
24 | 215957 | West Shore Branch | 599 North 12th Street, Lemoyne, PA 17043 | July 23, 1981 | Full Service Brick and Mortar |
|
25 | 215958 | Greenfield Road Branch | 528 Greenfield Road, Lancaster, PA 17601 | August 13, 1984 | Full Service Brick and Mortar |
|
26 | 215959 | Lititz South Branch | 1060 Lititz Pike, Lititz, PA 17543 | April 17, 1985 | Full Service Brick and Mortar |
|
27 | 215960 | Silver Spring Commons Branch | 6520 Carlisle Pike, Mechanicsburg, PA 17050 | December 02, 1985 | Full Service Brick and Mortar |
|
28 | 215961 | Quarryville Branch | 200 Townsedge Drive, Quarryville, PA 17566 | Febuary 29, 1988 | Full Service Brick and Mortar |
|
29 | 215962 | Linglestown Branch | 2900 Linglestown Road, Harrisburg, PA 17110 | October 31, 1988 | Full Service Brick and Mortar |
|
30 | 215963 | Parkesburg Shopping Center Branch | 100 First Avenue, Parkesburg, PA 19365 | December 10, 1988 | Full Service Brick and Mortar |
|
31 | 184404 | Oxford Branch | 300 Commons Drive, Oxford, PA 19363 | October 01, 1963 | Full Service Brick and Mortar |
|
32 | 215964 | Union Square Branch | 3821 Union Deposit Road, Harrisburg, PA 17109 | October 16, 1989 | Full Service Brick and Mortar |
|
36 | 215968 | New Cumberland Branch | 132 Old York Road, New Cumberland, PA 17070 | November 18, 1991 | Full Service Brick and Mortar |
|
38 | 215970 | New Holland Branch | 696 East Main Street, New Holland, PA 17557 | October 13, 1992 | Full Service Brick and Mortar |
|
39 | 4849 | Denver Branch | 335 Main Street, Denver, PA 17517 | December 19, 1901 | Full Service Brick and Mortar |
|
41 | 215635 | Reinholds Branch | 335 West Route 897, Reinholds, PA 17569 | November 22, 1971 | Full Service Brick and Mortar |
|
42 | 215971 | Elizabethtown Branch | 1641 South Market Street, Elizabethtown, PA 17022 | March 26, 1994 | Full Service Brick and Mortar |
|
48 | 215973 | Brandywine Village Branch | 1267 Horseshoe Pike, Downingtown, PA 19335 | July 31, 1995 | Full Service Brick and Mortar |
|
49 | 215974 | Dillsburg Shopping Center Branch | 866 North Route U.S. 15, Dillsburg, PA 17019 | September 25, 1995 | Full Service Brick and Mortar |
|
51 | 216012 | Lincoln/Ephrata Branch | 1713 West Main Street, Ephrata, PA 17522 | September 15, 1986 | Full Service Brick and Mortar |
|
52 | 216013 | Olde Liberty Square Branch | 5049 Jonestown Road, Harrisburg, PA 17112 | June 14, 1988 | Full Service Brick and Mortar |
|
53 | 216014 | Lititz North Branch | 2 Copperfield Circle, Lititz, PA 17543 | Febuary 06, 1989 | Full Service Brick and Mortar |
|
60 | 216020 | Cocoa Ave Branch | 1212 Cocoa Avenue, Hershey, PA 17033 | November 25, 1996 | Full Service Brick and Mortar |
|
62 | 216022 | West Hempfield Branch | 3568 Marietta Avenue, Lancaster, PA 17601 | April 04, 1997 | Full Service Brick and Mortar |
|
65 | 215977 | York Financial Service Center | 3413a Concord Road, York, PA 17402 | November 15, 1999 | Limited Service Loan Production |
|
66 | 215978 | South York Plaza Branch | 201 Pauline Dr, York, PA 17402 | September 20, 1999 | Full Service Brick and Mortar |
|
67 | 215979 | Cumberland Parkway Branch | 1423 S Market St, Mechanicsburg, PA 17055 | November 08, 1999 | Full Service Brick and Mortar |
|
69 | 42607 | Reading Branch | 210 North Fifth Street, Reading, PA 19601 | January 01, 1873 | Full Service Brick and Mortar |
|
70 | 278879 | Shillington Branch | 2257 Lancaster Pike, Shillington, PA 19607 | January 01, 1921 | Full Service Brick and Mortar |
|
71 | 278881 | Hamburg Branch | 100 South Third Street, Hamburg, PA 19526 | January 01, 1921 | Full Service Brick and Mortar |
|
72 | 278882 | Muhlenberg Branch | 3045-16 N Fifth St Hwy, Reading, PA 19605 | January 01, 1921 | Full Service Brick and Mortar |
|
73 | 278885 | Exeter Branch | 4363 Perkiomen Ave, Mount Penn, PA 19606 | January 01, 1921 | Full Service Brick and Mortar |
|
74 | 278886 | West Lawn Branch | 2100 Van Reed Road, West Lawn, PA 19609 | July 31, 1989 | Full Service Brick and Mortar |
|
75 | 278887 | Pottstown Branch | 799 State Street, Pottstown, PA 19464 | June 21, 1993 | Full Service Brick and Mortar |
|
76 | 277092 | Spring Towne Branch | 2677a Shillington Road, Spring Township, PA 19608 | October 23, 1995 | Full Service Brick and Mortar |
|
77 | 357110 | Highlands Of Wyomissing Branch | 2000 Cambridge Avenue, Wyomissing, PA 19610 | July 01, 1999 | Full Service Brick and Mortar |
|
78 | 5040 | York Main Branch | 30 South George Street, York, PA 17405 | June 12, 1883 | Full Service Brick and Mortar |
|
80 | 216718 | Richland Avenue Branch | 905 Indian Rock Dam Road, York, PA 17403 | September 09, 1968 | Full Service Brick and Mortar |
|
81 | 216719 | South Queen Branch | 2057 South Queens Street, York, PA 17403 | September 30, 1975 | Full Service Brick and Mortar |
|
82 | 216721 | Westgate Branch | 1500 Kenneth Road, York, PA 17404 | December 06, 1983 | Full Service Brick and Mortar |
|
84 | 216723 | Cape Horn Branch | 3191 Cape Horn Road, Red Lion, PA 17356 | March 21, 1992 | Full Service Brick and Mortar |
|
87 | 216726 | Dover Branch | 3 South Main Street, Dover, PA 17315 | November 12, 1996 | Full Service Brick and Mortar |
|
88 | 216727 | Penvale Branch | 3183 Susquehanna Trail, York, PA 17402 | November 03, 1997 | Full Service Brick and Mortar |
|
89 | 216728 | Shrewsbury Branch | 1102 Shrewsbury Commons Ave, Shrewsbury, PA 17361 | November 05, 1997 | Full Service Brick and Mortar |
|
90 | 216729 | Hellam Branch | 599 West Market Street, Hellam, PA 17406 | January 04, 1999 | Full Service Brick and Mortar |
|
92 | 340758 | Memory Lane Branch | 185 Memory Lane, York, PA 17402 | May 15, 2000 | Full Service Brick and Mortar |
|
93 | 358580 | Newberrytown Branch | 2220 Old Trail Road, Etters, PA 17319 | October 30, 2000 | Full Service Brick and Mortar |
|
94 | 356629 | Kennett Square Branch | 501 School House Road, Kennett Square, PA 19348 | September 04, 1998 | Full Service Brick and Mortar |
|
97 | 418920 | Jennersville Branch | 861 West Baltimore Pike, West Grove, PA 19390 | April 07, 2003 | Full Service Brick and Mortar |
|
98 | 419321 | Hanover Business Financial Services | 1649 Broadway, Hanover, PA 17331 | June 02, 2003 | Full Service Brick and Mortar |
|
99 | 425751 | Spring Run Branch | 950 Willow Valley Lakes Drive, Willow Street, PA 17584 | Febuary 12, 2004 | Limited Service Mobile |
|
101 | 428865 | Concordville Branch | 1100 Baltimore Pike, Glen Mills, PA 19342 | June 01, 2004 | Full Service Brick and Mortar |
|
102 | 442954 | Garden Spot Village Branch | 433 South Kinzer Avenue, New Holland, PA 17557 | June 30, 2005 | Limited Service Mobile |
|
103 | 444593 | Sinking Township Branch | 2747 Century Boulevard, Wyomissing, PA 19610 | August 22, 2005 | Full Service Brick and Mortar |
|
104 | 452179 | Cocalico Branch | 2350 North Reading Road, Denver, PA 17517 | April 24, 2006 | Full Service Brick and Mortar |
|
105 | 453296 | State College Business Financial Ser | 1952 Waddle Road, Suite 106, State College, PA 16803 | August 01, 2005 | Full Service Brick and Mortar |
|
106 | 453914 | West Chester Downtown Branch | 116 West Market Street, West Chester, PA 19382 | July 07, 2006 | Full Service Brick and Mortar |
|
107 | 456233 | West Goshen Branch | 1201 West Chester Pike, West Chester, PA 19382 | October 24, 2006 | Full Service Brick and Mortar |
|
108 | 47526 | Doylestown Branch | 379 N Main St, Doylestown, PA 18901 | April 24, 1992 | Full Service Brick and Mortar |
|
109 | 289776 | Southampton Branch | 736 Street Road, Southampton, PA 18966 | March 03, 1997 | Full Service Brick and Mortar |
|
110 | 289777 | Yardley Branch | 101 Floral Vale Boulevard, Yardley, PA 19067 | Febuary 19, 1999 | Full Service Brick and Mortar |
|
111 | 359408 | Bensalem Branch | 2100 Street Road, Bensalem, PA 19020 | October 12, 2000 | Full Service Brick and Mortar |
|
112 | 359981 | Montgomeryville Branch | 710 Upper State Road, North Wales, PA 19454 | October 18, 2000 | Full Service Brick and Mortar |
|
113 | 422414 | Abington Branch | 801 Old York Road, Jenkintown, PA 19046 | May 12, 2003 | Full Service Brick and Mortar |
|
114 | 442457 | Wesley Enhanced Living Branch | 200 Veterans Lane, Doylestown, PA 18901 | June 01, 2000 | Limited Service Mobile |
|
115 | 451413 | Warminster Branch | 603 York Road, Warminster, PA 18974 | May 17, 2006 | Full Service Brick and Mortar |
|
117 | 208636 | Cleona Square Shopping Center Branch | 433 West Penn Avenue, Cleona, PA 17042 | August 15, 1988 | Full Service Brick and Mortar |
|
118 | 208637 | Cedar Crest Branch | 1764 Quentin Road, Lebanon, PA 17042 | October 23, 1989 | Full Service Brick and Mortar |
|
119 | 208639 | Lebanon East Branch | 1333 East Lehman Street, Lebanon, PA 17042 | December 06, 1993 | Full Service Brick and Mortar |
|
120 | 216002 | Annville Branch | 1 West Main Street, Annville, PA 17003 | November 01, 1956 | Full Service Brick and Mortar |
|
121 | 216005 | Palmyra Branch | 1 West Main Street, Palmyra, PA 17078 | November 01, 1956 | Full Service Brick and Mortar |
|
122 | 216006 | Palmyra Shopping Center Branch | 901 East Main Street, Palmyra, PA 17078 | December 26, 1961 | Full Service Brick and Mortar |
|
123 | 216007 | Schaefferstown Branch | 107 West Main Street, Schaefferstown, PA 17088 | September 30, 1953 | Full Service Brick and Mortar |
|
124 | 216008 | Pine Grove Branch | 55 South Tulpehocken Street, Pine Grove, PA 17963 | December 08, 1966 | Full Service Brick and Mortar |
|
125 | 216009 | Womelsdorf Branch | 2400 Conrad Weiser Parkway, Womelsdorf, PA 19567 | November 18, 1974 | Full Service Brick and Mortar |
|
126 | 216011 | Downtown Lebanon Branch | 555 Willow Street, Lebanon, PA 17042 | January 03, 1986 | Full Service Brick and Mortar |
|
128 | 455720 | Myerstown Branch | 200 W Lincoln Avenue, Myerstown, PA 17067 | September 25, 2006 | Full Service Brick and Mortar |
|
129 | 467947 | Brightside Branch | 515 Hershey Avenue, Lancaster, PA 17603 | September 04, 2007 | Limited Service Facility |
|
140 | 474325 | North Atherton Branch | 2017 North Atherton Street, State College, PA 16803 | April 07, 2008 | Full Service Brick and Mortar |
|
141 | 491629 | Bellefonte Branch | 122 Eagle Point Lane, Bellefonte, PA 16823 | March 23, 2009 | Full Service Brick and Mortar |
|
144 | 510134 | Trindle Road Branch | 3344 Trindle Road, Camp Hill, PA 17011 | June 21, 2010 | Full Service Brick and Mortar |
|
158 | 515756 | Strasburg Office | 366 Hartman Bridge Rd, Ronks, PA 17572 | December 20, 2010 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: