0 | 8151 | Katahdin Trust Company | 11 Main Street, Patten, ME 4765 | March 07, 1918 | Full Service Brick and Mortar |
|
1 | 228069 | Island Falls Branch | 1007 Crystal Road, Island Falls, ME 4747 | October 06, 1921 | Full Service Brick and Mortar |
|
2 | 228070 | Oakfield Branch | 200 Oakfield Smyrna Road, Oakfield, ME 4763 | January 19, 1976 | Full Service Brick and Mortar |
|
3 | 228071 | Houlton Branch | 65 North Street, Houlton, ME 4730 | October 16, 1987 | Full Service Brick and Mortar |
|
4 | 228072 | Presque Isle Branch | 6 North Street, Presque Isle, ME 4769 | Febuary 01, 1991 | Full Service Brick and Mortar |
|
5 | 228073 | Mars Hill Branch | 28 Main Street, Mars Hill, ME 4758 | April 05, 1995 | Full Service Brick and Mortar |
|
6 | 228074 | Caribou Branch | 105 Bennett Drive, Caribou, ME 4736 | April 06, 1995 | Full Service Brick and Mortar |
|
7 | 228075 | Houlton Operations Center Branch | 20 Katahdin Lane, Houlton, ME 4730 | May 12, 1997 | Limited Service Administrative |
|
8 | 202570 | Easton Branch | 82 Center Road, Easton, ME 4740 | January 01, 1933 | Full Service Brick and Mortar |
|
9 | 202571 | Fort Fairfield Branch | 290 Main Street, Fort Fairfield, ME 4742 | October 03, 1955 | Full Service Brick and Mortar |
|
10 | 202573 | Limestone Branch | 35 Main Street, Limestone, ME 4750 | September 01, 1944 | Full Service Brick and Mortar |
|
12 | 202578 | Van Buren Branch | 29 Main Street, Van Buren, ME 4785 | January 29, 1934 | Full Service Brick and Mortar |
|
13 | 202583 | Eagle Lake Branch | 3440 Aroostook Road, Eagle Lake, ME 4739 | September 17, 1975 | Full Service Brick and Mortar |
|
14 | 11086 | Washburn Branch | 1282 Main Street, Washburn, ME 4786 | January 26, 1920 | Full Service Brick and Mortar |
|
15 | 240167 | Ashland Branch | 17 Main Street, Ashland, ME 4732 | May 23, 1961 | Full Service Brick and Mortar |
|
16 | 465267 | Scarborough Branch | 15 Pleasant Hill Road, Scarborough, ME 4074 | July 02, 2007 | |
|
17 | 473972 | Bangor Branch | 12 Stillwater Avenue, Bangor, ME 4401 | March 12, 2008 | Limited Service Loan Production |
|
18 | 511152 | Broadway Bangor Branch | 609 Broadway, Bangor, ME 4401 | August 02, 2010 | Full Service Brick and Mortar |
|
19 | 520925 | Hampden Branch | 57 Western Avenue, Hampden, ME 4444 | June 20, 2011 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: