0 | 4172 | Layton State Bank | 2740 West Forest Home Avenue, Milwaukee, WI 53215 | August 28, 1920 | Full Service Brick and Mortar |
|
1 | 208943 | Greendale Branch | 5850 Broad Street, Greendale, WI 53129 | May 10, 1947 | Full Service Brick and Mortar |
|
2 | 208944 | Drive-Up Branch | 2725 West Hayes Avenue, Milwaukee, WI 53215 | May 06, 1970 | Limited Service Facility |
|
3 | 208945 | Mockingbird Lane Branch | 5700 Mockingbird Lane, Greendale, WI 53129 | May 19, 1994 | Full Service Brick and Mortar |
|
4 | 208946 | Clare Meadows Branch | 7700 S 51st Street, Franklin, WI 53132 | Febuary 11, 1998 | Full Service Brick and Mortar |
|
5 | 208947 | New Berlin Branch | 4850 South Moorland Road, New Berlin, WI 53151 | Febuary 14, 2000 | Full Service Brick and Mortar |
|
6 | 466070 | Alta Mira Branch | W129 N6889 Northfield Dr., Menomonee Falls, WI 53051 | Febuary 09, 2007 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: