0 | 12769 | Tri City National Bank | 6400 South 27th Street, Oak Creek, WI 53154 | October 28, 1963 | Full Service Brick and Mortar |
|
1 | 246816 | Ryan Road Branch | 2555 West Ryan Road, Franklin, WI 53154 | December 10, 1968 | Full Service Brick and Mortar |
|
2 | 246817 | Loomis Branch | 3701 South 27th Street, Milwaukee, WI 53221 | January 22, 1990 | Full Service Retail |
|
3 | 246818 | Southgate Branch | 3378 South 27th Street, Milwaukee, WI 53215 | July 16, 1990 | Full Service Brick and Mortar |
|
4 | 32992 | Brookfield Main Branch | 17100 West Bluemound Road, Brookfield, WI 53005 | October 04, 1985 | Full Service Brick and Mortar |
|
5 | 259306 | Capitol Drive Branch | 12745 West Capitol Drive, Brookfield, WI 53005 | June 26, 1989 | Full Service Brick and Mortar |
|
6 | 259307 | Waukesha Megamart Branch | 220 East Sunset Drive, Waukesha, WI 53186 | June 04, 1990 | Full Service Retail |
|
7 | 15873 | West Bradley Road Branch | 4295 West Bradley Road, Brown Deer, WI 53223 | October 23, 1978 | Full Service Brick and Mortar |
|
8 | 255183 | Good Hope Branch | 7213 North Teutonia Avenue, Milwaukee, WI 53209 | Febuary 13, 1989 | Full Service Brick and Mortar |
|
9 | 255184 | Brown Deer Center Branch | 9200 North Greenbay, Brown Deer, WI 53209 | May 07, 1990 | Full Service Retail |
|
10 | 13839 | South 108th Street Branch | 5555 South 108th Street, Hales Corners, WI 53130 | Febuary 27, 1970 | Full Service Brick and Mortar |
|
11 | 250340 | Drive-In Bank Facility | 5455 S. 108th St, Hales Corners, WI 53130 | May 19, 1982 | Limited Service Facility |
|
12 | 250341 | Oklahoma Branch | 3164 South 76th Street, Milwaukee, WI 53219 | March 05, 1990 | Full Service Brick and Mortar |
|
13 | 38726 | County Line Branch | N96 W18211 County Line, Menomonee Falls, WI 53051 | October 13, 1987 | Full Service Brick and Mortar |
|
14 | 14993 | West Greenfield Branch | 10909 West Greenfield Avenue, West Allis, WI 53214 | July 01, 1974 | Full Service Brick and Mortar |
|
16 | 253204 | Waumatosa Branch | 10859 West Bluemound Road, Wauwatosa, WI 53226 | December 01, 1986 | Full Service Brick and Mortar |
|
17 | 253205 | Cleveland Branch | 2625 South 108th Street, West Allis, WI 53227 | January 24, 1990 | Full Service Retail |
|
18 | 253206 | Market Square Conv. Center Branch | 6760 West National Avenue, West Allis, WI 53214 | July 31, 1990 | Full Service Retail |
|
19 | 246819 | Pick 'n Save Branch | 12735 West Capitol Drive, Brookfield, WI 53005 | March 28, 1990 | Full Service Retail |
|
20 | 246820 | Tri City Branch | 6312 South 27th Street, Oak Creek, WI 53154 | March 28, 1990 | Full Service Retail |
|
21 | 246821 | Grafton Convenience Center Branch | 1827 Wisconsin Avenue, Grafton, WI 53024 | November 19, 1990 | Full Service Retail |
|
22 | 246822 | Market Square Branch | 6767 West Greenfield Avenue, West Allis, WI 53214 | December 04, 1990 | Full Service Brick and Mortar |
|
23 | 246823 | Cedarburg Branch | W61 N529 Washington Avenue, Cedarburg, WI 53012 | Febuary 03, 1992 | Full Service Brick and Mortar |
|
24 | 246824 | Greenfield Convenience Center Branch | 4200-D South 76th Street, Greenfield, WI 53220 | June 02, 1993 | Full Service Retail |
|
25 | 246825 | Bayview Convenience Center Branch | 150 West Holt Avenue, Milwaukee, WI 53207 | November 14, 1993 | Full Service Retail |
|
26 | 246826 | Howell Convenience Center Branch | 8770 South Howell Avenue, Oak Creek, WI 53154 | April 02, 1995 | Full Service Retail |
|
28 | 246828 | Good Hope Convenience Center Branch | 7401 West Good Hope Road, Milwaukee, WI 53223 | September 01, 1995 | Full Service Retail |
|
29 | 246829 | Whitnall Convenience Center Branch | 4968 South Whitnall Avenue, St. Francis, WI 53235 | November 20, 1995 | Full Service Retail |
|
30 | 246830 | Clarke Square Convenience Ctr Branch | 1818 West National Avenue, Milwaukee, WI 53204 | January 19, 1997 | Full Service Retail |
|
31 | 246831 | Sturtevant Branch | 8710 Durand Avenue, Sturtevant, WI 53177 | June 21, 1999 | Full Service Brick and Mortar |
|
32 | 361467 | South Milwaukee Branch | 2115 10th Avenue, South Milwaukee, WI 53172 | May 30, 2001 | Full Service Brick and Mortar |
|
33 | 419581 | Silver Spring Branch | 10202 West Silver Spring Drive, Milwaukee, WI 53225 | June 24, 2002 | Full Service Retail |
|
34 | 441713 | Grandville Branch | 8120 West Brown Deer Road, Milwaukee, WI 53223 | June 11, 2005 | Full Service Brick and Mortar |
|
35 | 454321 | Ryan Road Pick And Save Branch | 2320 W. Ryan Road, Oak Creek, WI 53154 | October 10, 2005 | Full Service Retail |
|
36 | 454322 | South Milwaukee Inside Pick And Save | 2901 S Chicago Ave, South Milwaukee, WI 53172 | October 24, 2005 | Full Service Retail |
|
37 | 454323 | South Moorland Inside Pick And Save | 15170 W Greenfield Ave, Brookfield, WI 53005 | March 21, 2006 | Full Service Retail |
|
38 | 465781 | Mt. Pleasant Branch | 1202 North Green Bay Road, Racine, WI 53406 | January 30, 2007 | Full Service Brick and Mortar |
|
39 | 465782 | West Milwaukee Branch | 2201 Miller Park Way, West Milwaukee, WI 53219 | March 06, 2007 | Full Service Brick and Mortar |
|
40 | 12236 | Tri City Bank Branch | 2704 Lathrop Avenue, Racine, WI 53405 | December 08, 1960 | Full Service Brick and Mortar |
|
41 | 244784 | Motorbank | 4101 Durand Avenue, Racine, WI 53405 | July 09, 1975 | Limited Service Facility |
|
42 | 244785 | Green Acre Branch | 4708 Northwestern Avenue, Racine, WI 53406 | August 21, 1986 | Full Service Brick and Mortar |
|
43 | 244786 | Erie Street Branch | 3900 Erie Street, Racine, WI 53402 | January 16, 1991 | Full Service Retail |
|
44 | 244789 | Kenosha Branch | 5901 Washington Road, Kenosha, WI 53140 | March 01, 1999 | Full Service Brick and Mortar |
|
46 | 512449 | Mayfair Road Fsc | 1717 North Mayfair Road, Wauwatosa, WI 53226 | September 12, 2009 | Full Service Retail |
|
Comment about this bank, ask questions, or add new information about it: