0 | 458102 | Level One Bank | 30201 Orchard Lake Road, Farmington Hills, MI 48334 | October 05, 2007 | Full Service Brick and Mortar |
|
5 | 61125 | Farmington Hills Ii Branch | 31000 Northwestern Highway, Farmington Hills, MI 48334 | Febuary 12, 1998 | Full Service Brick and Mortar |
|
6 | 290774 | Birmingham Branch | 1732 West Maple Road, Birmingham, MI 48009 | June 01, 1998 | Full Service Brick and Mortar |
|
7 | 453082 | Clinton Twp Branch | 39600 Garfield Rd., Clinton Township, MI 48038 | September 01, 2005 | Full Service Brick and Mortar |
|
8 | 465873 | Ferndale Branch | 22635 Woodward Ave., Ferndale, MI 48220 | July 31, 2006 | Full Service Brick and Mortar |
|
9 | 519708 | Northville Branch | 20550 Haggerty Road, Northville, MI 48167 | May 02, 2011 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: