0 | 440218 | Talmer Bank And Trust | 2301 West Big Beaver Road, Troy, MI 48084 | August 27, 2007 | Full Service Brick and Mortar |
|
1 | 42839 | Port Huron | 525 Water Street, Port Huron, MI 48060 | January 01, 1937 | Full Service Brick and Mortar |
|
2 | 278180 | Bad Axe | 123 N. Port Crescent, Bad Axe, MI 48413 | January 01, 1937 | Full Service Brick and Mortar |
|
3 | 278181 | Sandusky | 629 West Sanilac Road, Sandusky, MI 48471 | January 01, 1937 | Full Service Brick and Mortar |
|
4 | 278182 | Algonac | 301 Summer Street, Algonac, MI 48001 | January 01, 1937 | Full Service Brick and Mortar |
|
5 | 278183 | Hancock | 1527 Hancock Street, Port Huron, MI 48060 | January 01, 1937 | Full Service Brick and Mortar |
|
6 | 278184 | St. Clair | 270 Clinton Avenue, St. Clair, MI 48079 | January 01, 1937 | Full Service Brick and Mortar |
|
7 | 278185 | Imlay City | 715 S Cedar Street, Imlay City, MI 48444 | January 01, 1937 | Full Service Brick and Mortar |
|
8 | 278186 | Westside | 3136 Lapeer Road, Port Huron, MI 48060 | January 01, 1937 | Full Service Brick and Mortar |
|
9 | 278187 | Marysville | 2015 Gratiot Avenue, Marysville, MI 48040 | January 01, 1937 | Full Service Brick and Mortar |
|
10 | 278188 | Marine City | 210 South Parker Street, Marine City, MI 48039 | January 01, 1937 | Full Service Brick and Mortar |
|
11 | 278189 | Croswell | 37 N. Howard Street, Croswell, MI 48422 | January 01, 1937 | Full Service Brick and Mortar |
|
12 | 278190 | Harbor Beach | 204 S. Huron, Harbor Beach, MI 48441 | January 01, 1937 | Full Service Brick and Mortar |
|
14 | 278194 | Fort Gratiot Branch | 4778 24th Avenue, Fort Gratiot, MI 48059 | May 18, 1998 | Full Service Brick and Mortar |
|
15 | 363139 | Lapeer Loan Center Branch | 624 West Nepessing Street, Suite 105, Lapeer, MI 48446 | Febuary 12, 2002 | Limited Service Loan Production |
|
16 | 420243 | Lexington Branch | 5536 Main Street, Lexington, MI 48450 | March 04, 2002 | Full Service Brick and Mortar |
|
17 | 420290 | Wadhams | 2855 Wadhams Road, Kimball, MI 48074 | July 07, 2003 | Full Service Brick and Mortar |
|
18 | 442496 | Lapeer East Branch | 567 E Genesee St, Lapeer, MI 48446 | June 04, 2005 | Full Service Brick and Mortar |
|
20 | 442498 | Chesterfield Branch | 33970 23 Mile Rd, Chesterfield, MI 48047 | June 05, 2005 | Full Service Brick and Mortar |
|
21 | 444323 | Shelby Township | 48883 Hayes Rd, Shelby Township, MI 48315 | Febuary 02, 2005 | Full Service Brick and Mortar |
|
22 | 12557 | Farmington Main Branch | 37000 Grand River Avenue, Suite 100, Farmington Hills, MI 48335 | January 18, 1963 | Full Service Brick and Mortar |
|
23 | 246244 | Farmington Branch (Downtown) | 33205 Grand River Avenue, Farmington, MI 48336 | August 31, 1973 | Full Service Brick and Mortar |
|
24 | 246245 | Farmington Hills Branch | 34391 Twelve Mile Road, Farmington Hills, MI 48331 | Febuary 23, 1987 | Full Service Brick and Mortar |
|
25 | 246247 | West Bloomfield Branch | 7950 West Maple Road, West Bloomfield, MI 48322 | November 21, 1994 | Full Service Brick and Mortar |
|
43 | 9357 | Hamtramck Branch | 9252 Jos. Campau Avenue, Hamtramck, MI 48212 | Febuary 11, 1909 | Full Service Brick and Mortar |
|
44 | 232467 | 12 Mile & Gloede Branch | 14801 12 Mile Road, Warren, MI 48088 | March 13, 1995 | Full Service Brick and Mortar |
|
45 | 232468 | 13 Mile & Ryan Branch | 31130 Ryan Road, Warren, MI 48092 | April 10, 1995 | Full Service Brick and Mortar |
|
47 | 12658 | 12 Mile & Dequindre Branch | 1800 East Twelve Mile Road, Madison Heights, MI 48071 | June 08, 1963 | Full Service Brick and Mortar |
|
49 | 246496 | 12 Mile & Halstead Branch | 37386 Twelve Mile Road, Farmington Hills, MI 48331 | September 15, 1995 | Full Service Brick and Mortar |
|
50 | 437231 | Metropolitan Parkway Branch | 3801 Metropolitan Parkway, Sterling Heights, MI 48310 | January 18, 2005 | Full Service Brick and Mortar |
|
51 | 453448 | Fenton Branch | 17197 Silver Parkway, Fenton, MI 48430 | August 15, 2005 | Full Service Brick and Mortar |
|
52 | 463369 | Troy Branch | 30 Long Lake Road, Troy, MI 48098 | January 16, 2007 | Full Service Brick and Mortar |
|
53 | 468200 | 20276 Mack Avenue Branch | 20276 Mack Avenue, Grosse Pointe Woods, MI 48236 | September 17, 2007 | Full Service Brick and Mortar |
|
54 | 56993 | Mount Clemens Branch | 100 North Main Street, Mount Clemens, MI 48046 | October 28, 1996 | Full Service Brick and Mortar |
|
55 | 290486 | Port Huron Loan Production Branch | 201 Huron Avenue, Port Huron, MI 48060 | April 20, 1999 | Limited Service Loan Production |
|
56 | 61941 | Rochester Hills Branch | 1467 North Rochester Road, Rochester Hills, MI 48307 | January 05, 1999 | Full Service Brick and Mortar |
|
57 | 453077 | Grosse Pointe Branch | 121 Kercheval, Grosse Pointe Farms, MI 48236 | June 05, 2006 | Full Service Brick and Mortar |
|
58 | 478992 | Grosse Pointe Woods Branch | 21110 Mack Ave, Grosse Pointe Woods, MI 48236 | June 09, 2008 | Full Service Brick and Mortar |
|
59 | 521928 | Rochester - 440 Main St Branch | 440 Main Street, Rochester, MI 48307 | May 16, 2011 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: