0 | 14199 | Lumbee Guaranty Bank | 403 East Third Street, Pembroke, NC 28372 | December 22, 1971 | Full Service Brick and Mortar |
|
1 | 251276 | Downtown Branch | 600 North Pine Street, Lumberton, NC 28358 | Febuary 09, 1989 | Full Service Brick and Mortar |
|
2 | 263436 | St. Pauls Branch | 306 South 5th Street, Saint Pauls, NC 28384 | October 06, 1986 | Full Service Brick and Mortar |
|
3 | 263437 | Hope Mills Branch | 3500 North Main Street, Hope Mills, NC 28348 | October 06, 1986 | Full Service Brick and Mortar |
|
4 | 258247 | Maxton Branch | 104 Martin Luther King, Jr. Drive, Maxton, NC 28364 | Febuary 05, 1985 | Full Service Brick and Mortar |
|
5 | 280320 | Red Springs Branch | 215 East 4th Avenue, Red Springs, NC 28377 | June 30, 1986 | Full Service Brick and Mortar |
|
6 | 280321 | Rowland Branch | 201 N. Bond Street, Rowland, NC 28383 | June 30, 1986 | Full Service Brick and Mortar |
|
7 | 280322 | Fairmont Branch | 301 North Walnut Street, Fairmont, NC 28340 | June 14, 1991 | Full Service Brick and Mortar |
|
8 | 251277 | Fayetteville Road Branch | 4845 Fayetteville Road Branch, Lumberton,, NC 28358 | September 08, 1997 | Full Service Brick and Mortar |
|
9 | 251278 | West Fifth Street | 2799 West Fifth Street, Lumberton, NC 28358 | December 15, 1998 | Full Service Brick and Mortar |
|
11 | 454928 | Fayetteville Branch | 6313 Raeford Road, Fayetteville, NC 28304 | September 05, 2006 | Full Service Brick and Mortar |
|
12 | 466952 | Lake Rim Branch | 2315 Bloom Avenue, Fayetteville, NC 28304 | July 30, 2007 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: