0 | 59022 | Waccamaw Bank | 110 North J.K. Powell Boulevard, Whiteville, NC 28472 | September 02, 1997 | Full Service Brick and Mortar |
|
2 | 290672 | Tabor City Branch | 105 Hickman Road, Tabor City, NC 28463 | September 02, 1997 | Full Service Brick and Mortar |
|
4 | 356980 | Shallotte Branch | 4949 Main Street, Shallotte, NC 28470 | March 22, 2000 | Full Service Brick and Mortar |
|
5 | 190543 | Chadbourn Branch | 111 Strawberry Boulevard, Chadbourn, NC 28431 | December 23, 1960 | Full Service Brick and Mortar |
|
6 | 358877 | Holden Beach Road Branch | 3178 Holden Beach Road S.W., Supply, NC 28462 | November 20, 2000 | Full Service Brick and Mortar |
|
7 | 436713 | Kerr Avenue Branch | 29 South Kerr Avenue, Wilmington, NC 28403 | July 12, 2004 | Full Service Brick and Mortar |
|
8 | 441023 | Southport Branch | 701 North Howe Street, Southport, NC 28461 | May 16, 2005 | Full Service Brick and Mortar |
|
10 | 453079 | Elizabethtown Branch | 306 S Poplar Street, Elizabethtown, NC 28337 | December 28, 2005 | Full Service Brick and Mortar |
|
12 | 465562 | Southport Supply Branch | 4945 Southport Supply Road, Southport, NC 28461 | December 28, 2006 | Full Service Brick and Mortar |
|
13 | 465563 | Sunset Commons Branch | 923 Seaside Rd Sw, Ocean Isle Beach, NC 28469 | May 07, 2007 | Full Service Brick and Mortar |
|
15 | 478339 | Shallotte Smith Ave Branch | 200 Smith Ave, Shallotte, NC 28470 | December 03, 2007 | Full Service Brick and Mortar |
|
16 | 478340 | Oak Island Branch | 8001 E Oak Island Drive, Oak Island, NC 28465 | November 26, 2007 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: