0 | 40973 | Security Savings Bank, Ssb | 101 North Howe Street, Southport, NC 28461 | January 01, 1911 | Full Service Brick and Mortar |
|
2 | 265198 | U S 74-76 & Fairview Branch | 202 Village Road, Leland, NC 28451 | January 01, 1911 | Full Service Brick and Mortar |
|
100 | 265199 | Nc 179 & Calabash Drive Branch | 10231 Beach Drive S.W., Calabash, NC 28467 | January 01, 1911 | Full Service Brick and Mortar |
|
101 | 265200 | 4815 S.E. Oak Island Drive Branch | 4815 East Oak Island Drive, Oak Island, NC 28465 | June 30, 1986 | Full Service Brick and Mortar |
|
102 | 43679 | Randleman Branch | 204 South Main Street, Randleman, NC 27317 | January 01, 1907 | Full Service Brick and Mortar |
|
103 | 265201 | Main Street Branch | 5074 Main Street, Shallotte, NC 28459 | June 21, 1999 | Full Service Brick and Mortar |
|
104 | 364647 | Sunset Beach Branch | 840 Sunset Boulevard, Sunset Beach, NC 28468 | November 28, 2001 | Full Service Brick and Mortar |
|
105 | 43436 | Liberty Branch | 258 West Swannanoa Avenue, Liberty, NC 27298 | January 01, 1947 | Full Service Brick and Mortar |
|
106 | 430125 | Smithville Branch | 5201 Southport-Supply Road, Southport, NC 28461 | June 24, 2004 | Full Service Brick and Mortar |
|
107 | 452373 | Columbus County Branch | 1629 South Madison Street, Whiteville, NC 28472 | June 01, 2006 | Full Service Brick and Mortar |
|
108 | 466390 | Boiling Spring Lakes Branch | 3020 George 11 Hwy, Southport, NC 28461 | June 18, 2007 | Full Service Brick and Mortar |
|
When I called Southport back, they told me it had been turned on to state treasury as unclaimed funds. I’ve contacted state treasury with copies of check every 6 months since 2018. It was not sent to the state.
Any advice or suggestions would be so appreciated!