0 | 40243 | Metro Bank | 800 Martin Street South, Pell City, AL 35128 | May 30, 1989 | Full Service Brick and Mortar |
|
1 | 359018 | Ragland Branch | 1164 Main Street, Ragland, AL 35131 | Febuary 22, 1999 | Full Service Brick and Mortar |
|
2 | 360665 | Lincoln Branch | 47537 Highway 78, Lincoln, AL 35096 | November 01, 2000 | Full Service Brick and Mortar |
|
3 | 364643 | Heflin Branch | 1022 Coleman St, Heflin, AL 36264 | January 02, 2002 | Full Service Brick and Mortar |
|
4 | 364644 | Pell City Remote Branch | Highway 231 North & Lewis Lake Rd, Pell City, AL 35125 | October 15, 2001 | Limited Service Facility |
|
5 | 423171 | Ashville Branch | 35489 Ushwy 231, Ashville, AL 35953 | September 17, 2003 | Full Service Brick and Mortar |
|
6 | 443930 | Southside Branch | 2325 Highway 77, Southside, AL 35907 | April 08, 2005 | Full Service Brick and Mortar |
|
7 | 469481 | Martin Street Branch | 1920 Martin Street South, Pell City, AL 35128 | July 09, 2007 | Limited Service Facility |
|
8 | 489870 | Moody Branch | 2603 Moody Parkway, Moody, AL 35004 | April 06, 2009 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: