0 | 3815 | Union State Bank | 1st Avenue And 20th Street North, Pell City, AL 35125 | January 01, 1903 | Full Service Brick and Mortar |
|
1 | 207873 | Plaza Branch | Highway 231 North, Pell City, AL 35125 | March 10, 1975 | Full Service Brick and Mortar |
|
2 | 207874 | Cropwell Branch | 2 19th St S, Pell City, AL 35125 | September 05, 1980 | Full Service Brick and Mortar |
|
3 | 16812 | Cedar Bluff Main Branch | Highway 68 And Pine Street, Cedar Bluff, AL 35959 | November 04, 1982 | Full Service Brick and Mortar |
|
4 | 207875 | Northwood Drive Branch | Highway 68 And Northwood Drive, Centre, AL 35960 | September 23, 1985 | Full Service Brick and Mortar |
|
5 | 207876 | Drive-In Teller Facility | First Avenue And 20th Street North, Pell City, AL 35125 | Febuary 14, 1987 | Limited Service Facility |
|
6 | 38994 | Hoover Branch | 3449 Lorna Road, Hoover, AL 35216 | December 28, 1987 | Full Service Brick and Mortar |
|
7 | 5788 | Ashville Branch | 32 Court Street East, Ashville, AL 35953 | December 20, 1920 | Full Service Brick and Mortar |
|
10 | 207879 | Pleasant Grove Branch | 829 Park Road, Pleasant Grove, AL 35127 | November 18, 1992 | Full Service Brick and Mortar |
|
12 | 207881 | Pelham Branch | 2267 Pelham Parkway, Pelham, AL 35124 | January 29, 1996 | Full Service Brick and Mortar |
|
13 | 365192 | Trussville Branch | 305 Main Street, Trussville, AL 35173 | June 30, 2002 | Full Service Brick and Mortar |
|
14 | 419634 | Lakeshore Branch | 2200 Lakeshore Drive Suite 100, Homewood, AL 35209 | June 30, 2003 | Full Service Brick and Mortar |
|
22 | 471134 | Market Square Shopping Center Branch | 3179 Green Valley Road, Vestavia Hills, AL 35242 | Febuary 01, 2008 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: