0 | 7735 | Monroe Bank & Trust | 102 East Front Street, Monroe, MI 48161 | January 01, 1905 | Full Service Brick and Mortar |
|
1 | 226420 | Ida Branch | 2917 Lewis Avenue, Ida, MI 48140 | October 17, 1946 | Full Service Brick and Mortar |
|
3 | 226422 | South Monroe Branch | 1000 South Monroe Street, Monroe, MI 48161 | November 20, 1958 | Full Service Brick and Mortar |
|
4 | 226423 | Petersburg Branch | 15 Center Street, Petersburg, MI 49270 | November 25, 1957 | Full Service Brick and Mortar |
|
5 | 226424 | Temperance Branch | 9007 Lewis Avenue, Temperance, MI 48182 | January 15, 1948 | Full Service Brick and Mortar |
|
6 | 226425 | Lambertville Branch | 7341 Secor Road, Lambertville, MI 48144 | December 04, 1968 | Full Service Brick and Mortar |
|
7 | 226426 | North Monroe Street Branch | 1204 North Monroe Street, Monroe, MI 48162 | October 20, 1969 | Full Service Brick and Mortar |
|
8 | 226427 | West Monroe Branch | 1500 North Custer Road, Monroe, MI 48162 | June 12, 1972 | Full Service Brick and Mortar |
|
9 | 226428 | South Dixie Branch | 14581 South Dixie Highway, Monroe, MI 48161 | January 21, 1974 | Full Service Brick and Mortar |
|
10 | 226429 | Milan Branch | 14690 Sanford Road, Milan, MI 48160 | September 11, 1978 | Full Service Brick and Mortar |
|
11 | 226430 | North Dixie Branch | 3805 North Dixie Highway, Monroe, MI 48162 | August 27, 1979 | Full Service Brick and Mortar |
|
12 | 226431 | South Rockwood Branch | 12754 N. Dixie Highway, South Rockwood, MI 48179 | December 01, 1987 | Full Service Brick and Mortar |
|
14 | 226433 | Carleton Branch | 12633 Grafton Road, Carleton, MI 48117 | October 13, 1988 | Full Service Brick and Mortar |
|
16 | 226435 | Dundee Branch | 14077 South Custer Road, Dundee, MI 48131 | Febuary 17, 1993 | Limited Service Facility |
|
17 | 232650 | Bedford Township Branch | 6560 Lewis Avenue, Temperance, MI 48182 | May 14, 1973 | Full Service Brick and Mortar |
|
18 | 206674 | Erie Branch | 9796 South Dixie Highway, Erie, MI 48133 | June 01, 1988 | Full Service Brick and Mortar |
|
19 | 226436 | Newport Branch | 8799 Swan Creek Road, Newport, MI 48166 | January 23, 1995 | Limited Service Facility |
|
20 | 226437 | Flat Rock Branch | 28417 N. Telegraph Road, Flat Rock, MI 48134 | Febuary 23, 1999 | Full Service Brick and Mortar |
|
23 | 419458 | Fort& Vinewood Branch | 2517 Fort Street, Wyandotte, MI 48192 | March 24, 2003 | Full Service Brick and Mortar |
|
24 | 420289 | Trenton Branch | 2410 West Road, Trenton, MI 48183 | July 28, 2003 | Full Service Brick and Mortar |
|
25 | 440700 | Taylor Branch | 7146 Pelham Road, Taylor, MI 48180 | May 16, 2005 | Full Service Brick and Mortar |
|
26 | 442980 | Eureka & Fifth Branch | 467 Eureka Rd, Wyandotte, MI 48192 | October 05, 2004 | Full Service Brick and Mortar |
|
27 | 467612 | Dundee West Branch | 123 Helle Blvd, Dundee, MI 48131 | October 17, 2006 | Full Service Brick and Mortar |
|
28 | 419154 | Northville Branch | 201 East Main St, Northville, MI 48167 | March 01, 2004 | Full Service Brick and Mortar |
|
29 | 478923 | Plymouth Branch | 706 South Main St, Plymouth, MI 48170 | July 31, 2007 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: