0 | 10465 | National Bank | 212 South Main Street, Hillsboro, IL 62049 | July 02, 1945 | Full Service Brick and Mortar |
|
2 | 237820 | Alhambra Branch | 502 East Main Street, Alhambra, IL 62001 | November 15, 1993 | Full Service Brick and Mortar |
|
5 | 187775 | Drive-In Facility | 110 South Hamilton Street, Hillsboro, IL 62049 | December 15, 1971 | Limited Service Facility |
|
7 | 187777 | Vandalia Branch | 520 Gochenour Street, Vandalia, IL 62471 | November 15, 1993 | Full Service Brick and Mortar |
|
8 | 237822 | Greenville Branch | 605 South Third Street, Greenville, IL 62246 | December 30, 1995 | Full Service Brick and Mortar |
|
10 | 7460 | Keyesport Branch | 1013 Mulberry Street, Keyesport, IL 62253 | December 26, 1913 | Full Service Brick and Mortar |
|
13 | 237825 | Pana Branch | 302 West Second Street, Pana, IL 62557 | April 27, 1998 | Full Service Brick and Mortar |
|
14 | 237826 | Highland Branch | 40 Apex Drive, Highland, IL 62249 | January 07, 1999 | Full Service Retail |
|
16 | 474398 | Effingham Branch | 501 North Keller Drive, Effingham, IL 62401 | May 05, 2008 | Full Service Brick and Mortar |
|
19 | 187772 | Altamont Branch | 5 West Lincoln, Altamont, IL 62411 | September 26, 1994 | Full Service Brick and Mortar |
|
20 | 262825 | Carlyle Branch | 801 12th Street, Carlyle, IL 62231 | June 30, 1989 | Full Service Brick and Mortar |
|
22 | 187762 | Edwardsville Branch | 2200 Troy Road, Edwardsville, IL 62025 | May 15, 1998 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: