0 | 12035 | Nevada State Bank | 750 East Warm Springs Road, Las Vegas, NV 89119 | December 14, 1959 | Full Service Brick and Mortar |
|
1 | 243896 | Maryland Parkway Branch | 3345 South Maryland Parkway, Las Vegas, NV 89109 | May 14, 1973 | Full Service Brick and Mortar |
|
2 | 243897 | West Sahara Branch | 3480 West Sahara Avenue, Las Vegas, NV 89102 | June 23, 1975 | Full Service Brick and Mortar |
|
3 | 243898 | Twain - Jones Branch | 3688 South Jones Boulevard, Las Vegas, NV 89103 | September 06, 1977 | Full Service Brick and Mortar |
|
5 | 243900 | Tropicana - Nellis Branch | 4970 East Tropicana Avenue, Las Vegas, NV 89121 | October 20, 1980 | Full Service Brick and Mortar |
|
6 | 243901 | Lake Mead - Nellis Branch | 2017 N. Nellis Blvd., Las Vegas, NV 89115 | December 27, 1983 | Full Service Brick and Mortar |
|
28 | 243923 | Pahrump Station Branch | 1301 South Highway 160, Pahrump, NV 89048 | December 02, 1996 | Full Service Brick and Mortar |
|
37 | 243926 | West Wendover Branch | 1855 West Wendover Boulevard, West Wendover, NV 89883 | December 29, 1997 | Full Service Retail |
|
38 | 192360 | Eureka Branch | 91 North Main Street, Eureka, NV 89316 | June 16, 1945 | Full Service Brick and Mortar |
|
39 | 192369 | Lovelock Branch | 1150 Cornell Avenue, Lovelock, NV 89419 | December 30, 1955 | Full Service Brick and Mortar |
|
40 | 192382 | Tonopah Branch | 132 Erie Main, Tonopah, NV 89049 | December 17, 1934 | Full Service Brick and Mortar |
|
41 | 192383 | Wells Branch | 408 Sixth Street, Wells, NV 89835 | May 15, 1947 | Full Service Brick and Mortar |
|
42 | 192404 | Fernley Branch | 250 Highway 95a, Fernley, NV 89408 | April 09, 1979 | Full Service Brick and Mortar |
|
47 | 243931 | Rainbow Branch | 1921 N. Rainbow Boulevard, Las Vegas, NV 89108 | December 07, 1998 | Full Service Brick and Mortar |
|
49 | 243933 | Warm Springs - Stephanie Branch | 1501 West Warm Springs Road, Henderson, NV 89014 | Febuary 16, 1999 | Full Service Brick and Mortar |
|
52 | 13199 | West Liberty Branch | 1 West Liberty Street, Reno, NV 89501 | March 31, 1965 | Full Service Brick and Mortar |
|
53 | 248111 | Bridger Branch | 230 Las Vegas Boulevard, Las Vegas, NV 89101 | April 17, 1972 | Full Service Brick and Mortar |
|
54 | 248113 | Moana Branch | 1001 West Moana Lane, Reno, NV 89509 | September 23, 1974 | Full Service Brick and Mortar |
|
55 | 248114 | Pioneer Center Branch | 4170 South Maryland Parkway, Las Vegas, NV 89119 | May 15, 1978 | Full Service Brick and Mortar |
|
57 | 248116 | Sparks - Prater Way Branch | 500 East Prater Way, Sparks, NV 89431 | June 14, 1993 | Full Service Brick and Mortar |
|
58 | 248117 | Sunset Branch | 4001 East Sunset Road, Henderson, NV 89014 | August 09, 1993 | Full Service Brick and Mortar |
|
59 | 248118 | Harbor Island Branch | 8400 West Lake Mead Boulevard, Las Vegas, NV 89128 | October 03, 1994 | Full Service Brick and Mortar |
|
60 | 248119 | South Carson Branch | 4267 South Carson Street, Carson City, NV 89701 | September 11, 1995 | Full Service Brick and Mortar |
|
61 | 248120 | Meadowood Branch | 5050 Meadowood Mall Circle, Reno, NV 89502 | November 18, 1996 | Full Service Brick and Mortar |
|
62 | 248121 | The Lakes Branch | 8260 West Sahara, Las Vegas, NV 89117 | January 26, 1998 | Full Service Brick and Mortar |
|
65 | 248124 | North Carson Branch | 1795 East College Parkway, #200, Carson City, NV 89706 | July 19, 1999 | Full Service Brick and Mortar |
|
70 | 363207 | Anthem Village Branch | 11590 South Eastern Avenue, Henderson, NV 89052 | December 18, 2001 | Full Service Brick and Mortar |
|
73 | 419242 | Craig - Clayton Branch | 2014 West Craig Road, North Las Vegas, NV 89032 | November 18, 2002 | Full Service Brick and Mortar |
|
75 | 423395 | Damonte Branch | 190 Damonte Ranch Parkway, Reno, NV 89521 | October 24, 2003 | Full Service Brick and Mortar |
|
76 | 428005 | Southern Highlands Branch | 10610 Southern Highlands Parkway, Las Vegas, NV 89141 | April 26, 2004 | Full Service Brick and Mortar |
|
77 | 428129 | Centennial Hills Branch | 6505 N. Buffalo Drive, Las Vegas, NV 89131 | April 12, 2004 | Full Service Brick and Mortar |
|
80 | 443293 | Minden Branch | 1656 Highway 395, Minden, NV 89423 | June 27, 2005 | Full Service Brick and Mortar |
|
82 | 446926 | Rhodes Ranch Branch | 7030 S. Durango Drive, Las Vegas, NV 89113 | January 09, 2006 | Full Service Brick and Mortar |
|
83 | 452939 | Henderson Heights Branch | 1460 S Boulder Hwy, Henderson, NV 89015 | April 03, 2006 | Full Service Brick and Mortar |
|
84 | 453026 | Aliante Branch | 2860 W. Centennial, North Las Vegas, NV 89084 | Febuary 13, 2006 | Full Service Brick and Mortar |
|
85 | 465555 | Falcon Ridge Branch | 1130 West Pioneer Blvd, Mesquite, NV 89027 | June 25, 2007 | Full Service Brick and Mortar |
|
86 | 466143 | Russell Ft. Apache Office Branch | 5720 South Ft. Apache, Las Vegas, NV 89148 | January 08, 2007 | Full Service Brick and Mortar |
|
87 | 479402 | Mountains Edge Branch | 9305 South Cimarron Road, Las Vegas, NV 89178 | July 21, 2008 | Full Service Brick and Mortar |
|
89 | 56852 | Pebble Market Branch | 400 North Green Valley Parkway, Henderson, NV 89014 | July 01, 1996 | Full Service Brick and Mortar |
|
90 | 290445 | Rainbow/Westcliff Branch | 170 South Rainbow Boulevard, Las Vegas, NV 89128 | April 08, 1998 | Full Service Brick and Mortar |
|
93 | 357557 | Boulder City Branch | 1000 Nevada Highway, Boulder City, NV 89005 | January 19, 2000 | Full Service Brick and Mortar |
|
95 | 362242 | Dewey Branch | 5547 South Rainbow Boulevard, Las Vegas, NV 89118 | October 10, 2001 | Full Service Brick and Mortar |
|
97 | 430029 | Fort Apache Branch | 9415 W Flamingo Road, Las Vegas, NV 89147 | June 22, 2004 | Full Service Brick and Mortar |
|
103 | 489390 | Nellis/Stewart | 325 North Nellis Blvd. Ste110, Las Vegas, NV 89110 | January 26, 2009 | Full Service Brick and Mortar |
|
104 | 489681 | Eastern/Horizon | 10608 S. Eastern Avenue, Suite E, Henderson, NV 89052 | November 04, 2008 | Full Service Brick and Mortar |
|
105 | 489682 | Flamingo/Sandhill | 3780 E. Flamingo Road, Las Vegas, NV 89121 | November 04, 2008 | Full Service Brick and Mortar |
|
106 | 489683 | Craig/Jones | 5840 W. Craig Road, Suite 140, Las Vegas, NV 89130 | November 04, 2008 | Full Service Brick and Mortar |
|
107 | 489685 | Dayton | 244 Dayton Valley Road, Suite 100, Dayton, NV 89403 | November 04, 2008 | Full Service Brick and Mortar |
|
108 | 48128 | Railroad Branch | 487 Railroad Street, Elko, NV 89801 | July 29, 1993 | Full Service Brick and Mortar |
|
109 | 424615 | Winnemucca Branch | 747 South Grass Valley Road, Winnemucca, NV 89445 | May 01, 2002 | Full Service Brick and Mortar |
|
110 | 440836 | Fallon Branch | 498 West Williams Avenue, Fallon, NV 89406 | May 02, 2005 | Full Service Brick and Mortar |
|
111 | 452597 | Mountain City Highway Branch | 2915 Moiuntain City Highway, Elko, NV 89801 | October 13, 2005 | Full Service Brick and Mortar |
|
112 | 478276 | Spring Creek Branch | 568 Spring Valley Court, Spring Creek, NV 89815 | December 01, 2007 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: