0 | 12511 | Norstates Bank | 1601 North Lewis Avenue, Waukegan, IL 60085 | November 05, 1962 | Full Service Brick and Mortar |
|
1 | 245921 | Westside Facility | Greenbay Road And Grand Avenue, Waukegan, IL 60085 | June 02, 1980 | Full Service Brick and Mortar |
|
2 | 245922 | Antioch Facility | Route 59 And Grass Lake Road, Antioch, IL 60002 | April 02, 1984 | Full Service Brick and Mortar |
|
3 | 40558 | Madison At County Branch | 216 W. Madison St., Waukegan, IL 60085 | January 01, 1919 | Full Service Brick and Mortar |
|
5 | 263074 | Gurnee Branch | 5384 Grand Avenue, Gurnee, IL 60031 | March 01, 1991 | Full Service Brick and Mortar |
|
6 | 245923 | Winthrop Harbor Facility | 700 N Sheridan Rd, Winthrop Harbor, IL 60096 | November 30, 1998 | Full Service Brick and Mortar |
|
7 | 10976 | Cedar Lake Office Branch | 1777 North Cedar Lake Road, Round Lake, IL 60073 | May 07, 1949 | Full Service Brick and Mortar |
|
8 | 239491 | Goodnow Branch | Avilon And Goodnow Boulevards, Round Lake, IL 60073 | Febuary 21, 1989 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: