0 | 33151 | North Shore Bank, A Co-Operative Bank | 32 Main Street, Peabody, MA 1960 | January 01, 1888 | Full Service Brick and Mortar |
|
2 | 259485 | Danvers Branch | 48 Elm Street, Danvers, MA 1923 | January 01, 1970 | Full Service Brick and Mortar |
|
7 | 291515 | Middleton Branch | 161 South Main Street, Middleton, MA 1949 | September 08, 1986 | Full Service Brick and Mortar |
|
9 | 259489 | Highland Avenue Branch | 319 Highland Avenue, Salem, MA 1970 | Febuary 17, 1998 | Full Service Brick and Mortar |
|
11 | 259491 | Appleseed's Square Branch | 50 Dodge Street, Beverly, MA 1915 | October 28, 1999 | Full Service Brick and Mortar |
|
14 | 334360 | West Peabody Branch | 637 Lowell Street, Peabody, MA 1960 | May 13, 2000 | Full Service Retail |
|
16 | 439887 | Staples Plaza Branch | 3-27 Paradise Road, Salem, MA 1970 | April 13, 2005 | Full Service Brick and Mortar |
|
17 | 468992 | Andover Street Branch | 248 Andover Street, Peabody, MA 1960 | October 17, 2007 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: