0 | 16329 | Salem Five Cents Savings Bank | 71 Washington Street, Salem, MA 1970 | March 09, 1855 | Full Service Brick and Mortar |
|
1 | 291442 | Salem Branch | 424 Essex Street, Salem, MA 1970 | January 22, 1958 | Full Service Brick and Mortar |
|
3 | 291444 | South Hamilton Branch | 2 Bay Road, South Hamilton, MA 1982 | December 12, 1960 | Full Service Brick and Mortar |
|
4 | 291445 | Endicott Plaza Branch | 137 Endicott Street, Danvers, MA 1923 | September 09, 1974 | Full Service Brick and Mortar |
|
5 | 291446 | Swampscott Branch | 450 Paradise Road, Swampscott, MA 1907 | October 15, 1975 | Full Service Brick and Mortar |
|
6 | 291447 | Northshore Shopping Center Branch | Routes 114 And 128, Peabody, MA 1960 | September 25, 1980 | Full Service Brick and Mortar |
|
8 | 256166 | High Street Branch | 301 Newbury Street, Danvers, MA 1923 | January 19, 1989 | Full Service Brick and Mortar |
|
9 | 256167 | Square One Mall Branch | 1277 Broadway, Saugus, MA 1906 | August 17, 1994 | Full Service Brick and Mortar |
|
10 | 357184 | Directbanking Branch | 210 Essex Street, Salem, MA 1970 | November 01, 1999 | Full Service Cyber |
|
12 | 361296 | Boston Branch | 52 Congress Street, Boston, MA 2109 | October 10, 2000 | Full Service Brick and Mortar |
|
13 | 361297 | Lynn Branch | 20 State Street, Lynn, MA 1901 | June 28, 2001 | Full Service Brick and Mortar |
|
14 | 430454 | Malden Branch | 90 Highland Avenue, Malden, MA 2148 | January 02, 2004 | Full Service Brick and Mortar |
|
15 | 430455 | North Andover Branch | 532 Turnpike Street, North Andover, MA 1845 | June 28, 2004 | Full Service Brick and Mortar |
|
16 | 431695 | Marblehead Branch | 89 Pleasant Street, Marblehead, MA 1945 | June 28, 2004 | Full Service Brick and Mortar |
|
17 | 444143 | Beverly Branch | 495 Cabot Street, Beverly, MA 1915 | August 29, 2005 | Full Service Retail |
|
22 | 432907 | Peabody Branch | 19 Central Street, Peabody, MA 1960 | October 12, 2004 | Full Service Retail |
|
23 | 465622 | Middleton Branch | 100 South Main Street, Middleton, MA 1949 | July 24, 2006 | Full Service Brick and Mortar |
|
24 | 471460 | Boston Street Lynn Branch | 35 Boston Street, Lynn, MA 1904 | December 31, 2007 | Full Service Brick and Mortar |
|
25 | 471461 | Woburn Branch | 441 Main Street, Woburn, MA 1801 | August 30, 2007 | Full Service Brick and Mortar |
|
26 | 489977 | Reading Branch | 8 Walkers Brook Drive, Reading, MA 1867 | April 06, 2009 | Full Service Brick and Mortar |
|
27 | 493130 | Sudbury Branch | 19 Concord Road, Sudbury, MA 1776 | September 19, 2008 | Full Service Brick and Mortar |
|
28 | 514039 | Beverly Farms Branch | 19 West Street, Beverly, MA 1915 | October 12, 2010 | Full Service Brick and Mortar |
|
29 | 514913 | Stoneham Branch | 240 Main Street, Stoneham, MA 2180 | November 15, 2010 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: