0 | 5594 | Peoples Exchange Bank | 53 East Pendleton Street, Stanton, KY 40380 | September 13, 1912 | Full Service Brick and Mortar |
|
1 | 218967 | Highways 52-11 Branch | Highways 52 And 11, Beattyville, KY 41311 | October 03, 1977 | Full Service Brick and Mortar |
|
3 | 218968 | Beattyville Branch | Main, Locust, Center Bypass Streets, Beattyville, KY 41311 | July 09, 1998 | Full Service Brick and Mortar |
|
4 | 361868 | Winchester Branch | 175 Brooks Place Way, Winchester, KY 40391 | Febuary 12, 2000 | Full Service Brick and Mortar |
|
5 | 361870 | Mount Sterling Branch | 212 Apperson Heights, Mount Sterling, KY 40353 | July 10, 2000 | Full Service Brick and Mortar |
|
6 | 365411 | Mount Sterling Main | 560 Indian Mound Drive, Mount Sterling, KY 40353 | July 25, 2001 | Full Service Retail |
|
7 | 419911 | Clay City Branch | 5377 Main Street, Clay City, KY 40312 | September 15, 2002 | Full Service Retail |
|
8 | 429514 | Winchester Main Branch | 101 N Main Street, Winchester, KY 40391 | October 01, 2003 | Full Service Brick and Mortar |
|
10 | 469493 | Georgetown Lpo | 923 South Broadway, Georgetown, KY 40324 | November 16, 2007 | Limited Service Loan Production |
|
11 | 1789 | Lexington Main Branch | 400 East Main Street, Lexington, KY 40507 | January 01, 1866 | Full Service Brick and Mortar |
|
12 | 361339 | Stonewall Branch | 3101 Claysmill Rd., Lexington, KY 40503 | December 18, 2000 | Full Service Brick and Mortar |
|
13 | 428702 | Georgetown Banking Center Branch | 108 Lawson Drive, Georgetown, KY 40324 | January 26, 2004 | Full Service Brick and Mortar |
|
14 | 493979 | Richmond Lpo | 108 Forbes Court, Suite 2, Richmond, KY 40475 | August 17, 2009 | Limited Service Loan Production |
|
Comment about this bank, ask questions, or add new information about it: