0 | 1753 | Traditional Bank, Inc. | 49 W. Main Street, Mount Sterling, KY 40353 | March 17, 1902 | Full Service Brick and Mortar |
|
1 | 193937 | Maysville Road Branch | Mt. Sterling By-Pass & Maysville Road, Mount Sterling, KY 40353 | August 08, 1978 | Full Service Brick and Mortar |
|
3 | 193941 | Menifee County Branch | 100 Walnut Street, Frenchburg, KY 40322 | November 01, 1962 | Full Service Brick and Mortar |
|
5 | 193943 | Montgomery Square Branch | Montgomery Square Shopping Center, Mount Sterling, KY 40353 | October 09, 1973 | Full Service Brick and Mortar |
|
6 | 193944 | Jeffersonville Branch | U.S. Highway 460 South, Jeffersonville, KY 40337 | December 01, 1983 | Full Service Brick and Mortar |
|
7 | 193938 | Midland Trail Branch | 7450 Indian Mound Drive, Mount Sterling, KY 40353 | September 06, 1995 | Full Service Brick and Mortar |
|
8 | 56296 | Palomar Centre Branch | 3720 Palomar Centre Dr., Lexington, KY 40513 | April 01, 1996 | Full Service Brick and Mortar |
|
9 | 290419 | Short Street Branch | 163 W. Short St. Suite 100, Lexington, KY 40507 | April 15, 1998 | Full Service Brick and Mortar |
|
10 | 290420 | Winchester Branch | 875 Colby Rd., Winchester, KY 40391 | April 15, 1998 | Full Service Brick and Mortar |
|
11 | 446258 | Paris Branch | 3333 Lexington Road, Paris, KY 40361 | November 21, 2005 | Full Service Brick and Mortar |
|
12 | 446277 | Palumbo Branch | 2801 Palumbo Drive, Lexington, KY 40509 | January 09, 2006 | Full Service Brick and Mortar |
|
13 | 450611 | Tates Creek Road Branch | 3353 Tates Creek Road, Lexington, KY 40502 | April 12, 2006 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: