0 | 11472 | Plainscapital Bank | 2323 Victory Avenue, Dallas, TX 75219 | September 15, 1955 | Full Service Brick and Mortar |
|
1 | 241830 | Brownsfield Highway Branch | 4401-A Brownsfield Highway, Lubbock, TX 79407 | August 05, 1991 | Full Service Brick and Mortar |
|
2 | 241831 | Southwest Lubbock Branch | 7316 Slide Road, Lubbock, TX 79413 | August 31, 1994 | Full Service Brick and Mortar |
|
3 | 241832 | Mall Branch | 6002 Slide Road, Lubbock, TX 79414 | October 01, 1994 | Full Service Brick and Mortar |
|
4 | 241833 | Mortgage Center Branch | 4021 84th Street, Lubbock, TX 79423 | October 24, 1994 | Limited Service Loan Production |
|
5 | 241834 | Methodist Hospital Branch | 3615 19th Street, Lubbock, TX 79410 | December 02, 1994 | Full Service Brick and Mortar |
|
6 | 241835 | Downtown Branch | 1502 Avenue J, Lubbock, TX 79401 | September 01, 1995 | Full Service Brick and Mortar |
|
12 | 241840 | Turtle Creek Branch | 2911 Turtle Creek Suite 1300, Dallas, TX 75219 | January 26, 1999 | Full Service Brick and Mortar |
|
14 | 357057 | North Dallas Branch | 17304 Preston Road, Suite 430, Dallas, TX 75252 | January 26, 2000 | Full Service Brick and Mortar |
|
15 | 57177 | City National Bank Branch | 919 Congress Ave Ste 100, Austin, TX 78701 | May 27, 1998 | Full Service Brick and Mortar |
|
16 | 365984 | 82nd Street Branch | 5821 82nd Street, Lubbock, TX 79424 | October 18, 2002 | Full Service Brick and Mortar |
|
17 | 16971 | Whisperwood N Bk/Branch | 4415 Fourth Street, Lubbock, TX 79416 | March 04, 1983 | Full Service Brick and Mortar |
|
19 | 257317 | Lubbock Branch | 2524 82nd Street, Lubbock, TX 79423 | Febuary 15, 1999 | Full Service Brick and Mortar |
|
20 | 422566 | Frisco Branch | 2500 Legacy Dr., Ste. 150, Frisco, TX 75034 | August 19, 2002 | Full Service Brick and Mortar |
|
21 | 425187 | Western Branch, The | 6000 Western Place, Fort Worth, TX 76107 | November 03, 2003 | Full Service Brick and Mortar |
|
22 | 430155 | Carrollton Branch | 1629 Hebron Parkway West, Carrollton, TX 75010 | March 31, 2004 | Full Service Brick and Mortar |
|
23 | 430156 | Austin Westlake Branch | 2705 Bee Caves Road, Suite 120, Austin, TX 78746 | October 06, 2003 | Full Service Brick and Mortar |
|
24 | 430157 | San Antonio Branch | 70 Nort East Loop 410 Suite 100, San Antonio, TX 78216 | May 17, 2004 | Full Service Brick and Mortar |
|
26 | 442438 | Fort Worth Downtown Branch | 777 Taylor Street Ste 102, Fort Worth, TX 76102 | Febuary 28, 2005 | Full Service Brick and Mortar |
|
27 | 442439 | Roundrock Branch | 400 Sundance Parkway, Round Rock, TX 78681 | October 12, 2004 | Full Service Brick and Mortar |
|
28 | 450679 | Lubbock University Avenue Branch | 803 University Ave., Lubbock, TX 79401 | April 03, 2006 | Full Service Brick and Mortar |
|
29 | 453453 | Weatherford Branch | 1001 Santa Fe Drive, Weatherford, TX 76086 | April 18, 2006 | Full Service Brick and Mortar |
|
30 | 466379 | Preston Center Branch | 8200 Douglas Ave Ste 100, Dallas, TX 75225 | November 20, 2006 | Full Service Brick and Mortar |
|
31 | 466380 | San Antonio Stone Oak Branch | 150 E Sonterra Blvd Ste 150, San Antonio, TX 78258 | October 02, 2006 | Full Service Brick and Mortar |
|
32 | 479146 | 98th & Quaker Branch | 9802 Quaker, Lubbock, TX 79424 | November 07, 2007 | Full Service Brick and Mortar |
|
33 | 479147 | Carillon Branch | 4002 16th St, Lubbock, TX 79416 | June 02, 2008 | Full Service Brick and Mortar |
|
35 | 482927 | University Avenue Branch | 5010 University Avenue, Lubbock, TX 79413 | November 24, 2008 | Full Service Brick and Mortar |
|
36 | 486007 | Republic Center Branch | 325 North Saint Paul Street, Dallas, TX 75201 | Febuary 11, 2009 | Full Service Brick and Mortar |
|
37 | 490264 | Arlington Branch | 1501 North Center Street, Arlington, TX 76011 | May 07, 2009 | Full Service Brick and Mortar |
|
38 | 493386 | Fort Worth Camp Bowie Branch | 3707 Camp Bowie Blvd., Ste 100, Fort Worth, TX 76107 | September 22, 2008 | Full Service Brick and Mortar |
|
39 | 493835 | Victory Cirque Branch | 2900 Olive Street, Dallas, TX 75215 | November 03, 2008 | Full Service Brick and Mortar |
|
40 | 494735 | Pcb North Austin Branch | 12319 North Mopac Expressway, Austin, TX 78758 | September 01, 2009 | Full Service Brick and Mortar |
|
41 | 499261 | Pcb Fountainhead Branch | 8200 Ih-10 West, Suite 120, San Antonio, TX 78230 | December 01, 2009 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: