0 | 5800 | Plantersfirst | 1620 East Sixteenth Avenue, Cordele, GA 31015 | January 01, 1896 | Full Service Brick and Mortar |
|
1 | 219367 | Broad Street Facility | 408 Broad Street, Hawkinsville, GA 31036 | Febuary 12, 1973 | Full Service Brick and Mortar |
|
5 | 10181 | Ocilla Branch | Cherry And Fourth Streets, Ocilla, GA 31774 | January 01, 1907 | Full Service Brick and Mortar |
|
6 | 236002 | Cherry Street Facility | 107 Cherry Street, Ocilla, GA 31774 | June 03, 1974 | Limited Service Facility |
|
9 | 10501 | Pineview State Branch | Bay And Pine Streets, Pineview, GA 31071 | September 20, 1910 | Full Service Brick and Mortar |
|
10 | 358327 | Hawkinsville Branch | 131 North Jackson Street, Hawkinsville, GA 31036 | August 24, 2000 | Full Service Brick and Mortar |
|
11 | 429745 | Fitzgerald Main Office Branch | 2212 East Central Ave, Fitzgerald, GA 31750 | April 16, 2004 | Full Service Brick and Mortar |
|
13 | 462024 | Sam Numm Boulevard | 1400 Sam Numm Boulevard, Perry, GA 31069 | January 08, 2007 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: