0 | 10936 | Prosperity Bank | 1301 North Mechanic Street, El Campo, TX 77437 | September 13, 1949 | Full Service Brick and Mortar |
|
1 | 7114 | West Columbia Branch | 510 East Brazos Avenue, West Columbia, TX 77486 | July 22, 1925 | Full Service Brick and Mortar |
|
3 | 17504 | Edna Branch | 102 North Wells Street, Edna, TX 77957 | August 01, 1984 | Full Service Brick and Mortar |
|
8 | 35691 | Clear Lake Branch | 100 Medical Center Blvd, Webster, TX 77598 | May 27, 1986 | Full Service Brick and Mortar |
|
11 | 238917 | Bay City North Branch | 1600 Seventh Street, Bay City, TX 77414 | December 28, 1994 | Full Service Brick and Mortar |
|
13 | 9079 | Angleton Branch | 116 South Velasco Street, Angleton, TX 77515 | June 23, 1934 | Full Service Brick and Mortar |
|
14 | 6873 | East Bernard Branch | 700 Church Street, East Bernard, TX 77435 | January 19, 1907 | Full Service Brick and Mortar |
|
15 | 1975 | Beeville Branch | 100 South Washington Street, Beeville, TX 78104 | May 15, 1893 | Full Service Brick and Mortar |
|
16 | 826 | Mathis Branch | 103 North Highway 359, Mathis, TX 78368 | January 01, 1911 | Full Service Brick and Mortar |
|
17 | 288830 | Goliad Branch | 145 North Jefferson, Goliad, TX 77963 | December 29, 1988 | Full Service Brick and Mortar |
|
18 | 839 | Wharton Branch | 143 West Burleson Street, Wharton, TX 77488 | January 01, 1898 | Full Service Brick and Mortar |
|
20 | 17086 | River Oaks Branch | 4295 San Felipe Suite 100, Houston, TX 77027 | July 01, 1983 | Full Service Brick and Mortar |
|
21 | 2012 | Cleveland Branch | 104 West Crockett Street, Cleveland, TX 77327 | October 12, 1912 | Full Service Brick and Mortar |
|
22 | 16455 | Cypress Branch | 26310 Hempstead Highway, Cypress, TX 77429 | July 01, 1981 | Full Service Brick and Mortar |
|
23 | 14330 | Magnolia Branch | 18935 Fm 1488, Magnolia, TX 77355 | July 15, 1972 | Full Service Brick and Mortar |
|
24 | 188010 | Fairfield Branch | 15050 Fairfield Village Square Drive, Suite 150, Cypress, TX 77433 | January 11, 1993 | Full Service Brick and Mortar |
|
25 | 7120 | Liberty Branch | 520 Main Street, Liberty, TX 77575 | January 01, 1906 | Full Service Brick and Mortar |
|
26 | 188011 | Bellaire Branch | 6800 W Loop South Suite 100, Bellaire, TX 77401 | November 03, 1997 | Full Service Brick and Mortar |
|
27 | 188012 | Downtown Branch | 777 Walker, Houston, TX 77002 | August 02, 1999 | Full Service Brick and Mortar |
|
28 | 188013 | Tanglewood Branch | 5707 Woodway, Houston, TX 77057 | August 09, 1999 | Full Service Brick and Mortar |
|
29 | 188014 | Medical Center Branch | 7505 South Main Street, Houston, TX 77030 | January 31, 2000 | Full Service Brick and Mortar |
|
30 | 359920 | Waugh Drive Branch | 55 Waugh Drive, Suite 100, Houston, TX 77007 | Febuary 23, 2001 | Full Service Brick and Mortar |
|
31 | 288444 | Palacios Branch | 600 Henderson Street, Palacios, TX 77465 | September 30, 1988 | Full Service Brick and Mortar |
|
32 | 288445 | Sweeny Branch | 206 N Mckinny, Sweeny, TX 77480 | September 30, 1988 | Full Service Brick and Mortar |
|
33 | 288446 | Hitchcock Branch | 8300 Highway 6, Hitchcock, TX 77563 | September 30, 1988 | Full Service Brick and Mortar |
|
35 | 17612 | Memorial Branch | 12602 Memorial Drive, Houston, TX 77024 | October 29, 1984 | Full Service Brick and Mortar |
|
36 | 258173 | Highway 6 Branch | 1070 Highway 6 South, Houston, TX 77077 | January 15, 1997 | Full Service Brick and Mortar |
|
38 | 7617 | Needville Branch | 13325 Hwy 6, Needville, TX 77461 | January 01, 1918 | Full Service Brick and Mortar |
|
39 | 16233 | Woodcreek Branch | 2828 F.M. 1960 East, Houston, TX 77073 | August 04, 1980 | Full Service Brick and Mortar |
|
41 | 256003 | Aldine Branch | 1906 Aldine Bender, Houston, TX 77032 | September 17, 1996 | Full Service Brick and Mortar |
|
44 | 358480 | Copperfield Branch | 8721 Highway 6 North, Houston, TX 77095 | August 14, 2000 | Full Service Brick and Mortar |
|
45 | 6376 | Dayton Branch | 106 North Main, Dayton, TX 77535 | March 07, 1907 | Full Service Brick and Mortar |
|
47 | 221638 | Winnie Branch | 146 Spur 5, Winnie, TX 77665 | January 03, 1995 | Full Service Brick and Mortar |
|
48 | 221639 | Mont Belvieu Branch | 10305 Eagle Drive, Mont Belvieu, TX 77580 | June 30, 1997 | Full Service Brick and Mortar |
|
49 | 359474 | Gladebrook Branch | 3934 F.M. 1960 West, Houston, TX 77068 | December 18, 2000 | Full Service Brick and Mortar |
|
51 | 360954 | Galveston Branch | 2424 Market Street, Galveston, TX 77550 | May 07, 2001 | Full Service Brick and Mortar |
|
53 | 13073 | Westmoreland Branch | 2415 South Westmoreland Road, Dallas, TX 75211 | October 14, 1964 | Full Service Brick and Mortar |
|
54 | 14068 | Camp Wisdom Branch | 3515 West Camp Wisdom Road, Dallas, TX 75237 | April 30, 1971 | Full Service Brick and Mortar |
|
55 | 357871 | Dallas Messenger Service | 2415 South Westmoreland, Dallas, TX 75211 | March 09, 2000 | Limited Service Messenger |
|
56 | 17321 | Abrams Centre Branch | 9330 Lbj Freeway Ste 150, Dallas, TX 75243 | May 08, 2003 | Full Service Brick and Mortar |
|
58 | 57124 | Turtle Creek Branch | 3802 Oak Lawn Avenue, Dallas, TX 75219 | June 09, 1997 | Full Service Brick and Mortar |
|
62 | 35348 | Kiest Branch | 333 West Kiest Boulevard, Dallas, TX 75224 | April 03, 1986 | Full Service Brick and Mortar |
|
63 | 36430 | Ennis Branch | 207 South Clay Street, Ennis, TX 75119 | July 09, 1987 | Full Service Brick and Mortar |
|
64 | 10137 | Red Oak Branch | 500 N Interstate 35 Service Road, Red Oak, TX 75154 | August 01, 1942 | Full Service Brick and Mortar |
|
65 | 235801 | Detached Facility | 334 West Kiest Boulevard, Dallas, TX 75224 | January 12, 1976 | Limited Service Facility |
|
66 | 260610 | Cedar Hill Branch | 217 East Fm 1382, Cedar Hill, TX 75104 | January 24, 1996 | Full Service Brick and Mortar |
|
67 | 6636 | Preston Road Branch | 18800 Preston Road, Suite 100, Dallas, TX 75252 | Febuary 14, 1906 | Full Service Brick and Mortar |
|
68 | 38844 | Blooming Grove Branch | 109 S Fordyce St, Blooming Grove, TX 76626 | December 11, 1987 | Full Service Brick and Mortar |
|
69 | 222325 | Corsicana Branch | 100 South Main Street, Corsicana, TX 75110 | March 16, 1992 | Full Service Brick and Mortar |
|
71 | 75140 | Lakeway Branch | 1415 Ranch Road 620 South, Lakeway, TX 78734 | July 09, 1999 | Full Service Brick and Mortar |
|
72 | 45300 | Congress | 900 Congress Avenue, Austin, TX 78701 | April 01, 1986 | Full Service Brick and Mortar |
|
73 | 288061 | Research Blvd Branch | 8770 Research Boulevard, Austin, TX 78758 | Febuary 15, 1994 | Full Service Brick and Mortar |
|
75 | 288065 | Allandale | 1610 North Loop, Austin, TX 78756 | December 30, 1998 | Full Service Brick and Mortar |
|
77 | 288067 | Congress Drive Thru | 206 East 9th Street, Austin, TX 78701 | August 17, 1998 | Limited Service Facility |
|
79 | 357081 | Mobile Branch | 4409 Gaines Ranch Loop, Austin, TX 78735 | April 27, 2000 | Limited Service Mobile |
|
80 | 43282 | Water Street Branch | 500 N. Water St., Suite 100, Corpus Christi, TX 78401 | January 01, 1949 | Full Service Brick and Mortar |
|
81 | 280435 | Yorktown Branch | 150 E. Main, Yorktown, TX 78164 | January 01, 1949 | Full Service Brick and Mortar |
|
82 | 43959 | Sinton Branch | 1127 East Sinton St, Sinton, TX 78387 | December 21, 1959 | Full Service Brick and Mortar |
|
83 | 280436 | Hallettsville Branch | 109 South Lagrange Street, Hallettsville, TX 77964 | January 01, 1949 | Full Service Brick and Mortar |
|
84 | 280438 | Port Lavaca Branch | 1107 North Highway 35, Port Lavaca, TX 77979 | January 01, 1949 | Full Service Brick and Mortar |
|
85 | 280441 | Victoria North Branch | 6252 North Navarro, Victoria, TX 77904 | May 11, 1995 | Full Service Brick and Mortar |
|
86 | 42239 | Yoakum Branch | 601 Lott Street, Yoakum, TX 77995 | April 20, 1935 | Full Service Brick and Mortar |
|
87 | 280442 | Victoria Branch | 1205 North Navarro, Victoria, TX 77901 | Febuary 11, 1998 | Full Service Brick and Mortar |
|
90 | 288823 | Aransas Pass Branch | 1005 S. Commercial, Aransas Pass, TX 78336 | December 29, 1988 | Full Service Brick and Mortar |
|
91 | 285137 | Portland Branch | 1840 Highway 181, Portland, TX 78374 | January 01, 1965 | Full Service Brick and Mortar |
|
92 | 288825 | Rockport Branch | 1505 Highway 35 North, Rockport, TX 78382 | December 29, 1988 | Full Service Brick and Mortar |
|
94 | 288419 | Alice Branch | 1200 East Main Street, Alice, TX 78332 | August 19, 1988 | Full Service Brick and Mortar |
|
95 | 43641 | Kingsville Branch | 1830 South Brahma Boulevard, Kingsville, TX 78363 | January 01, 1955 | Full Service Brick and Mortar |
|
98 | 277270 | Seguin Branch | 1414 East Court Street, Seguin, TX 78155 | June 30, 1985 | Full Service Brick and Mortar |
|
99 | 288824 | Saratoga Branch | 4002 Saratoga, Corpus Christi, TX 78413 | December 29, 1988 | Full Service Brick and Mortar |
|
100 | 285140 | Carmel Branch | 4102 S. Staples, Corpus Christi, TX 78411 | January 01, 1965 | Full Service Brick and Mortar |
|
101 | 283569 | Airline Branch | 1302 Airline, Corpus Christi, TX 78412 | June 30, 1985 | Full Service Brick and Mortar |
|
103 | 262668 | Northwest Branch | 11113 Leopard Street, Corpus Christi, TX 78410 | June 30, 1987 | Full Service Brick and Mortar |
|
109 | 7607 | Grapeland Branch | 911 Highway 287 North, Grapeland, TX 75844 | January 31, 1907 | Full Service Brick and Mortar |
|
110 | 359571 | Crockett Texas Branch | 1105 East Loop 304., Crockett, TX 75835 | Febuary 26, 2001 | Full Service Brick and Mortar |
|
111 | 32101 | Sugar Land Branch | 14060 Southwest Freeway, Sugar Land, TX 77478 | January 14, 1985 | Full Service Brick and Mortar |
|
112 | 258272 | Sw Memorial Medical Branch | 7737 Southwest Freeway, Houston, TX 77074 | October 09, 1990 | Full Service Brick and Mortar |
|
113 | 258274 | Beechnut Branch | 7500a Beechnut, Houston, TX 77074 | April 14, 1998 | Limited Service Retail |
|
114 | 258275 | Uptown Branch | 1101 Post Oak, Houston, TX 77056 | Febuary 22, 2000 | Full Service Brick and Mortar |
|
115 | 433024 | Downtown Katy Branch | 5733 Second Street, Katy, TX 77493 | October 12, 2004 | Full Service Brick and Mortar |
|
116 | 445232 | Pecan Grove Branch | 2035 Fm 359 Suite D, Richmond, TX 77469 | September 26, 2005 | Full Service Brick and Mortar |
|
117 | 16753 | Roanoke Branch | 615 Byron Nelson Blvd, Roanoke, TX 76262 | October 14, 1982 | Full Service Brick and Mortar |
|
118 | 256884 | Stockyards Branch | 2626 North Main, Fort Worth, TX 76164 | September 18, 1995 | Full Service Brick and Mortar |
|
119 | 256885 | Haltom City Branch | 3221 Denton Highway, Haltom City, TX 76117 | December 07, 1997 | Full Service Brick and Mortar |
|
120 | 340797 | Azle Branch | 608 Boyd Road, Azle, TX 76020 | May 16, 2000 | Full Service Brick and Mortar |
|
121 | 363152 | Keller Branch | 217 North Main Street, Keller, TX 76248 | Febuary 28, 2002 | Full Service Brick and Mortar |
|
122 | 2066 | Gainesville Branch | 100 East California Street, Gainesville, TX 76240 | January 01, 1933 | Full Service Brick and Mortar |
|
123 | 3745 | Sanger Branch | 1100 N. Stemmons, Sanger, TX 76266 | August 28, 1905 | Full Service Brick and Mortar |
|
124 | 196160 | The Colony Branch | 4400 Main Street, The Colony, TX 75056 | Febuary 14, 1995 | Full Service Brick and Mortar |
|
125 | 196161 | Muenster Banking Center Branch | 1000 East Division, Suite A, Muenster, TX 76252 | August 25, 1997 | Full Service Brick and Mortar |
|
128 | 430085 | Waxahachie Branch | 401 Ferris, Waxahachie, TX 75165 | October 01, 2003 | Full Service Brick and Mortar |
|
129 | 16640 | Central Express Way Branch | 12655 North Central Expressway, #100, Dallas, TX 75243 | January 28, 1982 | Full Service Brick and Mortar |
|
130 | 14874 | Balch Springs Branch | 3636 Shepherd Lane, Balch Springs, TX 75180 | April 04, 1974 | Full Service Brick and Mortar |
|
131 | 256724 | Mesquite Branch | 2424 Belt Line Road, Mesquite, TX 75150 | April 14, 1997 | Full Service Brick and Mortar |
|
132 | 359765 | Frisco Branch | 6801 Gaylord Parkway, Suite 101, Frisco, TX 75034 | Febuary 26, 2001 | Full Service Brick and Mortar |
|
134 | 424759 | Mobile Branch | 12655 N. Central Expressway, Dallas, TX 75243 | September 18, 2002 | Limited Service Mobile |
|
135 | 424796 | Frisco West Branch | 2860 Main Street, Frisco, TX 75034 | January 15, 2004 | Full Service Brick and Mortar |
|
140 | 6625 | La Grange Colorado St Br | 202 West Colorado Street, La Grange, TX 78945 | January 01, 1909 | Full Service Brick and Mortar |
|
141 | 7116 | Hempstead Branch | 1250 Austin Street, Hempstead, TX 77445 | January 20, 1906 | Full Service Brick and Mortar |
|
142 | 11117 | Dime Box Branch | 1008 Bowers Street, Dime Box, TX 77853 | April 17, 1917 | Full Service Brick and Mortar |
|
143 | 222302 | Tomball Branch | 620 West Main Street, Tomball, TX 77375 | July 28, 1999 | Full Service Brick and Mortar |
|
144 | 357087 | Cedar Park Branch | 650 East Whitestone Boulevard, Cedar Park, TX 78613 | June 19, 2000 | Full Service Brick and Mortar |
|
145 | 359475 | Austin 183 Branch | 12730 Research Blvd., Austin, TX 78759 | January 29, 2001 | Full Service Brick and Mortar |
|
146 | 359979 | Waller 2920 Branch | 31250 Fm 2920, Waller, TX 77484 | May 10, 2001 | Full Service Brick and Mortar |
|
147 | 361797 | Lexington Branch | 8909 North Highway 77, Lexington, TX 78947 | May 14, 2001 | Full Service Brick and Mortar |
|
148 | 242705 | Weimar Branch | 201 North Center Street, Weimar, TX 78962 | August 23, 1993 | Full Service Brick and Mortar |
|
149 | 242706 | Schulenburg Branch | 301 Bucek Street, Schulenburg, TX 78956 | June 15, 1998 | Full Service Brick and Mortar |
|
150 | 11514 | Gonzales Branch | 508 St. Louis Street, Gonzales, TX 78629 | January 06, 1956 | Full Service Brick and Mortar |
|
151 | 242068 | New Braunfels Branch | 844 North Loop 337, New Braunfels, TX 78130 | August 26, 1996 | Full Service Brick and Mortar |
|
152 | 267450 | Pleasanton Branch | 1112 West Oaklawn, Pleasanton, TX 78064 | January 01, 1921 | Full Service Brick and Mortar |
|
153 | 363551 | Flatonia Branch | 205 East South Main Street, Flatonia, TX 78941 | January 01, 2002 | Full Service Brick and Mortar |
|
155 | 284959 | College Station Branch | 2202 Longmire, College Station, TX 77845 | Febuary 22, 1994 | Full Service Brick and Mortar |
|
156 | 284960 | North Bryan Branch | 1500 North Texas Avenue, Bryan, TX 77803 | June 01, 1998 | Full Service Brick and Mortar |
|
157 | 365711 | Liberty Hill Branch | 101 Bronco Boulevard, Liberty Hill, TX 78642 | December 06, 2002 | Full Service Brick and Mortar |
|
158 | 431736 | San Antonio Branch | 8000 Interstate Hwy 10, West #600 And #626, San Antonio, TX 78230 | June 07, 2004 | Limited Service Loan Production |
|
159 | 1999 | Caldwell Branch | 129 West Buck Street, Caldwell, TX 77836 | Febuary 03, 1903 | Full Service Brick and Mortar |
|
161 | 434090 | Northland Drive Branch | 3307 Northland Drive #307, Austin, TX 78731 | November 15, 2004 | Limited Service Loan Production |
|
162 | 441944 | Wellborn Branch | 12995 Fm 2154, College Station, TX 77845 | July 11, 2005 | Full Service Brick and Mortar |
|
164 | 365109 | Round Rock Branch | 3434 East Palm Valley Boulevard, Round Rock, TX 78665 | July 10, 2003 | Full Service Brick and Mortar |
|
167 | 456126 | Messenger Service | 202 West Colorado Street, La Grange, TX 78945 | August 15, 2006 | Limited Service Messenger |
|
168 | 465472 | Cinco Ranch Branch | 23310 Cinco Ranch Boulevard, Katy, TX 77494 | July 01, 2006 | Full Service Brick and Mortar |
|
169 | 17022 | Navasota Branch | 109 West Washington Avenue, Navasota, TX 77868 | May 09, 1983 | Full Service Brick and Mortar |
|
170 | 470239 | Cuero Branch | 105 W. Church Street, Cuero, TX 77954 | August 22, 1991 | Full Service Brick and Mortar |
|
171 | 15892 | Little York Branch | 1615 Little York Road, Houston, TX 77093 | December 01, 1978 | Full Service Brick and Mortar |
|
172 | 255221 | Gessner Branch | 8340 Southwest Freeway, Houston, TX 77074 | August 22, 1998 | Full Service Brick and Mortar |
|
173 | 255222 | Harrisburg Branch | 6800 Harrisburg, Houston, TX 77011 | September 24, 1998 | Full Service Brick and Mortar |
|
175 | 255224 | Wirt Branch | 7811 Long Point, Houston, TX 77055 | May 07, 1999 | Full Service Brick and Mortar |
|
176 | 365276 | Hillcroft Branch | 6744 Hillcroft St, Houston, TX 77081 | March 18, 2002 | Full Service Brick and Mortar |
|
177 | 474028 | San Pedro Branch | 14402 San Pedro, San Antonio, TX 78232 | April 01, 2008 | Full Service Brick and Mortar |
|
178 | 74352 | Heights Branch | 2310 Yale, Houston, TX 77008 | April 14, 1999 | Full Service Brick and Mortar |
|
179 | 360641 | Pasadena | 3100 South Shaver, South Houston, TX 77587 | April 19, 1999 | Full Service Brick and Mortar |
|
181 | 260396 | Northland Drive Branch | 3401 Northland Drive, Austin, TX 78731 | Febuary 17, 1999 | Full Service Brick and Mortar |
|
183 | 12585 | Kingsland Branch | 1801 West Rr 1431, Kingsland, TX 78639 | March 07, 1963 | Full Service Brick and Mortar |
|
184 | 419927 | Westlake Branch | 3103 Bee Caves Road Suite 110, Austin, TX 78746 | March 03, 2003 | Full Service Brick and Mortar |
|
185 | 40900 | Jacksonville Branch | 203 Neches Street, Jacksonville, TX 75766 | January 01, 1925 | Full Service Brick and Mortar |
|
186 | 264850 | Palestine Branch | 1015 North Church Street, Palestine, TX 75801 | July 01, 1992 | Full Service Brick and Mortar |
|
187 | 264851 | Rusk Branch | 147 E. Fourth St., Rusk, TX 75785 | July 01, 1992 | Full Service Brick and Mortar |
|
188 | 264853 | Athens Branch | 617 South Palestine Street, Athens, TX 75751 | July 01, 1992 | Full Service Brick and Mortar |
|
189 | 264854 | Tyler 1 Branch | 4803 Old Bullard Road, Tyler, TX 75703 | December 05, 1994 | Full Service Brick and Mortar |
|
190 | 357043 | Tyler 2 Branch | 2507 University Boulevard, Tyler, TX 75701 | October 18, 1999 | Full Service Brick and Mortar |
|
191 | 43725 | Carthage Branch | 121 South Market Street, Carthage, TX 75633 | August 01, 1956 | Full Service Brick and Mortar |
|
192 | 16523 | Smithville Branch | 406 Main Street, Smithville, TX 78957 | November 04, 1981 | Full Service Brick and Mortar |
|
193 | 256547 | Bastrop Branch | 499 Highway 71 West, Bastrop, TX 78602 | August 30, 1995 | Full Service Brick and Mortar |
|
195 | 12708 | Seven Points Branch | 601 E. Cedar Creek Pkwy, Seven Points, TX 75143 | July 22, 1963 | Full Service Brick and Mortar |
|
197 | 2122 | Kerens Branch | 1101 Northwest Second Street, Kerens, TX 75144 | January 01, 1900 | Full Service Brick and Mortar |
|
199 | 438745 | Georgetown Branch | 3011 Williams Drive, Ste. 100, Georgetown, TX 78628 | December 06, 2004 | Full Service Brick and Mortar |
|
200 | 1961 | Athens 2 Branch | 101 N. Prairieville, Athens, TX 75751 | April 17, 1890 | Full Service Brick and Mortar |
|
201 | 8542 | Eustace Branch | 213 Us Hwy 175 West, Eustace, TX 75124 | January 01, 1910 | Full Service Brick and Mortar |
|
202 | 33160 | Gun Barrel 2 Branch | 201 North Gun Barrel Lane, Gun Barrel City, TX 75156 | December 17, 1985 | Full Service Brick and Mortar |
|
203 | 283480 | Canton Branch | 207 Athens South Street, Canton, TX 75103 | June 30, 1986 | Full Service Brick and Mortar |
|
204 | 442573 | Dripping Springs Branch | 721 Highway 290 W Suite 100, Dripping Springs, TX 78620 | July 20, 2005 | Full Service Brick and Mortar |
|
206 | 2047 | Elgin Branch | 31 North Main Street, Elgin, TX 78621 | January 01, 1891 | Full Service Brick and Mortar |
|
209 | 268938 | Groves Branch | 3434 Twin City Highway, Groves, TX 77619 | January 01, 1889 | Full Service Brick and Mortar |
|
210 | 268939 | Nederland Branch | 1022 Nederland Avenue, Nederland, TX 77627 | January 01, 1889 | Full Service Brick and Mortar |
|
211 | 268940 | Beaumont Branch | 6150 Eastex Freeway, Beaumont, TX 77708 | January 01, 1889 | Full Service Brick and Mortar |
|
215 | 1993 | Bryan Branch | 2807 Texas Avenue, Bryan, TX 77802 | January 01, 1862 | Full Service Brick and Mortar |
|
218 | 196087 | Rock Prairie | 1862 Rock Prairie Road, College Station, TX 77845 | August 04, 1997 | Full Service Brick and Mortar |
|
220 | 453664 | Bryan East Branch | 3333 University Drive E, Bryan, TX 77802 | September 20, 2005 | Full Service Brick and Mortar |
|
221 | 256398 | Winnsboro Branch | 101 North Main, Winnsboro, TX 75494 | Febuary 01, 1993 | Full Service Brick and Mortar |
|
222 | 443365 | Mt. Vernon Branch | 539 West I 30, Mount Vernon, TX 75457 | July 23, 2004 | Full Service Brick and Mortar |
|
223 | 467430 | Parmer Lane Branch | 1701 W. Parmer Lane Suite 100, Austin, TX 78748 | November 01, 2006 | Full Service Brick and Mortar |
|
224 | 474007 | Longview Branch | 1218 West Loop 281, Longview, TX 75604 | March 31, 2008 | Full Service Brick and Mortar |
|
225 | 477443 | Greens Prairie Branch | 710 William D. Fitch Pkwy (Hwy 40), College Station, TX 77845 | April 02, 2008 | Full Service Brick and Mortar |
|
226 | 494739 | Padre Island Branch | 15201 South Padre Island Drive, Suite 100, Corpus Christi, TX 78418 | July 20, 2009 | Full Service Brick and Mortar |
|
227 | 17440 | Teague Branch | 420 Main Street, Teague, TX 75860 | June 18, 1984 | Full Service Brick and Mortar |
|
228 | 257927 | Teague Motorbank Branch | 210 E Loop 255, Teague, TX 75860 | March 22, 1993 | Limited Service Facility |
|
229 | 48029 | Madisonville Branch | 208 West Main Street, Madisonville, TX 77864 | Febuary 26, 1993 | Full Service Brick and Mortar |
|
230 | 12638 | Eastex Freeway Branch | 3945 East Little York Road, Houston, TX 77093 | May 15, 1963 | Full Service Brick and Mortar |
|
231 | 9138 | Allen Parkway Branch | 2727 Allen Parkway Plaza Level 1, Houston, TX 77019 | July 24, 1905 | Full Service Brick and Mortar |
|
232 | 15363 | Mckinney Branch | 321 North Central Expressway, Mc Kinney, TX 75070 | October 01, 1975 | Full Service Brick and Mortar |
|
233 | 13829 | Piney Point Branch | 8820 Westheimer Road, Houston, TX 77063 | Febuary 02, 1970 | Full Service Brick and Mortar |
|
234 | 16282 | Northside Branch | 2402 North Main Street, Houston, TX 77009 | November 10, 1980 | Full Service Brick and Mortar |
|
236 | 428534 | Beltway Office Branch | 9155 West Sam Houston Parkway North, Houston, TX 77064 | Febuary 09, 2004 | Full Service Brick and Mortar |
|
237 | 432290 | Mckinney-Stonebridge Branch | 6200 West Eldorado Parkway, Mckinney, TX 75070 | July 19, 2004 | Full Service Brick and Mortar |
|
238 | 17325 | Sachse Branch | 6600 Murphy Road, Sachse, TX 75048 | Febuary 21, 1984 | Full Service Brick and Mortar |
|
239 | 60861 | Midway | 2012 Midway Road, Plano, TX 75093 | September 03, 1998 | Full Service Brick and Mortar |
|
240 | 419568 | Independence | 8901 Independence Parkway, Plano, TX 75025 | September 03, 1998 | Full Service Brick and Mortar |
|
241 | 454247 | Preston Forest Branch | 5919 Forest Lane, Dallas, TX 75230 | June 26, 2006 | Full Service Brick and Mortar |
|
242 | 444286 | East Renner Branch | 4251 East Renner Road, Suite 100, Richardson, TX 75082 | June 15, 2004 | Full Service Brick and Mortar |
|
243 | 294972 | Royal Oaks Branch | 12000 Westheimer Road, Suite 100, Houston, TX 77077 | March 01, 2001 | Full Service Brick and Mortar |
|
245 | 446149 | West University Branch | 4065 Bellaire Blvd., Houston, TX 77025 | December 06, 2005 | Full Service Brick and Mortar |
|
247 | 467658 | First Colony Branch | 1735 Lake Point Parkway, Sugar Land, TX 77478 | December 11, 2006 | Full Service Brick and Mortar |
|
249 | 480407 | Shadow Creek Ranch | 11451 Broadway St., Pearland, TX 77584 | October 15, 2007 | Full Service Brick and Mortar |
|
250 | 527540 | Oakhill Banking Center | 7001 W Highway 290 Eb, Austin, TX 78736 | December 12, 2011 | Full Service Brick and Mortar |
|
251 | 7626 | Congress Avenue Branch | 1005 Congress Avenue, Suite 100, Austin, TX 78701 | September 16, 1907 | Full Service Brick and Mortar |
|
252 | 226004 | Thorndale Branch | 108 South Main Street, Thorndale, TX 76577 | September 03, 1997 | Full Service Brick and Mortar |
|
253 | 419670 | Bee Cave Branch | 2829 Bee Cave, Austin, TX 78746 | May 19, 2003 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: