0 | 2551 | Ramsey National Bank | 300 4th St. Ne, Devils Lake, ND 58301 | January 01, 1892 | Full Service Brick and Mortar |
|
2 | 6057 | Maddock Branch | 104 Main Street, Maddock, ND 58348 | June 29, 1901 | Full Service Brick and Mortar |
|
3 | 220117 | Paying And Receiving Branch | #32 Northern Pacific Avenue West, Esmond, ND 58332 | October 01, 1965 | Full Service Brick and Mortar |
|
5 | 264120 | Fargo Branch | 3232 25th St S, Fargo, ND 58104 | July 31, 1981 | Full Service Brick and Mortar |
|
7 | 202143 | County Market Branch | 323 Fifth Street, Devils Lake, ND 58301 | June 22, 1992 | Full Service Retail |
|
8 | 46446 | Ramsey Bank Branch | 407 Fifth Avenue, Cando, ND 58324 | September 21, 1990 | Full Service Brick and Mortar |
|
9 | 360672 | Cavalier Branch | 200 Main Street West, Cavalier, ND 58220 | October 23, 2000 | Full Service Brick and Mortar |
|
10 | 360673 | Rugby Branch | 319 South Main, Rugby, ND 58368 | October 23, 2000 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: