0 | 5841 | Western State Bank | 110 Fourth Street Se, Devils Lake, ND 58301 | October 01, 1902 | Full Service Brick and Mortar |
|
1 | 15816 | 202 Main Street South Branch | 200 Main Street South, Towner, ND 58788 | January 17, 1977 | Full Service Brick and Mortar |
|
2 | 291628 | Upham Branch | # 3 C Avenue South, Upham, ND 58789 | Febuary 03, 1965 | Limited Service Facility |
|
3 | 291629 | Willow City Branch | Main Street, Willow City, ND 58384 | August 26, 1965 | Limited Service Facility |
|
5 | 291631 | Paying And Receiving Station Branch | 202 Main Street, Granville, ND 58741 | September 01, 1975 | Limited Service Facility |
|
6 | 219495 | Fort Totten Branch | 816 3rd Avenue North, Fort Totten, ND 58335 | October 29, 1997 | Limited Service Facility |
|
7 | 219496 | West Fargo Branch | 755 13th Avenue East, West Fargo, ND 58078 | January 06, 1999 | Full Service Brick and Mortar |
|
9 | 466374 | Fargo Branch | 4302 13th Avenue South, Fargo, ND 58103 | January 22, 2007 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: