0 | 9667 | Rolling Hills Bank & Trust | 1307 East 7th Street, Atlantic, IA 50022 | July 01, 1876 | Full Service Brick and Mortar |
|
1 | 233710 | Anita Branch | 701 Main Street, Anita, IA 50020 | October 02, 1989 | Full Service Brick and Mortar |
|
2 | 8964 | Griswold Branch | 600 Main Street, Griswold, IA 51535 | May 10, 1934 | Full Service Brick and Mortar |
|
3 | 170 | Rippey Savings Branch | 214 Main Street, Rippey, IA 50235 | March 01, 1905 | Full Service Brick and Mortar |
|
4 | 419479 | Carson Branch | 418 S. Commercial Street, Carson, IA 51525 | April 28, 2003 | Full Service Brick and Mortar |
|
5 | 9396 | Walnut Branch | 300 Antique City Drive, Walnut, IA 51577 | September 26, 1923 | Full Service Brick and Mortar |
|
6 | 11432 | Stuart Branch | 615 South Division Street, Stuart, IA 50250 | April 25, 1955 | Full Service Brick and Mortar |
|
7 | 241716 | Menlo Branch | 501 Sherman Street, Menlo, IA 50164 | October 01, 1969 | Full Service Brick and Mortar |
|
8 | 241717 | Casey Branch | 101 East Logan, Casey, IA 50048 | Febuary 21, 1995 | Full Service Brick and Mortar |
|
11 | 493114 | Adair Branch | 502 Broad Street, Adair, IA 50002 | September 15, 2008 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: