0 | 1022 | The Shelby County State Bank | 508 Court Street, Harlan, IA 51537 | August 02, 1909 | Full Service Brick and Mortar |
|
1 | 3963 | Shelby Branch | 425 East Street, Shelby, IA 51570 | January 01, 1905 | Full Service Brick and Mortar |
|
2 | 208195 | Elk Horn Branch | 4039 Main Street, Elk Horn, IA 51531 | April 01, 1934 | Full Service Brick and Mortar |
|
3 | 7903 | Portsmouth Branch | 111 Main Street, Portsmouth, IA 51565 | January 01, 1887 | Full Service Brick and Mortar |
|
4 | 227070 | Panama Branch | 104 Main Street, Panama, IA 51562 | May 31, 1943 | Full Service Brick and Mortar |
|
5 | 8682 | Irwin Branch | 512 Ann Street, Irwin, IA 51446 | September 07, 1911 | Full Service Brick and Mortar |
|
6 | 208197 | Harlan Branch | 2010 23rd Street, Harlan, IA 51537 | August 03, 1992 | Full Service Brick and Mortar |
|
7 | 447224 | Elm Crest Retirement Center | 2104 12th Street, Harlan, IA 51537 | January 27, 2006 | |
|
8 | 447225 | Little Flower Haven Retirement Cente | 736 Hwy 37, Earling, IA 51530 | January 25, 2006 | |
|
Comment about this bank, ask questions, or add new information about it: