0 | 8470 | Royal Bank | 202 Main Street, Elroy, WI 53929 | April 30, 1932 | Full Service Brick and Mortar |
|
1 | 6124 | Lone Rock Branch | 252 S Oak Street, Lone Rock, WI 53556 | March 08, 1919 | Full Service Brick and Mortar |
|
2 | 220319 | Avoca Branch | 102 North 4th Street, Avoca, WI 53506 | October 01, 1934 | Full Service Brick and Mortar |
|
3 | 220320 | Spring Green Branch | 165 S Lexington Street, Spring Green, WI 53588 | October 29, 1990 | Full Service Brick and Mortar |
|
4 | 273333 | Hillsboro Branch | 731 Water Avenue, Hillsboro, WI 54634 | October 31, 1934 | Full Service Brick and Mortar |
|
5 | 221694 | Endeavor Branch | 551 South Church Street, Endeavor, WI 53930 | September 02, 1935 | Full Service Brick and Mortar |
|
6 | 227291 | Camp Douglas Branch | 201 Main Street, Camp Douglas, WI 54618 | January 08, 1934 | Full Service Brick and Mortar |
|
7 | 6891 | Gays Mills Branch | 114 Hwy 171 East, Gays Mills, WI 54631 | September 01, 1904 | Full Service Brick and Mortar |
|
8 | 9073 | Cobb Branch | 104 W Main Street, Cobb, WI 53526 | March 18, 1910 | Full Service Brick and Mortar |
|
9 | 221696 | Oxford Branch | 107 East Ormsby Street, Oxford, WI 53952 | October 04, 1902 | Full Service Brick and Mortar |
|
10 | 363727 | Dickeyville Branch | 100 Splinter Avenue, Dickeyville, WI 53808 | May 07, 2002 | Full Service Brick and Mortar |
|
11 | 280302 | 185 South Main Street Branch | 185 South Main Street, Adams, WI 53910 | January 01, 1920 | Full Service Brick and Mortar |
|
12 | 280303 | 201 E Bridge St Branch | 201 E Bridge St, New Lisbon, WI 53950 | January 01, 1920 | Full Service Brick and Mortar |
|
13 | 280305 | Mauston Branch | 523 St. Road 82 E, Mauston, WI 53948 | January 01, 1920 | Full Service Brick and Mortar |
|
15 | 8396 | Badger State Bank Branch | 201 East Amelia, Cassville, WI 53806 | January 01, 1910 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: