0 | 12807 | Royal Bank America | 732 Montgomery Avenue, Narberth, PA 19072 | December 05, 1963 | Full Service Brick and Mortar |
|
1 | 246957 | Station Center Branch | Beidler And Henderson Roads, King Of Prussia, PA 19406 | September 15, 1966 | Full Service Brick and Mortar |
|
2 | 246958 | Schuylkill Township Branch | 808 Valley Forge Road, Schuylkill Township, PA 19460 | September 14, 1973 | Full Service Brick and Mortar |
|
3 | 246959 | Lower Providence Branch | Egypt And Trooper Roads, Lower Providence Township, PA 19401 | March 12, 1976 | Full Service Brick and Mortar |
|
4 | 246960 | Bridgeport Branch | 105 West Fourth Street, Bridgeport, PA 19405 | March 19, 1976 | Full Service Brick and Mortar |
|
5 | 246961 | King Of Prussia Branch | 655 West Dekalb Pike, King Of Prussia, PA 19406 | April 12, 1982 | Full Service Brick and Mortar |
|
6 | 246962 | Walnut Street Branch | 1230 Walnut Street, Philadelphia, PA 19107 | June 04, 1984 | Full Service Brick and Mortar |
|
7 | 246963 | One Penn Square West Branch | 30 South Fifteenth Street, Philadelphia, PA 19102 | December 17, 1985 | Full Service Brick and Mortar |
|
8 | 246964 | Jenkintown Branch | 600 Old York Road, Jenkintown, PA 19046 | November 15, 1989 | Full Service Brick and Mortar |
|
10 | 17948 | Shillington Branch | Lancaster Avenue And Mifflin Boulevard, Shillington, PA 19607 | January 01, 1900 | Full Service Brick and Mortar |
|
12 | 291636 | Radnor Township Branch | 801 Lancaster Avenue, Villanova, PA 19085 | May 30, 1989 | Full Service Brick and Mortar |
|
14 | 47532 | Marian State Branch | 401 Fairmount Avenue, Philadelphia, PA 19123 | April 20, 1992 | Full Service Brick and Mortar |
|
17 | 365294 | Grant Ave Branch | 1650 Grant Ave, Philadelphia, PA 19115 | January 15, 2002 | Full Service Brick and Mortar |
|
18 | 419508 | Castor Avenue Branch | 6331 Castor Ave, Philadelphia, PA 19149 | June 22, 2001 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: