0 | 7581 | The Bryn Mawr Trust Company | 801 Lancaster Avenue, Bryn Mawr, PA 19010 | March 25, 1889 | Full Service Brick and Mortar |
|
2 | 225838 | Wayne Branch | 330 East Lancaster Avenue, Wayne, PA 19087 | October 24, 1960 | Full Service Brick and Mortar |
|
3 | 225839 | Havertown Branch | 18 W Eagle Road, Havertown, PA 19083 | August 09, 1966 | Full Service Brick and Mortar |
|
5 | 225841 | Ardmore Branch | 50 W. Lancaster Ave, Ardmore, PA 19003 | December 17, 1979 | Full Service Brick and Mortar |
|
7 | 225843 | Waverly Heights Branch | 1400 Waverly Road, Gladwyne, PA 19035 | October 08, 1986 | Limited Service Facility |
|
8 | 225844 | Martins Run Branch | 11 Martins Run, Media, PA 19063 | November 20, 1987 | Limited Service Facility |
|
9 | 225845 | Paoli Branch | 39 W Lancaster Ave, Paoli, PA 19301 | May 16, 1988 | Full Service Brick and Mortar |
|
10 | 225846 | The Quadrangle Branch | 3300 Darby Road, Haverford, PA 19041 | August 09, 1989 | Limited Service Facility |
|
12 | 225848 | Bellingham Retirement Living Branch | 1615 East Boot Road, West Chester, PA 19380 | October 15, 1991 | Limited Service Facility |
|
13 | 225849 | Beaumont At Bryn Mawr Branch | 601 North Ithan Avenue, Bryn Mawr, PA 19010 | March 13, 1995 | Limited Service Facility |
|
14 | 225850 | West Conshohocken Branch | One Tower Bridge 100 Front St, West Conshohocken, PA 19428 | August 01, 1995 | Full Service Brick and Mortar |
|
15 | 357679 | White Horse Village Branch | 535 Gradyville Road, Newtown Square, PA 19073 | Febuary 02, 2000 | Limited Service Facility |
|
16 | 365064 | Rosemont Presbyterian Village Branch | 404 Cheswick Place, Bryn Mawr, PA 19010 | Febuary 11, 2002 | Limited Service Facility |
|
17 | 425189 | Newtown Square Branch | 3601 West Chester Pike, Newtown Square, PA 19073 | January 20, 2004 | Full Service Brick and Mortar |
|
18 | 443324 | Exton Branch | 237 N. Pottstown Pike, Exton, PA 19341 | March 09, 2005 | Full Service Brick and Mortar |
|
19 | 493111 | West Chester Branch | 849 Paoli Pike, West Chester, PA 19380 | January 02, 2009 | Full Service Brick and Mortar |
|
20 | 42203 | Media Branch | 22 West State Street, Media, PA 19063 | January 01, 1934 | Full Service Brick and Mortar |
|
21 | 274828 | Brookhaven Branch | 3218 Edgmont Avenue, Brookhaven, PA 19015 | January 01, 1934 | Full Service Brick and Mortar |
|
22 | 274830 | Swarthmore Branch | 330 Dartmouth Avenue, Swarthmore, PA 19081 | January 01, 1934 | Full Service Brick and Mortar |
|
23 | 274831 | Chadds Ford Branch | Routes 1 And 100, Chadds Ford, PA 19317 | June 30, 1986 | Full Service Brick and Mortar |
|
24 | 274832 | Chester Branch | 23 East Fifth Street, Chester, PA 19013 | December 31, 1981 | Full Service Brick and Mortar |
|
25 | 274833 | Willowdale Branch | Rts 82 And 926, Kennett Square, PA 19348 | November 07, 1997 | Full Service Brick and Mortar |
|
26 | 439958 | Aston Branch | 5000 Pennell Road, Aston, PA 19014 | November 10, 2004 | Full Service Brick and Mortar |
|
27 | 462012 | Chester Heights Branch | Stony Bank Road At Rte 1, Glen Mills, PA 19342 | December 17, 1999 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: