0 | 5442 | St. Landry Bank And Trust Company | 132 East Landry Street, Opelousas, LA 70570 | January 01, 1931 | Full Service Brick and Mortar |
|
1 | 218676 | Eunice Branch | 101 North Second Street, Eunice, LA 70535 | December 15, 1931 | Full Service Brick and Mortar |
|
3 | 218678 | Motor Branch West | 1411 West Landry Street, Opelousas, LA 70570 | May 15, 1964 | Limited Service Facility |
|
4 | 218679 | Indian Hills Motor Branch | 1137 North Main Street, Opelousas, LA 70570 | January 16, 1967 | Limited Service Facility |
|
5 | 218680 | Motor Branch South | 1407 South Union Street, Opelousas, LA 70570 | December 04, 1970 | Full Service Brick and Mortar |
|
6 | 218681 | Port Barre Branch | 235 Saizan Street, Port Barre, LA 70577 | August 04, 1982 | Full Service Brick and Mortar |
|
8 | 287448 | Scott Branch | 5636 Cameron, Scott, LA 70583 | June 30, 1988 | Full Service Brick and Mortar |
|
9 | 287449 | Carencro Branch | 4302 North University Avenue, Carencro, LA 70520 | June 30, 1988 | Full Service Brick and Mortar |
|
11 | 287450 | Lafayette Branch | 3710 Ambassador Caffery Pkwy., Lafayette, LA 70503 | June 30, 1988 | Full Service Brick and Mortar |
|
14 | 366265 | Wal-Mart Branch | 1629 East Creswell Lane, Suite 1, Opelousas, LA 70570 | April 17, 2002 | Full Service Retail |
|
Comment about this bank, ask questions, or add new information about it: