0 | 16734 | State Bank Of India (California) | 707 Wilshire Boulevard, Suite 1995, Los Angeles, CA 90017 | September 03, 1982 | Full Service Brick and Mortar |
|
1 | 256872 | Artesia Branch | 18197 Pioneer Boulevard, Los Angeles, CA 90017 | March 31, 1988 | Full Service Brick and Mortar |
|
2 | 256873 | San Jose Branch | 675 North First Street Suite 105, San Jose, CA 95112 | Febuary 26, 1997 | Full Service Brick and Mortar |
|
3 | 424737 | Fresno Branch | 2887 W. Shaw Avenue Ste 101, Fresno, CA 93711 | January 21, 2004 | Full Service Brick and Mortar |
|
4 | 441996 | State Bank Of India Branch | 22019 Sherman Way, Canoga Park, CA 91303 | June 20, 2005 | Full Service Brick and Mortar |
|
5 | 444894 | San Diego Branch | 9494 Black Mountain Road Ste C, San Diego, CA 92126 | September 26, 2005 | Full Service Brick and Mortar |
|
6 | 477909 | Bakersfield Branch | 3400 Panama Lane Ste R, Bakersfield, CA 93313 | July 01, 2008 | Full Service Brick and Mortar |
|
8 | 520224 | Los Angeles Branch | 707 Wilshire Boulevard, Suite 1995, Los Angeles, CA 90017 | September 03, 1982 | Full Service Brick and Mortar |
|
9 | 522101 | State Bank Of India (California) - T | 2827 Park Avenue, Suite 10a, Tustin, CA 92782 | March 07, 2011 | Full Service Brick and Mortar |
|
10 | 522102 | State Bank Of India (California) - F | 39148 Paseo Padre Parkway, Fremont, CA 94538 | March 28, 2011 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: