0 | 11300 | City National Bank | 555 S. Flower Street, Los Angeles, CA 90071 | December 04, 1953 | Full Service Brick and Mortar |
|
4 | 241250 | Whilshire Westwood Branch | 10889 Wilshire Boulevard, Los Angeles, CA 90024 | July 01, 1960 | Full Service Brick and Mortar |
|
5 | 241251 | Fairfax Branch | 6100 Wilshire Boulevard Suite 100, Los Angeles, CA 90048 | Febuary 26, 1963 | Full Service Brick and Mortar |
|
9 | 241255 | Studio City Branch | 12515 Ventura Boulevard, Studio City, CA 91604 | December 01, 1960 | Full Service Brick and Mortar |
|
10 | 241256 | Sunset/Dohenybranch | 9229 Sunset Boulevard, West Hollywood, CA 90069 | November 30, 1959 | Full Service Brick and Mortar |
|
14 | 241260 | Torrance Branch | 3424 Carson Street, Torrance, CA 90503 | April 05, 1965 | Full Service Brick and Mortar |
|
15 | 241261 | Pershing Square Branch | 606 South Olive Street, Los Angeles, CA 90014 | January 03, 1967 | Full Service Brick and Mortar |
|
19 | 241265 | Century City Branch | 1800 Century Park East, Los Angeles, CA 90067 | May 15, 1970 | Full Service Brick and Mortar |
|
24 | 241270 | Encino Branch | 16133 Ventura Boulevard, Encino, CA 91436 | May 05, 1975 | Full Service Brick and Mortar |
|
28 | 241274 | La Jolla Branch | 4275 Executive Square Suite 101, La Jolla, CA 92037 | June 11, 1979 | Full Service Brick and Mortar |
|
30 | 241275 | City Of Commerce Branch | 5601 East Slauson Boulevard, City Of Commerce, CA 90040 | April 11, 1983 | Full Service Brick and Mortar |
|
31 | 241276 | Olympic Plaza Branch | 11500 West Olympic Boulevard, Los Angeles, CA 90064 | September 26, 1983 | Full Service Brick and Mortar |
|
35 | 241280 | City Of Industry Branch | 13191 Crossroads Parkway North, City Of Industry, CA 91746 | January 09, 1989 | Full Service Brick and Mortar |
|
36 | 241281 | Centralized Leasing Dept Branch | 831 South Douglas Street, El Segundo, CA 90245 | January 16, 1990 | Limited Service Loan Production |
|
40 | 252454 | Century Plaza Towers Branch | 2029 Century Park East A Level, Los Angeles, CA 90067 | December 04, 1978 | Full Service Brick and Mortar |
|
42 | 252456 | Los Angeles Airport Branch | 6033 West Century Boulevard, Los Angeles, CA 90045 | April 30, 1981 | Full Service Brick and Mortar |
|
43 | 252458 | Orange County Airport Branch | 18111 Von Karman Avenue, Suite 100, Irvine, CA 92612 | June 01, 1982 | Full Service Brick and Mortar |
|
44 | 252460 | Woodland Hills Branch | 21800 Oxnard Street, Woodland Hills, CA 91367 | Febuary 27, 1987 | Full Service Brick and Mortar |
|
45 | 252461 | Pasadena Branch | 89 South Lake Avenue, Pasadena, CA 91101 | August 08, 1988 | Full Service Brick and Mortar |
|
48 | 252464 | Santa Monica Branch | 1620 26th Street, Suites 1030 And 1040 North, Santa Monica, CA 90404 | July 03, 1991 | Full Service Brick and Mortar |
|
49 | 16832 | Oxnard Branch | 500 Esplanade Drive, Oxnard, CA 93030 | October 25, 1982 | Full Service Brick and Mortar |
|
50 | 257011 | Ventura Branch | 1220 South Victoria Avenue, Ventura, CA 93030 | March 11, 1985 | Full Service Brick and Mortar |
|
51 | 245068 | Camarillo Branch | 502 North Las Posas Road, Camarillo, CA 93010 | October 07, 1966 | Full Service Brick and Mortar |
|
52 | 16315 | Westlake Village Branch | 2655 Townsgate Road, Westlake Village, CA 91361 | December 08, 1980 | Full Service Brick and Mortar |
|
53 | 17018 | La Palma Branch | One Centerpointe Drive, La Palma, CA 90623 | May 09, 1983 | Full Service Brick and Mortar |
|
55 | 13193 | Riverside Branch | 3484 Central Avenue, Riverside, CA 92502 | March 03, 1965 | Full Service Brick and Mortar |
|
59 | 255423 | Real Estate-Loan Production Branch | 9585 Central Avenue, Montclair, CA 91763 | March 21, 1983 | Limited Service Loan Production |
|
60 | 14927 | Long Beach Main Branch | 11 Golden Shore Avenue, Long Beach, CA 90802 | May 13, 1974 | Full Service Brick and Mortar |
|
61 | 253078 | Los Alamitos Branch | 5252 Katella Avenue, Los Alamitos, CA 90720 | June 26, 1979 | Full Service Brick and Mortar |
|
63 | 253080 | Long Beach Marina Branch | 6265 East Second Street, Long Beach, CA 90802 | November 22, 1982 | Full Service Brick and Mortar |
|
65 | 251074 | Irvine Branch | 9 Executive Circle, Irvine, CA 92614 | September 18, 1979 | Full Service Brick and Mortar |
|
66 | 241282 | Carlsbad Branch | 2011 Palomar Airport Road, Suite 100, Carlsbad, CA 92008 | June 29, 1998 | Full Service Brick and Mortar |
|
67 | 241283 | City National Plaza Office | 555 South Flower Street, Los Angeles, CA 90071 | September 23, 1997 | Full Service Brick and Mortar |
|
68 | 241284 | Studio City Plaza Branch | 12001 Ventura Place, Suite 100, Studio City, CA 91604 | August 17, 1998 | Full Service Brick and Mortar |
|
73 | 241286 | Ontario Commercial Bkg Ctr Branch | 3633 Inland Empire Blvd, Suite 101 - 105, Ontario, CA 91764 | Febuary 16, 1999 | Full Service Brick and Mortar |
|
74 | 14051 | Sherman Oaks Branch | 15260 Ventura Boulevard, Suite 1600, Sherman Oaks, CA 91403 | March 22, 1971 | Full Service Brick and Mortar |
|
75 | 247404 | Sun Valley Branch | 8012 Vineland Avenue, Sun Valley, CA 91352 | November 08, 1967 | Full Service Brick and Mortar |
|
79 | 250893 | Universal City Banking Office | 4605 Lankershim Boulevard, North Hollywood, CA 91602 | January 01, 1980 | Full Service Brick and Mortar |
|
81 | 250895 | Valencia Branch | 24200 Magic Mountain Parkway, Suite 140, Valencia, CA 91355 | August 29, 1994 | Full Service Brick and Mortar |
|
85 | 241288 | Burbank Branch | 3500 West Olive Avenue Suite 100, Burbank, CA 91505 | March 01, 1999 | Full Service Brick and Mortar |
|
86 | 17149 | San Francisco Financial Ctr | 150 California Street, San Francisco, CA 94111 | September 12, 1983 | Full Service Brick and Mortar |
|
90 | 32458 | Burlingame Branch | 350 Primrose Road, Burlingame, CA 94010 | March 28, 1985 | Full Service Brick and Mortar |
|
94 | 255142 | Glendale Branch | 550 North Brand Boulevard, Suite 100, Glendale, CA 91203 | August 11, 1980 | Full Service Brick and Mortar |
|
96 | 358758 | Palo Alto Banking Branch | 3000 El Camino Real, Palo Alto, CA 94306 | September 25, 2000 | Full Service Brick and Mortar |
|
97 | 360999 | Walnut Creek Banking Office | 2001 North Main Street, Walnut Creek, CA 94596 | June 26, 2001 | Full Service Brick and Mortar |
|
100 | 258210 | San Leandro Branch | 1100 San Leandro Boulevard, Suite 10, San Leandro, CA 94577 | December 17, 1986 | Full Service Brick and Mortar |
|
101 | 258211 | Oakland Branch | 2101 Webster Street, Oakland, CA 94612 | April 09, 1990 | Full Service Brick and Mortar |
|
102 | 258212 | Fremont Regional Branch | 2201 Walnut Avenue, Suite 100, Fremont, CA 94538 | December 17, 1990 | Full Service Brick and Mortar |
|
107 | 260145 | Sacramento Loan Prod Branch | 7311 Greenhaven Drive, Suite 100, Sacramento, CA 95831 | Febuary 01, 1998 | Limited Service Loan Production |
|
110 | 418968 | Chatsworth Banking Office | 9400 Topanga Canyon Blvd, Chatsworth, CA 91311 | November 04, 2002 | Full Service Brick and Mortar |
|
111 | 443630 | South Orange County Banking Office B | 20 Pacifica, Irvine, CA 92618 | Febuary 28, 2005 | Full Service Brick and Mortar |
|
112 | 445296 | Bunker Hill Banking Office | 355 South Grand Avenue, Los Angeles, CA 90071 | September 12, 2005 | Full Service Brick and Mortar |
|
114 | 446987 | Anaheim Office Branch | 2401 East Katella Avenue, Anaheim, CA 92806 | July 18, 2005 | Full Service Brick and Mortar |
|
115 | 446993 | Newport Center Banking Office | 500 Newport Center Drive, Newport Beach, CA 92660 | August 01, 2005 | Full Service Brick and Mortar |
|
124 | 466611 | Downtown San Diego Banking Office Br | 501 West Broadway, Suite 100, San Diego, CA 92101 | September 22, 2006 | Full Service Brick and Mortar |
|
126 | 480467 | Manhattan Beach Banking Office Branc | 2231 Rosecrans Avenue, El Segundo, CA 90245 | November 08, 2007 | Full Service Brick and Mortar |
|
127 | 494583 | Montgomery Street Branch | 100 Montgomery Street, San Francisco, CA 94104 | April 06, 2009 | Full Service Brick and Mortar |
|
128 | 466696 | San Jose Airport Branch | 224 Airport Parkway Suite 100, San Jose, CA 95110 | March 26, 2007 | Full Service Brick and Mortar |
|
130 | 259170 | Beverly Hills - Wilshire | 8641 Wilshire Boulevard Suite 101, Beverly Hills, CA 90211 | Febuary 01, 1974 | Full Service Brick and Mortar |
|
131 | 259172 | Costa Mesa Branch | 611 Anton Boulevard, Suite 110, Costa Mesa, CA 92626 | April 01, 1977 | Full Service Brick and Mortar |
|
133 | 259112 | 580 California Street Office | 580 California Street, Suite 150, San Francisco, CA 94104 | January 01, 1977 | Full Service Brick and Mortar |
|
137 | 426781 | High Bluff Office | 12770 High Bluff Drive, San Diego, CA 92130 | January 30, 2004 | Limited Service Loan Production |
|
143 | 430214 | Mission Valley Office Branch | 8889 Rio San Diego Drive, #101, San Diego, CA 92108 | August 01, 2003 | Full Service Brick and Mortar |
|
145 | 439913 | Inland North County Branch | 13520 Evening Creek Drive North, San Diego, CA 92128 | Febuary 22, 2005 | Full Service Brick and Mortar |
|
146 | 452591 | El Cajon Branch | 343 Main Street, El Cajon, CA 92020 | May 25, 2006 | Full Service Brick and Mortar |
|
147 | 361866 | Solana Beach Office Branch | 937 Lomas Santa Fe Drive, Solana Beach, CA 92075 | August 26, 2002 | Full Service Brick and Mortar |
|
148 | 419392 | La Jolla Villiage Banking Office | 7817 Ivanhoe Avenue, La Jolla, CA 92037 | March 21, 2003 | Full Service Brick and Mortar |
|
158 | 250533 | San Jose Main Branch | One Almaden Boulevard, Suite 100, San Jose, CA 95113 | Febuary 19, 1974 | Full Service Brick and Mortar |
|
161 | 518709 | Brentwood Branch | 11677 San Vicente Boulevard, Los Angeles, CA 90049 | April 04, 2011 | Full Service Brick and Mortar |
|
162 | 520266 | Pacific Palisades Center | 1012 Swarthmore Ave, Pacific Palisades, CA 90272 | May 23, 2011 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: