0 | 47419 | Preferred Bank | 601 South Figueroa Street, Los Angeles, CA 90017 | December 23, 1991 | Full Service Brick and Mortar |
|
1 | 289726 | Alhambra Branch | 325 East Valley Boulevard, Alhambra, CA 91801 | December 23, 1991 | Full Service Brick and Mortar |
|
2 | 289727 | Torrance Branch | 21615 Hawthorne Boulevard, Suite 100, Torrance, CA 90503 | October 28, 1994 | Full Service Brick and Mortar |
|
3 | 289728 | Century City Branch | 1801 Century Park East, Century City, CA 90067 | Febuary 12, 1996 | Full Service Brick and Mortar |
|
5 | 289729 | Arcadia Branch | 1469 South Baldwin Avenue, Arcadia, CA 91007 | April 19, 1999 | Full Service Brick and Mortar |
|
6 | 358464 | Irvine Branch | 890 Roosevelt Avenue, Irvine, CA 92620 | April 07, 2000 | Full Service Brick and Mortar |
|
7 | 365848 | Diamond Bar Branch | 1373 South Diamond Bar Boulevard, Diamond Bar, CA 91765 | December 17, 2002 | Full Service Brick and Mortar |
|
11 | 438890 | City Of Industry Office | 17515-A Colima Road, City Of Industry, CA 91748 | March 14, 2005 | Full Service Brick and Mortar |
|
14 | 492911 | Pico Rivera Branch | 7004 Rosemead Blvd, Pico Rivera, CA 90660 | December 30, 2008 | Full Service Brick and Mortar |
|
15 | 492912 | Anaheim Branch | 1045 North Tustin Ave., Anaheim, CA 92807 | December 22, 2008 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: