0 | 469176 | Royal Business Bank | 660 S. Figueroa Street, Suite 1888, Los Angeles, CA 90017 | November 18, 2008 | Full Service Brick and Mortar |
|
1 | 493159 | San Gabriel Branch | 123 East Valley Boulevard Suite 101, San Gabriel, CA 91776 | June 26, 2009 | Full Service Brick and Mortar |
|
2 | 510782 | Torrance Branch | 23740 Hawthorne Blvd. Suite 103, Torrance, CA 90505 | March 18, 2010 | Full Service Brick and Mortar |
|
3 | 521466 | Rowland Heights Branch | 1015 S. Nogales Street, Unit 121 & 122a, Rowland Heights, CA 91748 | July 11, 2011 | Full Service Brick and Mortar |
|
6 | 363664 | Ventura County Business Bank Branch | 366 W. Esplanade Drive, Oxnard, CA 93036 | April 02, 2003 | Full Service Brick and Mortar |
|
7 | 418531 | Hampshire Road Branch | 600 Hampshire Road, Suite 100, Westlake Village, CA 91361 | April 02, 2003 | Full Service Brick and Mortar |
|
8 | 426731 | Ventura | 366 Esplanade Drive, Ventura, CA 93003 | April 02, 2003 | Limited Service Messenger |
|
Comment about this bank, ask questions, or add new information about it: