0 | 12503 | Manufacturers Bank | 515 South Figueroa Street, Los Angeles, CA 90071 | October 29, 1962 | Full Service Brick and Mortar |
|
2 | 245903 | Beverly Hills Branch | 9777 Wilshire Boulevard, Beverly Hills, CA 90212 | July 20, 1970 | Full Service Brick and Mortar |
|
6 | 244748 | Encino Branch | 16255 Ventura Boulevard, Los Angeles, CA 91436 | June 15, 1970 | Full Service Brick and Mortar |
|
7 | 245904 | Orange County Branch | 1301 Dove Street, Newport Beach, CA 92660 | August 12, 1974 | Full Service Brick and Mortar |
|
11 | 253573 | Little Tokyo Branch | 200 South San Pedro Street, Los Angeles, CA 90012 | November 10, 1978 | Full Service Brick and Mortar |
|
13 | 245906 | Warner Center Branch | 21550 Oxnard Street, Suite 250, Los Angeles, CA 91367 | August 09, 1982 | Full Service Brick and Mortar |
|
16 | 245909 | City Of Industry Branch | 18645 Gale Avenue, Suite 110, City Of Industry, CA 91748 | January 04, 1999 | Full Service Brick and Mortar |
|
18 | 361149 | Torrance Branch | 970 West 190th St., Suite #500, Torrance, CA 90502 | March 12, 2001 | Full Service Brick and Mortar |
|
19 | 433593 | San Jose Branch | 100 Century Center Court, Suite 205, San Jose, CA 95112 | December 13, 2004 | Full Service Brick and Mortar |
|
20 | 493058 | Ontario Office Branch | 2855 E. Guasti Rd., Suite 212, Ontario, CA 91761 | November 01, 2008 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: