0 | 3978 | State Central Bank | 601 Main Street, Keokuk, IA 52632 | March 17, 1858 | Full Service Brick and Mortar |
|
1 | 208208 | Bonaparte Branch | 612 First Street, Bonaparte, IA 52620 | December 31, 1948 | Full Service Brick and Mortar |
|
2 | 208209 | Farmington Branch | 101 S. Second, Farmington, IA 52626 | December 31, 1948 | Full Service Brick and Mortar |
|
4 | 208211 | Keosippi Shopping Plaza Branch | 200 Main Street, Keokuk, IA 52632 | March 02, 1970 | Limited Service Facility |
|
5 | 3974 | Stockport Branch | 116 S. Main Street, Stockport, IA 52651 | April 02, 1928 | Full Service Brick and Mortar |
|
6 | 208212 | Boulevard Road Branch | 201 Boulevard Road, Keokuk, IA 52632 | July 24, 1980 | Limited Service Facility |
|
9 | 208213 | Keokuk Branch | 2122 Main Street, Keokuk, IA 52632 | September 30, 1998 | Limited Service Facility |
|
10 | 364043 | Dubuque Branch | 1805 John F. Kennedy Road, Dubuque, IA 52002 | November 01, 2001 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: