0 | 4760 | Sterling National Bank | 650 Fifth Avenue, New York, NY 10022 | March 13, 1929 | Full Service Brick and Mortar |
|
1 | 214776 | Lexington Avenue Brnch | 622 Third Avenue, New York, NY 10018 | March 13, 1929 | Full Service Brick and Mortar |
|
2 | 214777 | Forest Hills Branch | 108-01 Queens Boulevard, New York City, NY 11375 | May 31, 1948 | Full Service Brick and Mortar |
|
5 | 214780 | Briarwood Branch | 138-21 Queens Boulevard, New York City, NY 11435 | July 26, 1966 | Full Service Brick and Mortar |
|
9 | 214784 | Seventh Avenue Branch | 512 Seventh Avenue, New York City, NY 10018 | July 16, 1984 | Full Service Brick and Mortar |
|
10 | 362686 | Cutter Mill Road Branch | 98 Cutter Mill Road, Great Neck, NY 11021 | November 19, 2001 | Full Service Brick and Mortar |
|
11 | 419900 | Park Ave Branch | 425 Park Avenue, New York, NY 10022 | November 01, 1996 | Full Service Brick and Mortar |
|
12 | 280451 | Yonkers Branch | 1 Executive Boulevard, Yonkers, NY 10701 | March 30, 1998 | Full Service Brick and Mortar |
|
13 | 427737 | Long Island City Branch | 30-00 47th Avenue, Long Island City, NY 11101 | December 29, 2003 | Full Service Brick and Mortar |
|
14 | 439634 | 42 Broadway Branch | 42 Broadway - 4th Floor, New York, NY 10004 | March 07, 2005 | Full Service Brick and Mortar |
|
15 | 456249 | 177 Crossways Park Drive Branch | 177 Crossways Park Drive, Woodbury, NY 11797 | July 05, 2006 | Full Service Brick and Mortar |
|
16 | 467043 | Jamaica Branch | 8904 Sutphin Boulevard, Jamaica, NY 11435 | October 02, 2006 | Full Service Brick and Mortar |
|
17 | 527548 | 31 West 27th Street Branch | 31 West 27th Street, 7th Floor, New York, NY 10001 | November 28, 2011 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: