0 | 207 | Stock Yards Bank & Trust Company | 1040 East Main Street, Louisville, KY 40232 | June 01, 1904 | Full Service Brick and Mortar |
|
1 | 181406 | Fifth Street Branch | 214 South Fifth Street, Louisville, KY 40202 | September 18, 1989 | Full Service Brick and Mortar |
|
2 | 181407 | Lexington Road Branch | 3794 Lexington Road, Louisville, KY 40207 | Febuary 17, 1992 | Full Service Brick and Mortar |
|
3 | 181408 | Middletown Branch | 11800 Shelbyville Road, Louisville, KY 40243 | May 11, 1992 | Full Service Brick and Mortar |
|
4 | 181409 | Poplar Level Road Branch | 4016 Poplar Level Road, Louisville, KY 40213 | September 30, 1992 | Full Service Brick and Mortar |
|
5 | 181410 | 5300 Dixie Highway Branch | 5300 Dixie Highway, Louisville, KY 40216 | Febuary 21, 1994 | Full Service Brick and Mortar |
|
6 | 181411 | Outer Loop Branch | 4537 Outer Loop, Louisville, KY 40219 | May 12, 1995 | Full Service Brick and Mortar |
|
7 | 181412 | Stony Brook Branch | 2811 South Hurstbourne Parkway, Louisville, KY 40220 | September 09, 1996 | Full Service Brick and Mortar |
|
8 | 181413 | Springhurst Br | 9400 Brownsboro Road, Louisville, KY 40241 | October 07, 1996 | Full Service Brick and Mortar |
|
11 | 181415 | Rudy Lane Branch | 4800 Brownsboro Road, Louisville, KY 40207 | March 08, 1999 | Full Service Brick and Mortar |
|
12 | 181416 | Bluegrass Branch | 1901 Blakenbaker Parkway, Louisville, KY 40209 | April 27, 1999 | Full Service Brick and Mortar |
|
13 | 181417 | Third & Tenny Branch | 4825 South Third Street, Louisville, KY 40214 | August 10, 1998 | Full Service Brick and Mortar |
|
15 | 361908 | Hillview Branch | 5026 Mud Lane, Louisville, KY 40229 | December 26, 2000 | Full Service Brick and Mortar |
|
17 | 418525 | West Broadway Branch | 2710 West Broadway, Louisville, KY 40211 | March 03, 2003 | Full Service Brick and Mortar |
|
18 | 419166 | Fern Creek Office | 10000 Will Way, Louisville, KY 40291 | May 12, 2003 | Full Service Brick and Mortar |
|
22 | 430758 | Dupont Circle Branch | 4098 Dutchmans Lane, Louisville, KY 40207 | June 30, 2004 | Full Service Brick and Mortar |
|
23 | 431608 | Hikes Point Branch | 3063 Breckinridge Lane, Louisville, KY 40220 | June 03, 2004 | Full Service Brick and Mortar |
|
24 | 454905 | Shepherdsville Branch | 185 Adam Shepherd Parkway, Shepherdsville, KY 40165 | September 05, 2006 | Full Service Brick and Mortar |
|
25 | 464175 | Prospect Branch | 9201 U.S. Highway 42, Prospect, KY 40059 | March 22, 2007 | Full Service Brick and Mortar |
|
30 | 516203 | Highland Branch | 2292 Bardstown Road, Louisville, KY 40205 | November 13, 2010 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: