0 | 56268 | The First Capital Bank Of Kentucky | 293 North Hubbards Lane, Louisville, KY 40207 | Febuary 06, 1996 | Full Service Brick and Mortar |
|
1 | 432654 | Fern Creek Branch | 6512 Bardstown Road, Louisville, KY 40291 | September 15, 2004 | Full Service Brick and Mortar |
|
2 | 457837 | Strathmoor Branch | 2735 Bardstown Road, Louisville, KY 40205 | December 04, 2006 | Full Service Brick and Mortar |
|
3 | 469125 | Louisville Mobile Branch | 293 North Hubbards Lane, Louisville, KY 40207 | September 07, 2007 | Limited Service Mobile |
|
4 | 469177 | Frankfort Avenue Branch | 2862 Frankfort Avenue, Louisville, KY 40206 | November 15, 2007 | Full Service Brick and Mortar |
|
5 | 481557 | Woodlawn Center Branch | 295 North Hubbards Lane, Louisville, KY 40207 | October 15, 2008 | Full Service Brick and Mortar |
|
6 | 487509 | Middletown Branch | 13704 Shelbyville Road, Louisville, KY 40245 | January 12, 2009 | Full Service Brick and Mortar |
|
7 | 521963 | Oak Street Facility | 211 West Oak Street, Louisville, KY 40203 | July 19, 2011 | |
|
Comment about this bank, ask questions, or add new information about it: